gp
13
p
9
g
5
a
4
pim
26
+/-
-12
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 712th |
| Points | 9 | 354th |
| Goals | 5 | 222nd |
| Assists | 4 | 444th |
| PIM | 26 | 167th |
| +/- | -12 | 896th |
| Power-play goals | 2 | 122nd |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 21 | 261st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | UPEI | L, 5-4 |
| Jan 31 | UNB | L, 6-0 |
| Feb 4 | at Moncton | L, 5-1 |
| Feb 6 | StFX | W, 6-3 |
| Feb 13 | Acadia | L, 3-1 |
| Feb 14 | at Saint Mary's | L, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Sep 26 # | Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UNB | L, 11-2 | - | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | .500 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 11 | .476 |
| Oct 8 | StFX | L, 3-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 8 | .529 |
| Oct 10 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Oct 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | .625 |
| Oct 18 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 13 | 14 | .481 |
| Oct 22 | Moncton | L, 6-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 6 | .647 |
| Oct 24 | at StFX | L, 9-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 13 | 10 | .565 |
| Oct 31 | UPEI | L, 9-2 | - | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 5 | .722 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 12 | .429 |
| Nov 7 | at Acadia | L, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Nov 12 | StFX | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 12 | 8 | .600 |
| Jan 5 | at Acadia | L, 8-0 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 2 | .846 |
| Jan 10 | Saint Mary's | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at StFX | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 4 | 9 | 26 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 247 | 138 | 109 | .559 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Home | 6 | 2 | 2 | 4 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 124 | 70 | 54 | .565 |
| Away | 7 | 3 | 2 | 5 | 14 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 123 | 68 | 55 | .553 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 13 | 5 | 4 | 9 | 26 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 247 | 138 | 109 | .559 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 3 | 3 | 6 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 186 | 101 | 85 | .543 |
| November | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 14 | 14 | .500 |
| January | 2 | 2 | 1 | 3 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 23 | 10 | .697 |
