UNB
89

Stuart Rolofs

gp
30
p
19
g
10
a
9
pim
18
+/-
9
Player Stats
  Overall OR
Games 30 1st
Points 19 143rd
Goals 10 69th
Assists 9 212th
PIM 18 285th
+/- 9 59th
Power-play goals 8 2nd
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 3 15th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 106 9th
Recent Results
Date Opponent Result
Jan 30 at StFX L, 3-2
Jan 31 at Dalhousie W, 6-0
Feb 6 Saint Mary's W, 4-1
Feb 7 Acadia W, 6-3
Feb 11 Moncton W, 4-1
Feb 14 at UPEI W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Moncton W, 3-1 - 0 1 1 2 2 0 0 0 0 0 1 11 6 5 .545
Sep 19 # at Ontario Tech W, 5-2 - - - - - - - - - - - - - - - -
Sep 20 # at Ontario Tech W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # Toronto W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 16 10 6 .625
Sep 27 # Toronto W, 5-2 1 1 2 3 0 2 1 0 0 1 0 5 14 6 8 .429
Oct 3 Dalhousie W, 11-2 - 0 1 1 2 0 0 0 0 0 0 7 18 4 14 .222
Oct 4 StFX W, 5-2 - 2 0 2 0 2 1 0 0 0 0 6 25 22 3 .880
Oct 10 at Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 19 11 8 .579
Oct 11 at Saint Mary's L, 4-3 - 0 0 0 0 1 0 0 0 0 0 5 14 7 7 .500
Oct 15 at Moncton L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 14 6 8 .429
Oct 18 UPEI W, 3-0 - 2 0 2 0 0 2 0 0 1 0 4 20 13 7 .650
Oct 24 Saint Mary's W, 5-2 - 0 0 0 0 2 0 0 0 0 0 6 17 12 5 .706
Oct 25 Acadia L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 5 19 15 4 .789
Oct 31 at StFX W, 5-1 - 1 0 1 0 2 1 0 0 0 0 3 19 10 9 .526
Nov 1 at Dalhousie W, 4-2 - 1 1 2 0 0 1 0 0 1 0 2 30 18 12 .600
Nov 5 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 30 19 11 .633
Nov 7 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 15 7 8 .467
Nov 14 Acadia L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 5 15 8 7 .533
Nov 15 Saint Mary's W, 9-3 - 1 1 2 2 1 1 0 0 0 0 2 17 11 6 .647
Nov 19 at UPEI L, 5-3 - 1 1 2 0 0 0 0 0 0 0 6 21 14 7 .667
Nov 21 Moncton L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 6 11 8 3 .727
Nov 28 at Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 16 8 8 .500
Nov 29 at StFX W, 9-3 - 0 2 2 0 0 0 0 0 0 0 4 11 4 7 .364
Jan 3 # McGill L, 2-1 - 1 0 1 12 1 0 0 0 0 0 2 9 5 4 .556
Jan 9 UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 10 4 6 .400
Jan 10 at Moncton L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 3 3 0 1.000
Jan 16 at Acadia W, 3-1 - 1 0 1 0 0 1 0 0 1 0 3 7 4 3 .571
Jan 17 at Saint Mary's W, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 8 4 4 .500
Jan 23 StFX W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 11 9 2 .818
Jan 24 Dalhousie W, 6-2 - 1 1 2 0 2 1 0 0 0 0 1 4 4 0 1.000
Jan 30 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 3 1 2 .333
Jan 31 at Dalhousie W, 6-0 - 0 0 0 0 0 0 0 0 0 0 6 9 7 2 .778
Feb 6 Saint Mary's W, 4-1 - 0 0 0 2 1 0 0 0 0 0 3 7 5 2 .714
Feb 7 Acadia W, 6-3 - 0 0 0 4 -1 0 0 0 0 0 1 5 2 3 .400
Feb 11 Moncton W, 4-1 - 0 1 1 0 2 0 0 0 0 0 4 4 3 1 .750
Feb 14 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 9 7 2 .778

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 10 9 19 18 9 8 0 0 3 0 0 106 411 250 161 .608
Exhibition 4 2 3 5 14 5 1 0 0 1 0 0 12 50 27 23 .540
                                   
Home 15 6 4 10 14 5 5 0 0 1 0 0 58 213 139 74 .653
Away 15 4 5 9 4 4 3 0 0 2 0 0 48 198 111 87 .561
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 9 7 16 12 11 8 0 0 3 0 0 68 282 173 109 .613
Losses 10 1 2 3 6 -2 0 0 0 0 0 0 38 129 77 52 .597
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 5 2 7 2 6 4 0 0 1 0 0 41 165 100 65 .606
November 9 3 5 8 6 -1 2 0 0 1 0 0 35 166 97 69 .584
January 8 2 1 3 4 2 2 0 0 1 0 0 19 55 36 19 .655
February 4 0 1 1 6 2 0 0 0 0 0 0 11 25 17 8 .680