UBC
14

Josh Williams

gp
28
p
35
g
12
a
23
pim
14
+/-
13
Player Stats
  Overall OR
Games 28 45th
Points 35 13th
Goals 12 42nd
Assists 23 14th
PIM 14 356th
+/- 13 35th
Power-play goals 7 5th
Short-handed goals 0 90th
Empty net goals 1 15th
Games started - -
Game-winning goals 1 113th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 77 36th
Recent Results
Date Opponent Result
Jan 22 at Trinity Western W, 5-4
Jan 23 Trinity Western W, 9-1
Jan 30 MacEwan W, 8-3
Jan 31 MacEwan W, 6-4
Feb 6 at Alberta W, 7-3
Feb 7 at Alberta W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 13 # Trinity Western   - - - - - - - - - - - - - - - -
Sep 19 # at Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 20 # at Trinity Western   - - - - - - - - - - - - - - - -
Sep 26 # at Calgary L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Sep 27 # at Calgary W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 3 MacEwan L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Oct 4 MacEwan W, 6-0 - 0 2 2 0 2 0 0 0 0 0 4 0 0 0 -
Oct 9 Trinity Western W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Oct 11 at Trinity Western W, 6-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 17 at Alberta W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 18 at Alberta W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 31 Regina W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Regina W, 7-2 - 1 1 2 2 2 0 0 0 0 0 3 0 0 0 -
Nov 7 at Manitoba W, 8-1 - 1 1 2 2 2 0 0 0 0 0 4 0 0 0 -
Nov 8 at Manitoba W, 7-4 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Nov 14 at MacEwan L, 5-4 - 1 0 1 0 0 1 0 0 0 0 7 0 0 0 -
Nov 15 at MacEwan W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 21 Alberta W, 3-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 22 Alberta W, 8-4 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 28 at Saskatchewan L by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Saskatchewan W, 7-4 - 2 2 4 2 2 1 0 0 1 0 2 0 0 0 -
Dec 4 at Trinity Western W, 4-2 - 0 2 2 0 1 0 0 0 0 0 4 0 0 0 -
Dec 5 Trinity Western W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 7 0 0 0 -
Jan 9 Mount Royal L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 10 Mount Royal L, 3-2 - 1 0 1 2 0 1 0 0 0 0 4 0 0 0 -
Jan 16 at Calgary W, 4-0 - 1 1 2 0 1 1 0 0 0 0 3 0 0 0 -
Jan 17 at Calgary W, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 22 at Trinity Western W, 5-4 - 0 2 2 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 23 Trinity Western W, 9-1 - 0 2 2 0 0 0 0 0 0 0 5 0 0 0 -
Jan 30 MacEwan W, 8-3 - 2 0 2 0 -1 2 0 0 0 0 4 0 0 0 -
Jan 31 MacEwan W, 6-4 - 1 3 4 0 2 1 0 0 0 0 1 0 0 0 -
Feb 6 at Alberta W, 7-3 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 7 at Alberta W, 5-2 - 1 0 1 0 1 0 0 1 0 0 3 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 23 35 14 13 7 0 1 1 0 0 77 0 0 0 -
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 5 0 0 0 -
                                   
Home 13 6 10 16 6 4 4 0 0 0 0 0 40 0 0 0 -
Away 15 6 13 19 8 9 3 0 1 1 0 0 37 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 10 23 33 10 16 5 0 1 1 0 0 61 0 0 0 -
Losses 5 2 0 2 4 -3 2 0 0 0 0 0 16 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 6 6 2 2 0 0 0 0 0 0 11 0 0 0 -
November 9 6 6 12 10 10 2 0 0 1 0 0 25 0 0 0 -
December 2 0 2 2 0 0 0 0 0 0 0 0 11 0 0 0 -
January 8 5 8 13 2 1 5 0 0 0 0 0 24 0 0 0 -
February 2 1 1 2 0 0 0 0 1 0 0 0 6 0 0 0 -