Manitoba at UBC February 13, 2026

69
77
Final 1 2 3 4 T
Manitoba 15 13 21 20 69
UBC 18 21 20 18 77

Box Score

Manitoba
UBC

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 4-17 1-11 4-6 2 3 5 4 5 0 1 4 13
20 2-6 0-3 1-2 1 2 3 2 1 0 1 2 5
37 9-27 3-13 1-2 4 3 7 1 2 1 2 3 22
25 4-5 0-0 0-0 5 3 8 0 2 1 0 5 8
22 2-5 0-1 0-0 2 4 6 0 2 0 3 5 4
RESERVES  
27 2-10 1-7 2-4 0 2 2 1 4 0 3 1 7
20 3-6 0-1 3-8 2 1 3 0 1 0 3 5 9
6 0-2 0-0 1-2 0 1 1 0 1 0 1 1 1
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM TEAM
3 3 6 0 0
TOTALS   26-78 5-36 12-24 20 22 42 8 19 2 15 27 69
    33.3% 13.9% 50.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 5-14 1-8 2-5 0 4 4 1 2 1 4 2 13
26 3-9 1-4 11-11 0 2 2 4 2 0 6 3 18
22 4-6 0-2 2-2 3 3 6 0 1 0 0 2 10
13 0-2 0-1 0-0 1 1 2 1 1 0 1 3 0
24 3-10 0-0 0-0 5 7 12 0 1 0 0 0 6
RESERVES  
15 2-3 1-2 2-2 2 0 2 0 0 0 7 4 7
16 2-5 0-0 1-2 1 3 4 0 1 1 2 2 5
24 2-5 2-5 2-2 0 3 3 1 0 0 3 1 8
18 3-7 0-1 2-2 2 2 4 5 0 1 3 5 8
14 1-1 0-0 0-2 2 0 2 0 0 0 0 2 2
TM TEAM
1 7 8 0 0
TOTALS   25-62 5-23 22-28 17 32 49 12 8 3 27 24 77
    40.3% 21.7% 78.6%  

Game Information

Date/TimeFebruary 13, 2026
LocationWar Memorial Gym
Technical foulsManitoba-1 ( Ramogi Nyagudi; TEAM) ; UBC-None .

Play By Play

Team Stats

Team Statistics

Stat Manitoba UBC
Field Goal 26-78 25-62
Field Goal % 33.3% 40.3%
3 Point 5-36 5-23
3 Point % 13.9% 21.7%
Free Throw 12-24 22-28
Free Throw % 50.0% 78.6%
Rebounds 42 49
Assists 8 12
Turnovers 15 27
Points off Turnovers 30 19
2nd Chance Points 20 10
Points in the Paint 36 36
Fastbreak Points 11 16
Bench Points 17 30
Largest Lead 4 15
Trends Ties: 3; Lead Changes: 1
Field Goals %
Manitoba
33.3%
40.3%
UBC
3 Point %
Manitoba
13.9%
21.7%
UBC
Rebounds
Manitoba
42
49
UBC
Turnovers
Manitoba
15
27
UBC

Period1 Box Score

Manitoba
UBC

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-2 0-0 1 1 2 1 0 0 0 1 2
4 1-3 0-2 0-0 0 1 1 1 0 0 1 0 2
7 0-4 0-3 0-0 0 2 2 0 0 1 0 0 0
8 2-3 0-0 0-0 1 2 3 0 1 1 0 1 4
9 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
6 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
4 2-3 0-1 1-2 1 0 1 0 0 0 2 1 5
3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   7-21 0-9 1-2 4 8 12 3 2 2 3 6 15
    33.3% 0% 50.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-2 0-1 0 3 3 1 1 0 1 0 2
7 1-3 0-1 2-2 0 1 1 0 0 0 1 0 4
7 2-2 0-0 0-0 3 0 3 0 0 0 0 0 4
4 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
5 2-4 0-0 0-0 1 3 4 0 0 0 0 0 4
RESERVES  
4 0-1 0-1 0-0 1 0 1 0 0 0 3 1 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 2-2 0 1 1 0 0 1 0 0 2
6 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-19 0-7 4-7 6 9 16 2 2 1 5 4 18
    36.8% 0% 57.1%  

Period2 Box Score

Manitoba
UBC

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
7 1-1 0-0 1-2 0 0 0 1 1 0 0 0 3
10 2-5 1-2 1-2 0 0 0 0 0 0 1 1 6
7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
5 0-2 0-2 1-2 0 1 1 0 2 0 1 0 1
5 0-0 0-0 1-4 0 0 0 0 0 0 0 2 1
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM TEAM
0-0 2 1 3 0 0 0
TOTALS   4-11 1-5 4-10 1 4 8 2 4 0 6 7 13
    36.4% 20.0% 40.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 1-4 2-2 0 0 0 0 1 1 1 0 7
4 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
6 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
6 2-2 1-1 2-2 1 0 1 0 0 0 1 1 7
4 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
7 0-0 0-0 2-2 0 2 2 1 0 0 0 0 2
7 1-2 0-0 0-0 0 0 0 2 0 0 1 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   6-16 2-7 7-8 5 3 10 2 3 1 4 8 21
    37.5% 28.6% 87.5%  

Period3 Box Score

Manitoba
UBC

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 1-5 2-2 0 1 1 2 1 0 1 1 5
7 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
10 4-9 2-5 0-0 2 0 2 1 1 0 1 1 10
6 1-1 0-0 0-0 3 0 3 0 0 0 0 1 2
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
10 1-5 1-3 0-0 0 0 0 0 1 0 1 1 3
3 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   7-22 4-14 3-4 6 4 12 3 3 0 4 7 21
    31.8% 28.6% 75.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0
6 1-1 0-0 2-2 0 0 0 2 1 0 1 0 4
6 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 2 2 0 0 1 2 1 2
5 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
4 2-3 0-0 0-0 0 0 0 2 0 0 0 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   7-12 2-3 4-6 1 3 6 4 1 1 6 5 20
    58.3% 66.7% 66.7%  

Period4 Box Score

Manitoba
UBC

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-3 2-4 1 0 1 0 3 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 3-9 0-3 0-0 2 1 3 0 1 0 0 1 6
5 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
6 2-4 0-1 0-0 1 1 2 0 2 0 1 2 4
RESERVES  
6 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
9 1-3 0-0 0-0 1 1 2 0 1 0 0 1 2
1 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-24 0-8 4-8 6 3 10 0 10 0 2 7 20
    33.3% 0% 50.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-1 0-0 0 1 1 0 0 0 1 1 4
8 1-3 1-2 7-7 0 1 1 2 1 0 3 0 10
6 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 4 5 0 1 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 3 2 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
4 0-1 0-0 0-0 2 1 3 1 0 0 2 2 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   5-15 1-6 7-7 4 10 17 3 2 0 12 7 18
    33.3% 16.7% 100.0%