gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | - |
| FG Pct | - | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | - |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Brock | L, 83-71 |
| Jan 30 | at McMaster | W, 96-83 |
| Feb 6 | Western | L, 95-68 |
| Feb 7 | Windsor | L, 71-56 |
| Feb 13 | Guelph | L, 82-78 |
| Feb 14 | at Laurier | L, 89-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Kansas City | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Ontario Tech | L, 74-62 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Sep 27 # | George Brown College | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 89-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 9 # | at Western | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Guelph | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Waterloo | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McMaster | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lakehead | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toronto | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nipissing | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurentian | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Brock | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algoma | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Toronto | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto Metropolitan | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Queen's | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carleton | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brock | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Guelph | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurier | L, 89-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Kansas City | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Ontario Tech | L, 74-62 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 27 # | George Brown College | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | UBCO | W, 89-82 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 9 # | at Western | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Guelph | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Waterloo | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | McMaster | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lakehead | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toronto | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nipissing | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurentian | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Brock | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algoma | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Toronto | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto Metropolitan | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Queen's | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carleton | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brock | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McMaster | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Guelph | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laurier | L, 89-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 18 # | Kansas City | L, 98-63 | - | - | - | - |
| Sep 26 # | Ontario Tech | L, 74-62 | - | 5 | 1 | 0.0 |
| Sep 27 # | George Brown College | W, 88-54 | - | - | - | - |
| Oct 4 # | UBCO | W, 89-82 | - | 1 | - | 0.0 |
| Oct 9 # | at Western | L, 87-67 | - | - | - | - |
| Oct 17 # | at Guelph | L, 80-77 | - | - | - | - |
| Oct 25 | Waterloo | L, 65-62 | - | - | - | - |
| Oct 31 | McMaster | W, 90-76 | - | - | - | - |
| Nov 7 | at Lakehead | L, 73-71 | - | - | - | - |
| Nov 8 | at Lakehead | L, 88-70 | - | - | - | - |
| Nov 14 | Toronto | L, 92-78 | - | - | - | - |
| Nov 15 | at Toronto Metropolitan | L, 87-61 | - | - | - | - |
| Nov 21 | at Nipissing | L, 102-80 | - | - | - | - |
| Nov 22 | at Laurentian | L, 72-60 | - | - | - | - |
| Nov 26 | Brock | L, 77-64 | - | - | - | - |
| Nov 28 | Algoma | W, 87-81 | - | - | - | - |
| Jan 9 | at Toronto | L, 89-80 | - | - | - | - |
| Jan 10 | Toronto Metropolitan | L, 87-71 | - | - | - | - |
| Jan 16 | at Ontario Tech | W, 61-57 | - | - | - | - |
| Jan 17 | at Queen's | L, 101-73 | - | - | - | - |
| Jan 23 | Carleton | L, 82-59 | - | - | - | - |
| Jan 24 | Ottawa | L, 74-66 | - | - | - | - |
| Jan 28 | at Brock | L, 83-71 | - | - | - | - |
| Jan 30 | at McMaster | W, 96-83 | - | - | - | - |
| Feb 6 | Western | L, 95-68 | - | - | - | - |
| Feb 7 | Windsor | L, 71-56 | - | - | - | - |
| Feb 13 | Guelph | L, 82-78 | - | - | - | - |
| Feb 14 | at Laurier | L, 89-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 10.5 | 1.0-2.5 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 21 | 10.5 | 3.8-9.5 | 0.0-3.8 | 0.0 | 0.0-0.0 | 7.6 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 3.8 | 3.8 | 7.6 | 0.0 | 5.7 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
