Toronto Metropolitan
12

Aaron Rhooms

gp
22
pts/g
22.0
fg %
50.0
3pt %
36.6
ft %
74.7
reb/g
7.2
a/g
2.1
Player Stats
  Overall OR
Games 22 -
Games started 22 -
Minutes 663 -
Minutes per game 30.1 -
FG 188-376 -
FG Pct 50.0 -
3PT 48-131 -
3PT Pct 36.6 -
FT 59-79 -
FT Pct 74.7 -
Off rebounds 55 -
Def rebounds 104 -
Total rebounds 159 -
Rebounds per game 7.2 -
Personal fouls 29 -
Disqualifications - -
Assists 46 -
Turnovers 46 -
Assist to turnover ratio 1.0 -
Steals 16 -
Blocks 10 -
Points 483 -
Points per game 22.0 -
Points per 40 min 29.1 -
Recent Results
Date Opponent Result
Jan 30 Queen's L, 75-68
Jan 31 Ontario Tech W, 73-71
Feb 6 at Guelph W, 79-67
Feb 7 at Waterloo W, 80-37
Feb 11 Toronto W, 82-66
Feb 14 Lakehead W, 81-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 21 # Kansas City L, 95-63 - - - - - - - - -
Sep 25 # vs. Acadia W, 86-81 - - - - - - - - -
Sep 26 # vs. StFX W, 93-74 - - - - - - - - -
Sep 27 # vs. Calgary W, 81-75 - - - - - - - - -
Oct 7 # George Brown W, 108-48 - - - - - - - - -
Oct 10 # Dalhousie W, 94-79 1 33 11-22 50.0 4-8 50.0 2-3 66.7 28
Oct 11 # Regina W, 94-69 1 23 5-8 62.5 4-4 100.0 0-0 - 14
Oct 16 # vs. Alberta W, 73-45 1 25 3-7 42.9 0-2 0.0 1-2 50.0 7
Oct 17 # at Waterloo W, 83-74 1 32 4-11 36.4 1-4 25.0 5-6 83.3 14
Oct 18 # at Ontario Tech W, 84-65 1 32 6-11 54.5 3-7 42.9 1-2 50.0 16
Oct 24 at McMaster W, 78-72 1 33 9-20 45.0 3-7 42.9 4-4 100.0 25
Oct 25 at Brock L, 71-62 1 34 7-15 46.7 2-10 20.0 2-2 100.0 18
Oct 31 Lakehead W, 99-80 1 36 11-18 61.1 0-3 0.0 1-1 100.0 23
Nov 2 at Toronto W, 101-60 1 25 11-20 55.0 5-8 62.5 0-0 - 27
Nov 5 McMaster W, 100-63 1 24 8-12 66.7 3-4 75.0 3-4 75.0 22
Nov 9 Brock L, 82-76 1 38 6-13 46.2 4-9 44.4 0-0 - 16
Nov 15 York W, 87-61 1 32 13-21 61.9 1-5 20.0 4-5 80.0 31
Nov 22 at Algoma W, 99-46 1 19 2-10 20.0 1-3 33.3 4-5 80.0 9
Nov 28 Laurentian W, 72-65 1 41 7-19 36.8 4-10 40.0 3-9 33.3 21
Nov 29 Nipissing W, 95-59 1 27 3-8 37.5 2-4 50.0 0-0 - 8
Jan 4 # UNBC W, 104-59 1 20 4-8 50.0 1-4 25.0 0-0 - 9
Jan 7 Laurier W, 81-76 1 37 12-28 42.9 1-10 10.0 2-3 66.7 27
Jan 10 at York W, 87-71 1 13 2-7 28.6 0-2 0.0 0-0 - 4
Jan 16 at Ottawa L, 87-80 1 34 6-14 42.9 3-3 100.0 6-6 100.0 21
Jan 17 at Carleton L, 77-65 1 30 6-18 33.3 3-8 37.5 3-3 100.0 18
Jan 23 at Windsor W, 93-69 1 30 10-18 55.6 6-10 60.0 2-4 50.0 28
Jan 24 at Western W, 85-59 1 28 10-15 66.7 0-2 0.0 4-4 100.0 24
Jan 30 Queen's L, 75-68 1 30 11-23 47.8 0-4 0.0 2-4 50.0 24
Jan 31 Ontario Tech W, 73-71 1 27 14-22 63.6 3-6 50.0 7-9 77.8 38
Feb 6 at Guelph W, 79-67 1 39 8-17 47.1 1-5 20.0 3-4 75.0 20
Feb 7 at Waterloo W, 80-37 1 23 9-15 60.0 3-4 75.0 5-7 71.4 26
Feb 11 Toronto W, 82-66 1 26 7-11 63.6 1-3 33.3 2-2 100.0 17
Feb 14 Lakehead W, 81-79 1 37 16-32 50.0 2-11 18.2 2-3 66.7 36

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Aug 21 # Kansas City L, 95-63 - - - - - - - - -
Sep 25 # vs. Acadia W, 86-81 - - - - - - - - -
Sep 26 # vs. StFX W, 93-74 - - - - - - - - -
Sep 27 # vs. Calgary W, 81-75 - - - - - - - - -
Oct 7 # George Brown W, 108-48 - - - - - - - - -
Oct 10 # Dalhousie W, 94-79 1 33 1 5 6 1 3 1 1
Oct 11 # Regina W, 94-69 1 23 2 3 5 3 1 0 0
Oct 16 # vs. Alberta W, 73-45 1 25 0 2 2 0 1 0 0
Oct 17 # at Waterloo W, 83-74 1 32 0 5 5 4 2 1 3
Oct 18 # at Ontario Tech W, 84-65 1 32 2 6 8 4 4 1 0
Oct 24 at McMaster W, 78-72 1 33 4 4 8 3 1 1 2
Oct 25 at Brock L, 71-62 1 34 1 4 5 4 2 1 0
Oct 31 Lakehead W, 99-80 1 36 2 8 10 4 2 2 1
Nov 2 at Toronto W, 101-60 1 25 3 7 10 5 2 0 0
Nov 5 McMaster W, 100-63 1 24 3 3 6 3 3 1 2
Nov 9 Brock L, 82-76 1 38 2 4 6 2 3 2 1
Nov 15 York W, 87-61 1 32 4 6 10 3 3 0 1
Nov 22 at Algoma W, 99-46 1 19 4 6 10 5 4 2 0
Nov 28 Laurentian W, 72-65 1 41 3 8 11 0 3 0 1
Nov 29 Nipissing W, 95-59 1 27 1 10 11 3 1 0 0
Jan 4 # UNBC W, 104-59 1 20 2 1 3 3 6 1 1
Jan 7 Laurier W, 81-76 1 37 4 3 7 2 2 0 0
Jan 10 at York W, 87-71 1 13 1 0 1 0 2 0 0
Jan 16 at Ottawa L, 87-80 1 34 2 6 8 1 2 0 0
Jan 17 at Carleton L, 77-65 1 30 2 3 5 1 3 1 1
Jan 23 at Windsor W, 93-69 1 30 1 3 4 0 1 0 0
Jan 24 at Western W, 85-59 1 28 1 4 5 3 3 3 0
Jan 30 Queen's L, 75-68 1 30 2 3 5 1 1 2 1
Jan 31 Ontario Tech W, 73-71 1 27 3 1 4 2 3 0 0
Feb 6 at Guelph W, 79-67 1 39 3 4 7 2 4 0 0
Feb 7 at Waterloo W, 80-37 1 23 3 6 9 0 0 0 0
Feb 11 Toronto W, 82-66 1 26 2 5 7 1 0 0 0
Feb 14 Lakehead W, 81-79 1 37 4 6 10 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Aug 21 # Kansas City L, 95-63 - - - -
Sep 25 # vs. Acadia W, 86-81 - - - -
Sep 26 # vs. StFX W, 93-74 - - - -
Sep 27 # vs. Calgary W, 81-75 - - - -
Oct 7 # George Brown W, 108-48 - - - -
Oct 10 # Dalhousie W, 94-79 1 0 - 0.3
Oct 11 # Regina W, 94-69 1 0 - 3.0
Oct 16 # vs. Alberta W, 73-45 1 2 - 0.0
Oct 17 # at Waterloo W, 83-74 1 3 - 2.0
Oct 18 # at Ontario Tech W, 84-65 1 0 - 1.0
Oct 24 at McMaster W, 78-72 1 1 - 3.0
Oct 25 at Brock L, 71-62 1 3 - 2.0
Oct 31 Lakehead W, 99-80 1 0 - 2.0
Nov 2 at Toronto W, 101-60 1 0 - 2.5
Nov 5 McMaster W, 100-63 1 1 - 1.0
Nov 9 Brock L, 82-76 1 3 - 0.7
Nov 15 York W, 87-61 1 1 - 1.0
Nov 22 at Algoma W, 99-46 1 0 - 1.3
Nov 28 Laurentian W, 72-65 1 1 - 0.0
Nov 29 Nipissing W, 95-59 1 0 - 3.0
Jan 4 # UNBC W, 104-59 1 2 - 0.5
Jan 7 Laurier W, 81-76 1 2 - 1.0
Jan 10 at York W, 87-71 1 2 - 0.0
Jan 16 at Ottawa L, 87-80 1 1 - 0.5
Jan 17 at Carleton L, 77-65 1 3 - 0.3
Jan 23 at Windsor W, 93-69 1 3 - 0.0
Jan 24 at Western W, 85-59 1 0 - 1.0
Jan 30 Queen's L, 75-68 1 0 - 1.0
Jan 31 Ontario Tech W, 73-71 1 3 - 0.7
Feb 6 at Guelph W, 79-67 1 4 - 0.5
Feb 7 at Waterloo W, 80-37 1 0 - -
Feb 11 Toronto W, 82-66 1 1 - -
Feb 14 Lakehead W, 81-79 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 30.1 8.5-17.1 2.2-6.0 2.7-3.6 22.0
Exhibition 6 27.5 5.5-11.2 2.2-4.8 1.5-2.2 14.7
             
Home 11 32.3 9.8-18.8 1.9-6.3 2.4-3.6 23.9
Away 11 28.0 7.3-15.4 2.5-5.6 3.0-3.5 20.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 29.2 8.9-17.2 2.1-5.7 2.7-3.8 22.7
Losses 5 33.2 7.2-16.6 2.4-6.8 2.6-3.0 19.4
             
October 3 34.3 9.0-17.7 1.7-6.7 2.3-2.3 22.0
November 7 29.4 7.1-14.7 2.9-6.1 2.0-3.3 19.1
January 8 28.6 8.9-18.1 2.0-5.6 3.2-4.1 23.0
February 4 31.3 10.0-18.8 1.8-5.8 3.0-4.0 24.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 663 188-376 50.0 48-131 36.6 59-79 74.7 483
Exhibition 6 6 165 33-67 49.3 13-29 44.8 9-13 69.2 88
                     
Home 11 11 355 108-207 52.2 21-69 30.4 26-40 65.0 263
Away 11 11 308 80-169 47.3 27-62 43.5 33-39 84.6 220
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 497 152-293 51.9 36-97 37.1 46-64 71.9 386
Losses 5 5 166 36-83 43.4 12-34 35.3 13-15 86.7 97
                     
October 3 3 103 27-53 50.9 5-20 25.0 7-7 100.0 66
November 7 7 206 50-103 48.5 20-43 46.5 14-23 60.9 134
January 8 8 229 71-145 49.0 16-45 35.6 26-33 78.8 184
February 4 4 125 40-75 53.3 7-23 30.4 12-16 75.0 99
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 22 663 30.1 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition 6 165 27.5 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
                 
Home 11 355 32.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 11 308 28.0 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 497 29.2 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 5 166 33.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
October 3 103 34.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 206 29.4 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
January 8 229 28.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
February 4 125 31.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 2.5 4.7 7.2 2.1 2.1 0.7 0.5
Exhibition 6 1.2 3.7 4.8 2.5 2.8 0.7 0.8
                 
Home 11 2.7 5.2 7.9 2.0 2.0 0.7 0.6
Away 11 2.3 4.3 6.5 2.2 2.2 0.7 0.3
Neutral - - - - - - - -
                 
Wins 17 2.7 4.9 7.6 2.2 2.1 0.6 0.4
Losses 5 1.8 4.0 5.8 1.8 2.2 1.2 0.6
                 
October 3 2.3 5.3 7.7 3.7 1.7 1.3 1.0
November 7 2.9 6.3 9.1 3.0 2.7 0.7 0.7
January 8 2.0 2.9 4.9 1.3 2.1 0.8 0.3
February 4 3.0 5.3 8.3 1.0 1.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 22 22 55 104 159 46 46 16 10
Exhibition 6 6 7 22 29 15 17 4 5
                   
Home 11 11 30 57 87 22 22 8 7
Away 11 11 25 47 72 24 24 8 3
Neutral - - - - - - - - -
                   
Wins 17 17 46 84 130 37 35 10 7
Losses 5 5 9 20 29 9 11 6 3
                   
October 3 3 7 16 23 11 5 4 3
November 7 7 20 44 64 21 19 5 5
January 8 8 16 23 39 10 17 6 2
February 4 4 12 21 33 4 5 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0