Concordia at UQAM February 21, 2026

(10-9, 10-9)
92
(7-12, 7-12)
82
Final 1 2 3 4 T
Concordia 29 24 22 17 92
UQAM 16 19 17 30 82

Box Score

Concordia
UQAM

Concordia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 2-10 1-7 4-4 0 3 3 8 1 0 2 2 9
22 2-7 1-5 3-4 1 2 3 2 1 0 2 2 8
28 8-12 4-8 5-5 0 4 4 2 0 0 0 2 25
22 2-7 0-0 0-0 2 4 6 5 0 1 3 5 4
24 2-6 1-3 2-4 0 8 8 0 1 1 1 0 7
RESERVES  
16 4-6 2-4 0-1 0 0 0 1 0 0 0 2 10
17 2-5 0-0 3-3 1 3 4 5 0 0 0 2 7
6 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
9 1-1 0-0 1-2 0 1 1 4 3 0 0 1 3
12 3-4 3-4 0-0 0 0 0 1 0 0 0 3 9
8 2-3 0-0 0-0 0 3 3 0 0 0 0 5 4
15 2-6 2-4 0-0 1 0 1 2 0 0 2 0 6
TM Team
3 1 4 1 0
TOTALS   30-67 14-35 18-23 8 29 37 30 6 3 12 25 92
    44.8% 40.0% 78.3%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 3-6 1-3 5-6 0 2 2 8 2 0 3 3 12
13 0-4 0-3 0-0 0 1 1 0 1 0 0 1 0
25 7-11 1-2 3-6 0 8 8 2 0 2 7 1 18
24 4-9 1-6 2-2 0 4 4 0 0 0 0 2 11
24 3-5 0-2 7-12 1 2 3 4 0 0 2 5 13
RESERVES  
19 4-9 1-3 0-0 0 1 1 1 0 0 0 2 9
29 4-9 1-3 2-2 1 4 5 3 1 0 1 1 11
14 1-1 0-0 0-0 1 2 3 1 1 0 0 3 2
19 1-2 0-0 4-6 1 6 7 1 1 1 2 3 6
TM Team
3 1 4 2 0
TOTALS   27-56 5-22 23-34 7 31 38 20 6 3 17 21 82
    48.2% 22.7% 67.6%  

Game Information

Date/TimeFebruary 21, 2026 - 03:00 PM
LocationCentre Sportif UQAM
Technical foulsConcordia-1 ( Team) ; UQAM-None .
OfficialsAlexandre Lapointe, Yannick Payette, Philippe Dauphinais
Attendance150

Play By Play

Team Stats

Team Statistics

Stat Concordia UQAM
Field Goal 30-67 27-56
Field Goal % 44.8% 48.2%
3 Point 14-35 5-22
3 Point % 40.0% 22.7%
Free Throw 18-23 23-34
Free Throw % 78.3% 67.6%
Rebounds 37 38
Assists 30 20
Turnovers 12 17
Points off Turnovers 20 14
2nd Chance Points 2 10
Points in the Paint 28 38
Fastbreak Points 0 0
Bench Points 39 28
Largest Lead 23 0
Time of Largest Lead 3rd-00:38 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Concordia
44.8%
48.2%
UQAM
3 Point %
Concordia
40.0%
22.7%
UQAM
Rebounds
Concordia
37
38
UQAM
Turnovers
Concordia
12
17
UQAM

Period1 Box Score

Concordia
UQAM

Concordia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 1-3 0-0 0 0 0 3 1 0 0 1 3
6 2-3 1-2 0-0 1 1 2 0 0 0 0 0 5
7 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
7 1-2 0-0 0-0 1 2 3 2 0 1 0 2 2
7 2-4 1-3 0-0 0 4 4 0 0 0 0 0 5
RESERVES  
4 2-3 1-2 0-1 0 0 0 1 0 0 0 1 5
4 1-2 0-0 0-0 1 0 1 3 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 0 3 3 0 0 0 0 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   12-22 5-12 0-1 3 11 14 11 1 2 1 8 29
    54.5% 41.7% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 1-1 2-3 0 0 0 0 0 0 0 0 5
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 2-4 0 3 3 1 0 1 1 0 2
6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-1 3-6 1 0 1 1 0 0 0 0 3
RESERVES  
6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
7 2-4 1-1 0-0 1 3 4 0 0 0 0 0 5
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
TM Team
1 0 1 0 0
TOTALS   3-14 2-6 8-15 2 7 9 3 1 1 1 2 16
    21.4% 33.3% 53.3%  

Period2 Box Score

Concordia
UQAM

Concordia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
7 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
8 4-6 3-5 0-0 0 1 1 0 0 0 0 1 11
3 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 3 3 0 0 0 2
4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
TM Team
1 0 1 0 0
TOTALS   9-20 6-12 0-0 1 5 6 8 3 0 2 3 24
    45.0% 50.0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 2 2 1 1 0 3 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 5-6 1-1 0-0 0 2 2 0 0 1 4 0 11
8 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
8 0-1 0-1 1-2 0 2 2 2 0 0 0 1 1
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   8-12 2-5 1-2 0 8 8 5 1 1 7 2 19
    66.7% 40.0% 50.0%  

Period3 Box Score

Concordia
UQAM

Concordia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-2 0-0 0 1 1 2 0 0 2 1 2
4 0-0 0-0 2-2 0 0 0 1 1 0 1 1 2
7 0-1 0-1 3-3 0 1 1 0 0 0 0 0 3
7 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
6 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
5 1-2 0-0 3-3 0 2 2 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
TM Team
0 0 0 0 0
TOTALS   6-14 2-7 8-8 0 6 6 6 2 0 4 4 22
    42.9% 28.6% 100.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-2 0-1 0-0 0 2 2 1 0 0 2 1 2
4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
6 0-0 0-0 2-3 0 0 0 0 0 0 2 2 2
RESERVES  
5 3-4 1-2 0-0 0 1 1 0 0 0 0 1 7
8 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
6 1-1 0-0 0-0 1 2 3 0 0 0 0 3 2
4 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
TM Team
0 1 1 1 0
TOTALS   7-13 1-6 2-3 1 7 8 2 3 0 6 8 17
    53.8% 16.7% 66.7%  

Period4 Box Score

Concordia
UQAM

Concordia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 4-4 0 2 2 2 0 0 0 0 4
5 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
6 2-2 0-0 2-2 0 1 1 1 0 0 0 1 6
5 0-3 0-0 0-0 1 0 1 1 0 0 2 2 0
9 0-0 0-0 2-4 0 3 3 0 0 1 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
4 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
1 1 2 1 0
TOTALS   3-11 1-4 10-14 1 6 7 5 0 1 4 10 17
    27.3% 25.0% 71.4%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 0-0 3-3 0 0 0 6 1 0 0 3 7
4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
6 1-3 0-2 2-2 0 1 1 0 0 0 0 1 4
4 3-3 0-0 1-1 0 0 0 1 0 0 0 2 7
RESERVES  
6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-3 0-1 2-2 0 0 0 2 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 3-4 1 6 7 1 0 1 0 1 3
TM Team
2 0 2 1 0
TOTALS   9-17 0-5 12-14 1 8 9 10 1 1 1 9 30
    52.9% 0% 85.7%