Official Basketball Box Score

UQAM vs. McGill

2/19/2026 at 8:00 PM — D. Love Competition Hall

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
UQAM 24 21 19 18 - 82
McGill 16 19 12 21 - 68
UQAM   McGill
50.0% Total FG% 41.7%
35.0% 3-Pt. FG% 31.3%
75.0% Free Throw% 53.3%
1 Technical Fouls None
46 Points in the Paint 28
16 Points off Turnovers 19
10 2nd Chance Points 8
4 Fast Break Points 0
31 Bench Points 29
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 42.1% 50.0% 53.3% 50.0%
3-Pt. FG% 33.3% 33.3% 50.0% 20.0% 35.0%
Free Throw% 75.0% 100.0% 100.0% 33.3% 75.0%
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 46.2% 35.3% 43.8% 41.7%
3-Pt. FG% 50.0% 25.0% 0% 36.4% 31.3%
Free Throw% 0% 55.6% 0% 100.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 McFadden Jean* 2-5 0-2 2-2 1 5 6 4 6 4 1 0 1 24
#9 Guerdy Jean* 8-17 1-2 5-6 1 4 5 1 22 0 1 0 1 23
#10 Ahmed Sekou Bah* 3-4 0-0 1-2 5 3 8 3 7 0 1 0 2 19
#11 Leo Verville* 3-9 1-3 0-0 0 3 3 2 7 7 0 0 1 28
#14 Yiacovakis Hilaire* 4-8 0-2 1-1 1 6 7 1 9 5 1 0 1 27
#3 Ousmane Diawara 5-9 2-4 0-0 0 3 3 1 12 3 6 0 2 26
#4 Milan Robichaud 2-4 2-4 0-0 0 1 1 2 6 2 0 0 0 15
#15 David Williams 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 18
#24 Bradley Louidon 5-8 0-1 0-1 0 6 6 1 10 0 3 0 0 20
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 33-66 7-20 9-12 9 32 41 16 82 21 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matt Phaneuf* 3-10 2-7 0-2 1 2 3 1 8 3 1 0 2 30
#8 Alex Reinert-Woodfine* 3-7 2-5 0-2 0 4 4 2 8 2 3 0 0 24
#10 Luis Micourt* 6-7 1-2 3-4 0 6 6 2 16 1 2 0 2 28
#12 Alexis Messier* 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 13
#22 Saransh Padhy* 2-6 0-0 0-0 0 4 4 3 4 2 2 0 0 14
#6 Sean Duff 1-8 1-7 1-2 0 0 0 2 4 2 1 1 0 23
#11 Miles King 2-5 2-5 1-1 0 2 2 0 7 1 0 0 0 16
#13 Emmanuel Tchicaya 0-1 0-0 0-0 1 1 2 1 0 2 1 0 0 16
#14 Alexandre Fortin 1-4 0-2 0-0 0 1 1 0 2 0 1 0 0 12
#15 Erwin Ngouadjeu-Kitio 3-4 0-1 3-4 2 3 5 2 9 0 1 0 0 14
#30 Paul Forster 3-6 1-1 0-0 0 0 0 4 7 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 25-60 10-32 8-15 6 24 30 19 68 13 15 1 4 200
* = Starter