McMaster at Algoma February 6, 2026

(3-18, 3-18)
97
(2-17, 2-17)
73
Final 1 2 3 4 T
McMaster 22 23 24 28 97
Algoma 19 16 24 14 73

Box Score

McMaster
Algoma

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-4 1-2 0-0 1 1 2 0 2 0 2 3 5
37 3-8 0-0 0-0 3 7 10 2 0 4 3 3 6
22 8-12 0-3 1-2 1 4 5 2 5 2 0 1 17
34 10-21 3-11 3-4 2 4 6 5 1 1 0 1 26
29 4-8 1-1 3-8 6 5 11 6 0 1 1 2 12
RESERVES  
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 2-4 0-1 3-3 2 1 3 1 1 0 1 1 7
20 4-12 4-10 1-1 2 2 4 0 0 0 0 0 13
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 4-6 0-1 1-1 0 3 3 7 1 0 0 1 9
TM Team
0 0 0 2 0
TOTALS   37-76 9-29 14-21 17 27 44 25 10 8 9 12 97
    48.7% 31.0% 66.7%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 7-15 2-6 1-2 4 4 8 4 1 0 2 3 17
24 5-11 2-6 0-1 0 2 2 3 1 0 5 4 12
28 2-5 1-3 0-0 1 2 3 6 0 1 3 4 5
39 7-21 1-8 0-0 2 5 7 2 2 1 2 2 15
34 2-7 1-5 2-3 2 5 7 4 0 2 0 2 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
10 1-3 1-2 0-0 0 2 2 1 0 0 1 1 3
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 3-4 2-3 0-0 1 1 2 2 1 0 2 1 8
TM Team
0 0 0 2 0
TOTALS   29-69 12-36 3-6 10 21 31 22 5 4 17 17 73
    42.0% 33.3% 50.0%  

Game Information

Date/TimeFebruary 6, 2026 - 8:00 PM
LocationGeorge Leach Centre
Technical foulsMcMaster-None ; Algoma-1 ( Oliver Kristoffersen) .
OfficialsChris Spooney, A. Spooney, C. Pakkala
Attendance100

Play By Play

Team Stats

Team Statistics

Stat McMaster Algoma
Field Goal 37-76 29-69
Field Goal % 48.7% 42.0%
3 Point 9-29 12-36
3 Point % 31.0% 33.3%
Free Throw 14-21 3-6
Free Throw % 66.7% 50.0%
Rebounds 44 31
Assists 25 22
Turnovers 9 17
Points off Turnovers 25 7
2nd Chance Points 17 9
Points in the Paint 50 22
Fastbreak Points 0 0
Bench Points 31 17
Largest Lead 27 0
Time of Largest Lead 4th-00:33 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
McMaster
48.7%
42.0%
Algoma
3 Point %
McMaster
31.0%
33.3%
Algoma
Rebounds
McMaster
44
31
Algoma
Turnovers
McMaster
9
17
Algoma

Period1 Box Score

McMaster
Algoma

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
10 2-4 0-0 0-0 2 1 3 0 0 1 0 0 4
6 0-1 0-1 1-2 1 2 3 0 1 0 0 0 1
8 4-10 1-5 2-2 0 3 3 1 0 0 0 0 11
5 0-1 0-0 2-2 1 0 1 2 0 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 2-2 0 0 0 0 1 0 1 1 2
6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   7-21 1-9 7-8 5 7 12 4 4 2 2 2 22
    33.3% 11.1% 87.5%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 1-2 0 3 3 1 0 0 1 0 3
9 1-3 0-2 0-0 0 1 1 2 1 0 1 1 2
7 1-2 0-1 0-0 0 0 0 1 0 1 2 1 2
9 3-6 0-1 0-0 1 0 1 0 0 1 1 1 6
8 0-1 0-1 0-0 1 1 2 2 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 0 0 1 0
TOTALS   8-17 2-8 1-2 2 6 8 6 1 2 5 4 19
    47.1% 25.0% 50.0%  

Period2 Box Score

McMaster
Algoma

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 1-1 0-0 1 1 2 0 1 0 0 2 5
7 1-1 0-0 0-0 0 0 0 0 0 3 1 0 2
6 4-4 0-0 0-0 0 0 0 1 2 0 0 0 8
6 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
10 1-4 0-0 0-0 2 2 4 2 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 1-5 1-4 0-0 1 2 3 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   10-22 2-6 1-1 4 7 11 7 3 3 1 4 23
    45.5% 33.3% 100.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 5-6 2-3 0-0 1 1 2 0 1 0 1 1 12
5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 1-4 0-2 0-0 0 3 3 0 0 0 0 0 2
8 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
TM Team
0 0 0 1 0
TOTALS   7-16 2-7 0-0 1 7 8 3 1 2 4 2 16
    43.8% 28.6% 0%  

Period3 Box Score

McMaster
Algoma

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-0 0 4 4 0 0 0 2 1 0
4 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
10 1-3 1-3 1-2 1 0 1 1 1 1 0 0 4
7 2-2 1-1 1-3 1 1 2 1 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 1-1 2 0 2 0 0 0 0 0 5
6 2-3 2-2 1-1 0 0 0 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 3 0 0 0 1 2
TM Team
0 0 0 1 0
TOTALS   8-15 4-8 4-7 4 6 10 5 1 2 3 3 24
    53.3% 50.0% 57.1%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-4 0-3 0-0 3 0 3 3 0 0 0 1 0
7 4-7 2-4 0-1 0 0 0 0 0 0 1 2 10
9 1-1 1-1 0-0 0 1 1 2 0 0 1 1 3
10 2-6 1-3 0-0 0 1 1 1 1 0 0 1 5
8 1-1 1-1 0-0 1 2 3 1 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   9-20 6-13 0-1 4 4 8 8 2 0 2 5 24
    45.0% 46.2% 0%  

Period4 Box Score

McMaster
Algoma

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-1 0-0 0-0 1 2 3 2 0 0 0 2 0
6 4-6 0-1 0-0 0 2 2 1 2 1 0 0 8
10 5-6 1-2 0-0 1 0 1 2 0 0 0 0 11
7 1-1 0-0 0-3 2 2 4 1 0 0 0 1 2
RESERVES  
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   12-18 2-6 2-5 4 7 11 9 2 1 1 3 28
    66.7% 33.3% 40.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
7 0-1 0-0 0-0 1 1 2 2 0 0 0 2 0
10 1-5 0-2 0-0 1 1 2 1 1 0 1 0 2
10 1-3 0-2 2-3 0 1 1 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 2-8 2-3 3 4 7 5 1 0 4 6 14
    31.3% 25.0% 66.7%