Official Basketball Box Score

UNBC TimberWolves vs. UBC Thunderbirds

01/30/2026 — War Memorial Gym

Team 1 2 3 4 Total
UNBC 14 17 12 14 - 57
UBC 24 23 15 20 - 82
UNBC   UBC
27.0% Total FG% 46.3%
18.8% 3-Pt. FG% 26.1%
81.0% Free Throw% 70.0%
2 Technical Fouls None
20 Points in the Paint 50
16 Points off Turnovers 20
8 2nd Chance Points 11
5 Fast Break Points 11
24 Bench Points 34
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 30.8% 21.1% 33.3% 27.0%
3-Pt. FG% 25.0% 14.3% 10.0% 28.6% 18.8%
Free Throw% 75.0% 100.0% 60.0% 0% 81.0%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 52.6% 25.0% 53.3% 46.3%
3-Pt. FG% 33.3% 33.3% 28.6% 14.3% 26.1%
Free Throw% 66.7% 50.0% 83.3% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tony Kibonge* 1-9 1-7 3-3 1 0 1 1 6 0 2 0 0 27
#2 Justin Sunga* 3-7 2-5 4-5 0 2 2 3 12 2 1 0 2 25
#3 Chris Ainsley* 5-15 1-6 0-0 0 5 5 1 11 2 2 0 1 30
#10 Danilo Gonzalez* 0-3 0-1 2-2 1 0 1 2 2 0 2 0 1 14
#14 Miller Davies* 0-2 0-0 2-2 0 4 4 4 2 0 1 0 1 20
#4 Isaiah Bias 3-9 1-4 3-4 0 7 7 0 10 2 5 0 0 27
#6 Milan Pasquale 1-6 1-5 1-1 1 4 5 1 4 0 1 0 1 22
#8 Cairo Wells 0-5 0-4 0-0 1 0 1 2 0 0 0 0 0 9
#9 Cam Lalli 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Haukur Davidsson 0-0 0-0 0-2 0 1 1 4 0 0 0 0 0 3
#15 Wesley Ainu'u 4-7 0-0 2-2 2 1 3 1 10 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 17-63 6-32 17-21 9 24 33 20 57 6 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nylan Roberts* 6-11 5-7 2-2 1 5 6 0 19 3 4 1 1 24
#4 Holt Tomie* 2-5 0-1 6-7 1 3 4 4 10 3 4 0 1 16
#6 Nikola Guzina* 6-14 0-1 3-5 2 3 5 3 15 2 2 0 0 18
#10 Gus Goerzen* 2-3 0-1 0-0 3 6 9 1 4 0 1 0 0 20
#13 Tobi Akinkunmi* 0-4 0-4 0-0 0 3 3 2 0 0 0 1 1 21
#2 Zeru Abera 1-4 0-2 0-0 0 3 3 3 2 2 2 1 2 17
#7 Raj Dhadda 3-7 1-5 0-0 1 3 4 3 7 1 2 0 0 18
#8 TJ Maveety 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Edouard Gauthier 3-5 0-1 1-2 0 4 4 1 7 6 2 0 3 23
#12 Kashie Ugoji 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
#14 Jacob Antchak 2-6 0-0 1-2 2 1 3 1 5 0 0 0 1 15
#15 Karan Aujla 5-7 0-1 0-0 2 3 5 2 10 1 2 1 0 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-67 6-23 14-20 15 37 52 20 82 18 20 4 9 200
* = Starter