Official Basketball Box Score

UBC vs. UFV

1/24/2026 at 6:00 PM — UFV Athletic Centre

Officials: Andre Babich, Trevor West, Kevin Lei Attendance: 200

Team 1 2 3 4 Total
UBC 19 16 27 17 - 79
UFV 24 26 19 21 - 90
UBC   UFV
37.9% Total FG% 44.0%
33.3% 3-Pt. FG% 38.5%
71.4% Free Throw% 77.8%
1 Technical Fouls None
28 Points in the Paint 26
12 Points off Turnovers 14
11 2nd Chance Points 16
2 Fast Break Points 2
0 Bench Points 0
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 17.6% 55.6% 40.0% 37.9%
3-Pt. FG% 30.0% 25.0% 44.4% 25.0% 33.3%
Free Throw% 80.0% 69.2% 75.0% 66.7% 71.4%
UFV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 47.6% 40.9% 50.0% 44.0%
3-Pt. FG% 50.0% 37.5% 20.0% 33.3% 38.5%
Free Throw% 71.4% 75.0% 0% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nylan Roberts* 8-16 4-8 5-6 4 10 14 1 25 1 0 3 0 32
#6 Nikola Guzina* 6-10 0-0 7-10 1 3 4 1 19 0 0 0 0 28
#13 Tobi Akinkunmi* 2-7 2-6 1-2 0 7 7 5 7 1 1 0 1 23
#4 Holt Tomie* 5-10 1-1 6-7 2 3 5 2 17 6 5 0 2 27
#10 Gus Goerzen* 1-8 1-8 0-1 1 0 1 2 3 3 1 0 1 25
#2 Zeru Abera 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 8
#8 TJ Maveety 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 11
#11 Edouard Gauthier 2-7 1-3 0-0 1 1 2 0 5 2 3 0 2 17
#12 Kashie Ugoji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jacob Antchak 0-2 0-0 1-2 1 1 2 0 1 0 0 0 0 9
#15 Karan Aujla 1-6 0-1 0-0 1 2 3 0 2 2 0 1 0 13
#16 Juan Navarro 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 25-66 9-27 20-28 14 30 44 17 79 17 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Marcus Flores* 4-10 0-1 1-2 2 4 6 3 9 4 2 2 3 30
#14 Dario Lopez* 2-8 1-2 0-0 1 3 4 4 5 2 3 2 1 26
#0 Bennett O'Connor* 9-18 3-6 6-6 1 2 3 3 27 5 0 0 2 24
#1 Ismael Hernandez* 2-4 1-2 4-5 0 1 1 2 9 1 1 0 0 24
#24 Dilveer Randhawa* 4-13 1-6 0-1 1 2 3 1 9 7 0 0 0 34
#3 Isaiah Lee 1-4 0-2 0-0 2 1 3 2 2 1 0 0 0 9
#7 Jaylen Lee 5-8 2-3 3-4 1 4 5 2 15 0 3 0 1 22
#8 Hayden Sansalone 2-3 1-2 0-0 0 1 1 0 5 2 0 1 1 10
#11 Matteo Kells 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 4
#15 Matthias Klim 3-6 1-2 0-0 3 8 11 1 7 0 1 2 1 17
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 33-75 10-26 14-18 14 31 45 18 90 22 10 7 9 200
* = Starter