Official Basketball Box Score

Algoma vs. Queen's

1/23/2026 at 4:00 PM — Queen's ARC, Kingston

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 8 8 10 18 - 44
Queen's 24 26 28 13 - 91
Algoma   Queen's
21.2% Total FG% 41.3%
15.8% 3-Pt. FG% 35.0%
66.7% Free Throw% 84.6%
None Technical Fouls None
16 Points in the Paint 30
15 Points off Turnovers 18
8 2nd Chance Points 24
9 Fast Break Points 9
0 Bench Points 0
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 14.3% 23.1% 31.8% 21.2%
3-Pt. FG% 9.1% 0% 28.6% 21.4% 15.8%
Free Throw% 50.0% 80.0% 100.0% 50.0% 66.7%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 38.5% 68.8% 21.1% 41.3%
3-Pt. FG% 50.0% 18.2% 80.0% 21.4% 35.0%
Free Throw% 100.0% 100.0% 100.0% 50.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Jean-Luc Cubahiro* 2-5 0-2 0-0 1 6 7 2 4 1 2 0 2 25
#30 Logan Whitmell* 2-12 1-4 0-0 1 6 7 1 5 1 1 1 0 25
#1 Kal-El Alejo* 2-12 1-7 4-6 0 3 3 1 9 2 4 0 1 26
#3 Oliver Kristoffersen* 1-6 1-5 3-3 1 0 1 1 6 1 1 0 0 20
#11 Biong Deng* 0-3 0-3 0-0 2 2 4 1 0 1 0 0 0 14
#4 Chance Beaudoin-Skerritt 0-1 0-1 0-0 1 1 2 1 0 1 3 2 1 18
#9 Albin Rosenlund 1-6 1-6 0-0 0 0 0 1 3 0 2 0 0 11
#10 Elijah Quissua 1-5 1-4 0-0 1 1 2 1 3 2 0 0 0 16
#14 Christopher Augustine 2-3 0-0 0-0 1 1 2 0 4 1 1 0 0 5
#15 Tyson Francisco 2-7 1-4 0-0 0 2 2 2 5 0 1 0 0 21
#20 Shalom Anyikwa 1-6 0-2 3-6 1 2 3 1 5 2 3 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-66 6-38 10-15 9 24 33 12 44 12 19 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ollie Engen* 5-7 0-1 0-0 0 4 4 2 10 5 0 0 0 16
#13 Noah Khaja* 1-8 1-4 3-3 3 5 8 0 6 1 1 0 1 16
#9 Ashton Bain* 3-7 2-3 4-4 4 6 10 1 12 2 2 0 3 22
#10 Lucas Ponting* 4-12 1-8 2-2 2 4 6 0 11 0 1 0 1 22
#12 Tyson Lama* 4-9 2-5 0-0 0 3 3 0 10 2 0 0 0 14
#4 Lucas Butler 0-1 0-1 0-0 2 2 4 0 0 1 0 0 2 12
#5 Gianni Itegeli 2-5 1-4 0-0 1 1 2 0 5 4 0 1 0 17
#6 Kai Dalen 2-3 0-0 0-0 1 5 6 3 4 2 5 0 0 16
#7 Emre Fisk 1-5 0-1 0-0 1 3 4 2 2 2 1 0 0 15
#11 Sam Kong 1-6 1-4 0-0 1 0 1 2 3 2 2 0 0 12
#14 Inder Brar 4-8 1-4 2-4 3 2 5 1 11 1 0 1 3 19
#23 Jakub Dobiech 6-9 5-5 0-0 1 1 2 0 17 1 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-80 14-40 11-13 19 36 55 11 91 23 14 2 11 201
* = Starter