Official Basketball Box Score

Bishop's vs. UQAM

1/22/2026 at 8:00 PM — Centre Sportif UQAM

Officials: Sebastien Gauthier, Matthew Dicken, Cham Fung LauAttendance: 200

Team 1 2 3 4 Total
Bishop's 23 22 23 18 - 86
UQAM 22 14 11 15 - 62
Bishop's   UQAM
42.1% Total FG% 28.4%
40.6% 3-Pt. FG% 23.5%
60.0% Free Throw% 69.6%
1 Technical Fouls None
38 Points in the Paint 14
18 Points off Turnovers 17
14 2nd Chance Points 5
2 Fast Break Points 0
0 Bench Points 62
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.1% 39.1% 53.3% 42.1%
3-Pt. FG% 50.0% 57.1% 44.4% 0% 40.6%
Free Throw% 66.7% 50.0% 50.0% 66.7% 60.0%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 29.4% 22.2% 28.4%
3-Pt. FG% 22.2% 30.0% 12.5% 28.6% 23.5%
Free Throw% 72.7% 42.9% 0% 100.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Charles Robert* 6-11 1-2 3-7 0 3 3 0 16 10 4 2 1 29
#11 Yanis Malanda* 3-14 0-4 0-0 1 5 6 2 6 1 3 0 0 25
#23 Reggie Jean Seraphin* 3-6 1-3 1-2 1 6 7 1 8 0 2 0 2 29
#0 Tiernan McDougall* 2-3 2-3 0-0 0 6 6 2 6 1 1 0 0 16
#4 Obi Dike* 5-9 4-6 0-0 3 3 6 4 14 4 3 0 2 28
#3 Yve Nsanzinshuti 2-2 0-0 0-0 1 0 1 0 4 2 0 0 0 5
#5 Rowan Halpenny 3-6 2-3 0-0 1 2 3 1 8 0 1 0 1 18
#6 Zach John 4-14 2-7 3-4 2 1 3 3 13 5 4 0 5 19
#12 Owen Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ulrich Larochel 1-1 0-0 2-2 0 2 2 2 4 1 0 1 0 7
#14 Etienne Gagnon 3-7 1-1 0-0 4 7 11 2 7 0 2 0 1 19
#15 David Navarro 0-3 0-3 0-0 0 1 1 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 32-76 13-32 9-15 18 38 56 17 86 24 22 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 McFadden Jean* 1-10 1-6 1-2 1 2 3 0 4 3 4 0 1 29
#9 Guerdy Jean* 1-5 0-2 0-0 0 2 2 2 2 2 4 1 2 24
#10 Ahmed Sekou Bah* 1-9 1-4 0-1 2 8 10 1 3 3 1 2 3 34
#11 Leo Verville* 5-15 1-8 4-7 3 3 6 2 15 1 1 0 4 34
#24 Bradley Louidon* 2-5 1-1 3-4 0 5 5 3 8 0 3 1 0 17
#3 Ousmane Diawara 5-9 2-5 2-2 2 2 4 2 14 2 5 0 0 26
#4 Milan Robichaud 1-7 0-4 0-0 0 3 3 3 2 0 2 0 1 18
#15 David Williams 3-7 2-4 6-7 1 0 1 4 14 0 1 1 1 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-67 8-34 16-23 11 27 38 17 62 11 21 5 12 200
* = Starter