Official Basketball Box Score

Laval vs. UQAM

1/15/2026 at 8:00 PM — Centre Sportif UQAM

Officials: Alexandra Lapointe, Mathew Dicken, Marco PelletierAttendance: 100

Team 1 2 3 4 Total
Laval 11 15 20 14 - 60
UQAM 28 14 21 23 - 86
Laval   UQAM
30.9% Total FG% 41.6%
24.0% 3-Pt. FG% 36.7%
75.0% Free Throw% 68.8%
None Technical Fouls 1
30 Points in the Paint 34
4 Points off Turnovers 32
17 2nd Chance Points 13
0 Fast Break Points 6
11 Bench Points 30
Laval
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 35.7% 30.0% 30.9%
3-Pt. FG% 33.3% 20.0% 28.6% 14.3% 24.0%
Free Throw% 100.0% 66.7% 80.0% 50.0% 75.0%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 21.7% 45.5% 52.9% 41.6%
3-Pt. FG% 42.9% 33.3% 20.0% 44.4% 36.7%
Free Throw% 69.2% 50.0% 0% 100.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Chris Tshibola* 5-14 1-4 8-8 0 0 0 0 19 5 1 0 0 34
#8 Jayden Larosiliere* 4-12 3-9 1-1 1 3 4 3 12 3 4 0 0 26
#11 Khaly Amadou Thiam* 1-7 0-0 0-0 4 4 8 1 2 0 4 2 2 23
#23 Thierry Tshibola* 3-10 1-3 0-0 2 5 7 0 7 2 3 0 1 30
#33 Ibrahima Sanoh* 4-5 0-0 1-3 3 9 12 5 9 0 1 0 0 20
#4 Alec Marchand 0-6 0-5 2-4 1 4 5 1 2 1 2 0 2 26
#9 Uriel-Kaider Ndome 2-3 0-1 0-0 1 0 1 0 4 0 2 0 0 7
#10 Louis-Felix Bessette 1-2 0-0 0-0 2 0 2 1 2 1 1 1 0 8
#14 Mohamed Keita 0-2 0-0 0-0 2 2 4 0 0 0 2 1 0 11
#15 Ralph Joseph 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 6
#21 Loic Defo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Angel Pierre-Francois 1-5 1-2 0-0 0 0 0 0 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-68 6-25 12-16 18 30 48 13 60 12 23 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 McFadden Jean* 2-10 2-7 3-4 0 1 1 3 9 5 0 0 1 30
#9 Guerdy Jean* 7-14 1-4 0-0 1 6 7 4 15 7 2 4 3 32
#10 Ahmed Sekou Bah* 3-6 1-1 0-0 4 5 9 3 7 2 1 0 0 29
#11 Leo Verville* 4-14 1-6 3-5 2 4 6 1 12 2 2 1 5 28
#24 Bradley Louidon* 5-12 1-2 2-2 3 4 7 4 13 0 2 0 2 26
#3 Ousmane Diawara 8-15 3-7 1-2 0 3 3 2 20 2 2 0 0 23
#4 Milan Robichaud 1-3 1-2 0-0 1 0 1 2 3 1 0 0 0 16
#15 David Williams 2-3 1-1 2-3 2 3 5 1 7 1 0 0 1 17
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 32-77 11-30 11-16 17 29 46 20 86 20 9 5 12 201
* = Starter