Official Basketball Box Score

UBC vs. UNBC

1/15/2026 at 8:00 PM — Northern Sport Centre

Officials: ,,Attendance: 600

Team 1 2 3 4 Total
UBC 19 24 20 25 - 88
UNBC 24 18 15 17 - 74
UBC   UNBC
44.4% Total FG% 40.3%
50.0% 3-Pt. FG% 14.7%
89.3% Free Throw% 76.0%
None Technical Fouls None
32 Points in the Paint 36
22 Points off Turnovers 19
14 2nd Chance Points 8
0 Fast Break Points 0
42 Bench Points 37
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 52.9% 29.4% 70.0% 44.4%
3-Pt. FG% 100.0% 40.0% 33.3% 50.0% 50.0%
Free Throw% 75.0% 80.0% 100.0% 90.0% 89.3%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 42.9% 23.5% 41.2% 40.3%
3-Pt. FG% 33.3% 33.3% 0% 0% 14.7%
Free Throw% 85.7% 60.0% 77.8% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Holt Tomie* 3-9 0-0 6-6 2 7 9 2 12 8 3 0 2 26
#6 Nikola Guzina* 7-14 0-1 5-6 2 5 7 3 19 4 2 1 1 24
#9 Toni Maric* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#10 Gus Goerzen* 4-11 2-7 0-1 0 2 2 1 10 0 3 0 0 26
#13 Tobi Akinkunmi* 1-1 1-1 2-2 0 1 1 4 5 1 1 0 0 21
#0 Nylan Roberts 4-7 2-2 1-1 0 1 1 2 11 2 4 1 4 28
#2 Zeru Abera 4-7 1-2 1-2 1 4 5 1 10 0 4 0 2 21
#11 Edouard Gauthier 3-7 1-1 10-10 2 4 6 3 17 2 1 0 2 26
#14 Jacob Antchak 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 6
#15 Karan Aujla 2-6 0-0 0-0 3 1 4 3 4 3 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 7-14 25-28 11 26 37 22 88 20 19 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tony Kibonge* 2-10 0-8 0-0 2 3 5 5 4 3 1 0 3 24
#02 Justin Sunga* 2-11 1-8 6-8 2 3 5 3 11 6 3 0 2 33
#03 Chris Ainsley* 0-6 0-4 0-0 0 3 3 3 0 1 1 0 2 19
#10 Danilo Gonzalez* 1-5 0-2 2-2 1 5 6 1 4 2 2 0 0 22
#14 Miller Davies* 8-8 0-0 2-2 3 2 5 2 18 0 2 0 0 29
#04 Isaiah Bias 7-10 2-5 3-5 0 1 1 3 19 3 4 0 4 25
#06 Milan Pasquale 1-4 1-4 1-1 0 1 1 1 4 0 2 0 1 18
#09 Cam Lalli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Haukur Davidsson 4-8 1-3 5-7 1 2 3 4 14 1 3 1 1 24
#15 Wesley Ainu'u 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 5-34 19-25 9 20 29 22 74 16 18 1 13 194
* = Starter