Official Basketball Box Score

Mohawk vs. Western

12/27/2025 at 3:00 PM — 205 Humber College Blvd, Etobicoke, ON, M9W 5L7

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 17 23 14 23 - 77
Western 26 23 29 32 - 110
Mohawk   Western
46.2% Total FG% 66.7%
37.5% 3-Pt. FG% 47.4%
50.0% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 58
20 Points off Turnovers 25
9 2nd Chance Points 9
0 Fast Break Points 0
42 Bench Points 31
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 60.0% 42.9% 44.4% 46.2%
3-Pt. FG% 10.0% 57.1% 33.3% 55.6% 37.5%
Free Throw% 100.0% 50.0% 0% 50.0% 50.0%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 52.9% 60.0% 85.7% 66.7%
3-Pt. FG% 50.0% 16.7% 66.7% 66.7% 47.4%
Free Throw% 66.7% 80.0% 50.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson* 1-7 1-6 0-0 1 1 2 4 3 3 3 0 0 16
#5 scott* 2-5 2-5 0-0 0 0 0 0 6 0 4 0 1 18
#10 Milos* 2-4 0-1 1-2 0 1 1 1 5 0 0 0 0 13
#13 Jerry jr.* 7-10 1-1 0-0 3 2 5 1 15 2 1 0 4 23
#14 Kazim* 2-6 1-2 1-1 2 1 3 0 6 0 3 0 0 22
#1 Jailen 0-4 0-2 0-0 0 1 1 0 0 1 0 0 0 11
#2 Dante 6-8 5-7 0-0 0 2 2 3 17 1 0 0 0 17
#4 Antony Ragonetti 0-3 0-2 0-0 0 2 2 1 0 2 3 0 1 15
#6 Amadis 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#8 Deneilson 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#9 Cale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Eltom 4-6 1-2 1-2 0 1 1 3 10 0 0 1 0 15
#12 Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 paul 4-6 0-0 1-3 2 2 4 0 9 0 1 0 1 13
#16 John Junior 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 14
#19 Raef 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-65 12-32 5-10 8 14 22 14 77 9 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 2-7 0-1 3-4 3 1 4 1 7 0 0 0 1 25
#2 Milan John* 9-13 1-3 1-2 1 5 6 0 20 2 4 0 3 30
#5 Emmanuel Akot* 6-9 2-5 0-0 1 3 4 1 14 1 1 0 1 30
#15 Lucas Sheets* 9-10 4-5 0-0 0 3 3 3 22 1 1 0 2 23
#33 Tye Cotie* 8-10 0-1 0-0 3 3 6 1 16 0 1 0 0 21
#1 Isaiah Young 2-4 2-3 3-4 0 0 0 3 9 4 0 0 0 15
#4 Raequon Pryce 4-6 0-1 0-1 0 2 2 2 8 0 0 0 1 18
#7 Kennedy Charles 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 8
#11 Owen Urquhart 1-1 0-0 5-5 2 3 5 1 7 2 5 0 0 17
#23 Joe Baggaley-Lacerte 2-4 0-0 1-2 0 3 3 1 5 1 0 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 44-66 9-19 13-18 10 24 34 13 110 11 13 2 9 200
* = Starter