Official Basketball Box Score

UQAM vs. Laval

11/20/2025 at 6:00 PM — PEPS

Officials: ,,Attendance: 1351

Team 1 2 3 4 Total
UQAM 15 23 17 20 - 75
Laval 27 22 16 21 - 86
UQAM   Laval
34.7% Total FG% 44.7%
38.5% 3-Pt. FG% 37.9%
56.5% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 4
20 Points off Turnovers 6
9 2nd Chance Points 7
0 Fast Break Points 0
3 Bench Points 18
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 39.1% 38.9% 40.0% 34.7%
3-Pt. FG% 60.0% 25.0% 50.0% 28.6% 38.5%
Free Throw% 66.7% 60.0% 0% 60.0% 56.5%
Laval
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.3% 52.9% 38.9% 46.7% 44.7%
3-Pt. FG% 41.7% 57.1% 28.6% 0% 37.9%
Free Throw% 0% 0% 0% 77.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 McFadden Jean* 6-19 4-7 3-4 2 3 5 4 19 2 0 0 3 34
#09 Jean Guerdy* 7-16 0-1 3-6 2 10 12 4 17 1 1 2 1 31
#10 Ahmed Sekou Bah* 0-5 0-1 0-0 1 4 5 1 0 0 1 0 1 25
#11 Leo Verville* 7-16 3-8 2-2 1 3 4 2 19 1 0 1 1 30
#14 Yiacovakis Hilaire* 5-11 3-5 4-9 2 3 5 1 17 2 3 0 2 36
#03 Ousmane Diawara 0-4 0-2 1-2 1 0 1 2 1 3 0 0 0 20
#04 Milan Robichaud 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#15 David Williams 1-3 0-1 0-0 0 3 3 2 2 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-75 10-26 13-23 9 27 36 17 75 10 6 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Chris Tshibola* 8-18 1-5 4-5 0 5 5 2 21 6 4 0 0 35
#08 Jayden Larosiliere* 2-10 2-6 0-2 1 3 4 3 6 3 0 1 1 25
#14 Mohamed Keita* 2-3 0-0 0-0 0 4 4 2 4 0 0 0 0 16
#20 Chakib Sedoud* 11-18 2-6 2-2 3 9 12 3 26 0 6 0 0 30
#23 Thierry Tshibola* 4-11 2-4 1-2 2 9 11 2 11 7 4 0 0 36
#04 Alec Marchand 5-8 4-7 0-0 3 2 5 1 14 2 1 0 1 24
#09 Uriel-Kaider Ndome 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Samcarl Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Patrick Nlend 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 6
#15 Ralph Joseph 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#33 Ibrahima Sanoh 2-4 0-0 0-0 3 5 8 4 4 0 0 3 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-76 11-29 7-11 13 41 54 18 86 19 17 4 2 201
* = Starter