Official Basketball Box Score

Queen's vs. Laurentian

11/14/2025 at 8:00 PM — Ben Avery Gym

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
Queen's 18 18 16 24 - 76
Laurentian 18 18 23 27 - 86
Queen's   Laurentian
42.2% Total FG% 45.6%
30.8% 3-Pt. FG% 40.5%
77.8% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 18
20 Points off Turnovers 19
5 2nd Chance Points 9
0 Fast Break Points 0
25 Bench Points 10
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 42.9% 29.4% 56.3% 42.2%
3-Pt. FG% 33.3% 40.0% 27.3% 25.0% 30.8%
Free Throw% 100.0% 80.0% 75.0% 71.4% 77.8%
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 47.4% 64.3% 45.6%
3-Pt. FG% 40.0% 40.0% 36.4% 50.0% 40.5%
Free Throw% 0% 100.0% 25.0% 100.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kai Dalen* 1-3 0-0 0-0 1 2 3 0 2 1 3 0 1 15
#8 Ollie Engen* 5-15 0-3 4-6 1 3 4 1 14 4 1 0 1 37
#10 Lucas Ponting* 8-14 4-10 3-3 1 5 6 2 23 2 2 0 3 33
#12 Tyson Lama* 1-3 1-2 2-2 0 4 4 2 5 1 4 1 1 25
#23 Jakub Dobiech* 3-7 1-1 0-0 1 0 1 2 7 1 0 0 0 17
#5 Gianni Itegeli 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#7 Emre Fisk 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 8
#9 Ashton Bain 8-13 2-5 2-3 1 2 3 3 20 1 4 1 0 24
#13 Noah Khaja 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 6
#14 Inder Brar 0-0 0-0 1-2 0 3 3 2 1 0 1 2 0 13
#21 Jalen Sikkema 0-4 0-3 2-2 1 0 1 0 2 1 2 0 1 12
#22 Mateo Andjelic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 8-26 14-18 6 23 29 13 76 13 17 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 To Randriasalama* 7-15 3-8 0-0 1 0 1 3 17 1 2 0 4 30
#3 Brice Fandio* 7-18 3-8 2-4 0 2 2 1 19 11 4 0 6 37
#13 Ismael Konate* 6-10 1-3 4-4 3 6 9 4 17 2 2 1 0 29
#22 Favour Ugbah* 6-9 6-9 1-2 1 5 6 3 19 0 3 1 3 32
#32 Keenan Morain* 1-3 0-2 2-2 2 2 4 1 4 1 1 1 0 15
#8 Jaylen Forde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Angel Castellanos 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 6
#10 Toby Ezenwa 1-6 1-3 0-2 1 3 4 2 3 3 1 0 1 19
#12 Evan Boudreau-Munro 1-3 0-1 0-0 2 5 7 1 2 1 3 0 0 24
#15 Matthew Djanashvili 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 6
#21 Tyler Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Will Brownridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 15-37 9-14 10 25 35 17 86 19 16 3 14 198
* = Starter