UQAM at McGill November 13, 2025

(3-1, 3-1)
85
(1-4, 1-4)
74
Final 1 2 3 4 T
UQAM 19 27 21 18 85
McGill 18 26 22 8 74

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 4-6 1-2 2-2 0 2 2 6 5 0 3 0 11
28 4-8 0-0 0-1 3 2 5 1 2 0 3 0 8
33 4-11 0-4 6-6 0 3 3 3 2 0 4 2 14
26 10-15 0-1 0-1 4 1 5 0 0 0 0 1 20
30 9-16 4-6 1-3 4 1 5 5 1 0 4 4 23
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 0-1 0-0 0-0 0 3 3 2 0 0 0 5 0
27 3-8 1-4 2-2 1 3 4 1 2 0 1 0 9
13 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 5 5 0 0
TOTALS   34-65 6-17 11-15 12 21 33 18 12 0 16 13 85
    52.3% 35.3% 73.3%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-18 4-13 1-4 2 2 4 2 1 0 7 2 17
33 2-7 1-5 3-3 1 4 5 5 3 0 2 0 8
7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
25 9-11 0-0 0-0 1 2 3 1 0 1 3 4 18
27 6-9 2-3 3-3 3 4 7 1 1 1 1 2 17
RESERVES  
30 2-5 0-2 1-1 1 2 3 6 1 0 3 3 5
4 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 2-5 0-0 0-0 0 2 2 0 1 0 1 2 4
17 0-2 0-2 0-0 1 2 3 0 0 0 2 1 0
6 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
1 0 1 1 0
TOTALS   29-64 8-28 8-11 13 21 34 16 7 2 22 15 74
    45.3% 28.6% 72.7%  

Game Information

Date/TimeNovember 13, 2025 - 8:00 PM
LocationD. Love Competition Hall
Technical foulsUQAM-1 ( Guerdy Jean) ; McGill-None .
Officials,,
Attendance112

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 34-65 29-64
Field Goal % 52.3% 45.3%
3 Point 6-17 8-28
3 Point % 35.3% 28.6%
Free Throw 11-15 8-11
Free Throw % 73.3% 72.7%
Rebounds 33 34
Assists 18 16
Turnovers 16 22
Points off Turnovers 28 15
2nd Chance Points 14 11
Points in the Paint 48 30
Fastbreak Points 6 2
Bench Points 9 12
Largest Lead 11 5
Time of Largest Lead 4th-00:04 2nd-06:13
Trends Ties: 11; Lead Changes: 10
Field Goals %
UQAM
52.3%
45.3%
McGill
3 Point %
UQAM
35.3%
28.6%
McGill
Rebounds
UQAM
33
34
McGill
Turnovers
UQAM
16
22
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 0 0 2 3 0 0 0 0
7 2-4 0-0 0-0 1 0 1 1 1 0 0 0 4
8 1-4 0-2 0-0 0 0 0 0 0 0 2 0 2
7 3-5 0-0 0-0 2 1 3 0 0 0 0 1 6
7 2-3 1-2 0-0 1 1 2 1 0 0 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-20 1-6 0-0 4 3 7 4 5 0 2 4 19
    45.0% 16.7% 0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
8 0-2 0-2 3-3 0 1 1 2 1 0 1 0 3
7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 4-5 2-2 0-0 2 1 3 0 0 0 1 0 10
RESERVES  
3 1-1 0-0 1-1 0 1 1 0 0 0 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-12 2-4 4-4 3 7 10 3 1 0 8 2 18
    50.0% 50.0% 100.0%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
8 1-2 0-0 4-4 0 1 1 1 1 0 1 0 6
6 3-4 0-0 0-0 1 0 1 0 0 0 0 0 6
9 4-8 2-3 1-3 3 0 3 3 1 0 1 0 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-17 2-3 5-7 4 3 7 7 2 0 4 2 27
    58.8% 66.7% 71.4%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 1-3 0-0 1 0 1 0 0 0 1 0 5
9 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 4-4 0-0 0-0 1 1 2 0 0 1 1 3 8
6 0-0 0-0 3-3 0 1 1 0 0 0 0 0 3
RESERVES  
9 1-2 0-0 0-0 0 0 0 3 0 0 0 1 2
1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
4 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
2 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 3-7 3-3 4 4 8 6 0 1 5 5 26
    52.6% 42.9% 100.0%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
7 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0
10 1-3 0-1 2-2 0 1 1 2 1 0 1 1 4
6 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
8 3-5 1-1 0-0 0 0 0 0 0 0 1 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
6 1-3 0-1 2-2 0 0 0 1 1 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 1-4 4-4 3 6 9 4 2 0 3 3 21
    50.0% 25.0% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 2-4 0-0 1 1 2 1 0 0 1 1 6
10 1-3 0-1 0-0 0 1 1 1 2 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
7 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
RESERVES  
10 0-2 0-2 0-0 0 1 1 3 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-18 2-7 0-0 2 4 6 6 2 0 2 3 22
    55.6% 28.6% 0%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 1-1 2-2 0 0 0 1 2 0 2 0 7
7 1-2 0-0 0-1 0 0 0 0 1 0 2 0 2
7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
7 2-3 0-0 0-1 0 0 0 0 0 0 0 0 4
6 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 1-2 1-2 0-0 1 2 3 0 0 0 0 0 3
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 4 4 0 0
TOTALS   7-12 2-4 2-4 1 4 5 3 3 0 7 4 18
    58.3% 50.0% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-8 1-6 1-4 0 0 0 0 1 0 3 1 6
6 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
6 0-1 0-1 0-0 0 2 2 0 1 1 0 2 0
RESERVES  
8 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-15 1-10 1-4 3 6 9 1 4 1 6 5 8
    20.0% 10.0% 25.0%