Guelph at Toronto October 4, 2025

(1-1, 0-0)
91
(0-2, 0-0)
83
Final 1 2 3 4 T
Guelph 32 22 28 9 91
Toronto 21 19 19 24 83

Box Score

Guelph
Toronto

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-2 0-0 4-4 0 2 2 2 2 0 3 2 6
20 4-6 0-0 6-8 0 2 2 1 3 0 1 1 14
23 4-6 0-1 0-0 0 5 5 1 1 0 0 1 8
24 5-9 4-6 2-2 0 2 2 3 0 0 2 1 16
24 3-10 0-1 3-3 2 4 6 2 0 0 1 2 9
RESERVES  
13 1-3 0-1 0-0 0 3 3 0 0 1 0 3 2
8 2-2 2-2 0-0 0 0 0 1 1 0 1 1 6
19 5-10 4-6 0-0 1 1 2 1 1 0 1 2 14
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
7 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
8 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
19 3-4 0-0 4-6 2 1 3 1 1 0 0 5 10
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Shekhar Rana
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 0 0
TOTALS   30-59 11-20 20-25 8 23 31 13 9 1 13 20 91
    50.8% 55.0% 80.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 5-8 0-0 3-3 5 4 9 1 0 0 1 4 13
22 6-11 1-2 2-7 2 6 8 1 1 0 0 3 15
31 3-7 1-4 0-0 0 2 2 3 1 0 2 1 7
27 4-9 1-3 3-3 1 4 5 0 0 0 1 2 12
22 3-7 1-2 0-0 1 0 1 3 1 1 1 4 7
RESERVES  
4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
16 2-5 0-2 0-0 1 1 2 0 0 0 1 2 4
21 3-9 3-5 2-4 2 2 4 4 1 0 5 2 11
12 3-6 2-4 0-0 0 0 0 0 0 0 1 3 8
11 2-4 0-0 2-2 4 0 4 0 0 0 1 4 6
13 0-5 0-3 0-0 0 2 2 0 0 1 1 0 0
TM Team
7 2 9 0 0
TOTALS   31-72 9-26 12-19 23 23 46 13 5 2 16 25 83
    43.1% 34.6% 63.2%  

Game Information

Date/TimeOctober 4, 2025 - 12:00 PM
LocationGoldring Centre
Technical foulsGuelph-None ; Toronto-None .
OfficialsJohn Grilli, Christine Vuong, Caleb Chua

Play By Play

Team Stats

Team Statistics

Stat Guelph Toronto
Field Goal 30-59 31-72
Field Goal % 50.8% 43.1%
3 Point 11-20 9-26
3 Point % 55.0% 34.6%
Free Throw 20-25 12-19
Free Throw % 80.0% 63.2%
Rebounds 31 46
Assists 13 13
Turnovers 13 16
Points off Turnovers 20 22
2nd Chance Points 9 24
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 38 29
Largest Lead 23 0
Time of Largest Lead 3rd-00:59 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Guelph
50.8%
43.1%
Toronto
3 Point %
Guelph
55.0%
34.6%
Toronto
Rebounds
Guelph
31
46
Toronto
Turnovers
Guelph
13
16
Toronto

Period1 Box Score

Guelph
Toronto

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
6 3-3 0-0 2-4 0 1 1 0 0 0 1 1 8
5 2-2 0-0 0-0 0 3 3 1 0 0 0 0 4
6 2-2 1-1 0-0 0 1 1 1 0 0 0 1 5
7 2-3 0-0 1-1 2 1 3 1 0 0 0 1 5
RESERVES  
3 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 0-0 0-0 1-2 1 1 2 0 1 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Shekhar Rana
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   13-18 2-4 4-7 3 8 11 5 2 0 3 7 32
    72.2% 50.0% 57.1%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-5 0-0 1-1 2 2 4 1 0 0 0 2 5
4 0-2 0-1 1-2 1 0 1 0 0 0 0 1 1
7 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
6 2-4 2-2 2-4 1 0 1 0 0 0 0 0 8
3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
3 0-2 0-0 2-2 2 0 2 0 0 0 0 1 2
6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-21 3-10 6-9 8 3 11 2 0 1 2 6 21
    28.6% 30.0% 66.7%  

Period2 Box Score

Guelph
Toronto

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 2-2 0 2 2 1 1 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
9 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
5 0-3 0-1 2-2 0 0 0 0 0 0 0 0 2
6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 2-2 0-0 0 0 0 1 0 0 1 1 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Shekhar Rana
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   6-14 2-4 8-10 2 4 6 3 3 0 3 5 22
    42.9% 50.0% 80.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-2 0 2 2 0 1 0 0 2 4
8 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0
7 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
2 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
8 1-3 1-2 0-0 1 0 1 0 1 0 4 1 3
3 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
TM Team
2 1 3 0 0
TOTALS   7-14 3-8 2-4 1 6 7 3 2 0 8 9 19
    50.0% 37.5% 50.0%  

Period3 Box Score

Guelph
Toronto

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
6 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 2-2 2-2 0-0 0 1 1 2 0 0 1 0 6
3 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-5 4-4 0-0 1 1 2 0 1 0 0 0 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 2-2 0 0 0 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Shekhar Rana
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-15 6-8 4-4 1 4 5 4 2 0 2 3 28
    60.0% 75.0% 100.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 2-2 3 1 4 0 0 0 1 2 6
3 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-7 1-2 1-1 0 1 1 0 0 0 0 0 10
9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 0-2 0-1 0-0 0 2 2 3 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
4 0 4 0 0
TOTALS   7-19 1-5 4-5 4 4 8 3 0 0 3 3 19
    36.8% 20.0% 80.0%  

Period4 Box Score

Guelph
Toronto

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 4-4 0 1 1 1 1 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
8 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Shekhar Rana
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-12 1-4 4-4 0 4 4 1 2 1 5 5 9
    16.7% 25.0% 100.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 3-6 1-1 0-1 1 4 5 1 0 0 0 0 7
8 2-2 0-0 0-0 0 2 2 0 1 0 0 1 4
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
7 1-2 0-0 0-0 0 0 0 2 1 1 1 1 2
RESERVES  
2 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
7 2-2 0-0 0-0 2 0 2 0 0 0 0 3 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   11-18 2-3 0-1 3 8 11 5 3 1 3 7 24
    61.1% 66.7% 0%