Nipissing
21

Alvin Icyogere

gp
21
pts/g
15.4
fg %
38.1
3pt %
34.7
ft %
80.9
reb/g
5.4
a/g
1.6
Player Stats
  Overall OR
Games 21 -
Games started 21 -
Minutes 656 -
Minutes per game 31.2 -
FG 117-307 -
FG Pct 38.1 -
3PT 52-150 -
3PT Pct 34.7 -
FT 38-47 -
FT Pct 80.9 -
Off rebounds 27 -
Def rebounds 86 -
Total rebounds 113 -
Rebounds per game 5.4 -
Personal fouls 46 -
Disqualifications 1 -
Assists 34 -
Turnovers 46 -
Assist to turnover ratio 0.7 -
Steals 18 -
Blocks 14 -
Points 324 -
Points per game 15.4 -
Points per 40.0 min 19.8 -
Recent Results
Date Opponent Result
Jan 25 at Carleton L, 90-45
Feb 1 at Algoma W, 85-63
Feb 7 Queen's L, 123-72
Feb 8 Ontario Tech L, 78-65
Feb 12 at Laurentian L, 61-53
Feb 14 Lakehead L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # Laurentian L, 97-59 - - - - - - - - -
Oct 4 # Sheridan L, 102-94 1 35 6-15 40.0 4-9 44.4 7-11 63.6 23
Oct 5 # Algoma W, 92-84 1 23 12-21 57.1 6-13 46.2 8-11 72.7 38
Oct 17 # at Bishop's L, 83-63 1 22 2-8 25.0 0-3 0.0 0-0 - 4
Oct 18 # at Laval L, 88-52 1 15 2-8 25.0 1-3 33.3 0-0 - 5
Oct 19 # at Saint Mary's L, 88-71 1 33 9-17 52.9 6-10 60.0 8-10 80.0 32
Oct 25 Toronto Metropolitan L, 80-63 1 33 5-12 41.7 4-9 44.4 0-0 - 14
Oct 26 Toronto W, 73-67 1 35 6-13 46.2 4-7 57.1 3-3 100.0 19
Nov 1 at Guelph L, 73-67 1 37 9-18 50.0 2-8 25.0 4-6 66.7 24
Nov 3 Brock W, 73-71 1 37 6-18 33.3 5-13 38.5 0-0 - 17
Nov 9 Laurier W, 85-73 1 37 7-15 46.7 1-3 33.3 4-4 100.0 19
Nov 15 at McMaster L, 83-76 1 36 10-20 50.0 4-11 36.4 0-0 - 24
Nov 16 at York W, 84-76 1 37 11-22 50.0 7-10 70.0 7-9 77.8 36
Nov 22 at Western L, 88-70 1 29 2-12 16.7 0-2 0.0 1-2 50.0 5
Nov 23 at Windsor L, 87-73 1 29 6-15 40.0 3-5 60.0 0-0 - 15
Nov 29 Waterloo L, 72-67 1 34 6-16 37.5 2-4 50.0 2-2 100.0 16
Dec 29 # vs. Algonquin W, 91-79 - - - - - - - - -
Dec 30 # vs. Guelph L, 89-82 - - - - - - - - -
Jan 5 Laurentian W, 83-79 - - - - - - - - -
Jan 10 at Ontario Tech L, 80-69 1 34 4-17 23.5 2-10 20.0 2-2 100.0 12
Jan 11 at Queen's L, 111-76 1 17 1-7 14.3 1-4 25.0 0-1 0.0 3
Jan 17 Carleton L, 82-77 1 27 5-9 55.6 2-4 50.0 3-3 100.0 15
Jan 18 Ottawa L, 84-66 1 34 3-15 20.0 0-6 0.0 1-1 100.0 7
Jan 24 at Ottawa L, 98-62 1 20 1-10 10.0 0-7 0.0 0-0 - 2
Jan 25 at Carleton L, 90-45 1 25 3-10 30.0 2-5 40.0 2-5 40.0 10
Feb 1 at Algoma W, 85-63 1 33 6-18 33.3 3-8 37.5 0-0 - 15
Feb 7 Queen's L, 123-72 1 26 5-12 41.7 2-8 25.0 1-1 100.0 13
Feb 8 Ontario Tech L, 78-65 1 26 8-17 47.1 2-8 25.0 2-2 100.0 20
Feb 12 at Laurentian L, 61-53 1 31 4-15 26.7 3-11 27.3 6-6 100.0 17
Feb 14 Lakehead L, 86-74 1 39 9-16 56.3 3-7 42.9 0-0 - 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # Laurentian L, 97-59 - - - - - - - - -
Oct 4 # Sheridan L, 102-94 1 35 3 9 12 4 4 0 1
Oct 5 # Algoma W, 92-84 1 23 1 4 5 0 1 0 2
Oct 17 # at Bishop's L, 83-63 1 22 0 1 1 1 2 0 0
Oct 18 # at Laval L, 88-52 1 15 2 1 3 1 3 0 1
Oct 19 # at Saint Mary's L, 88-71 1 33 1 5 6 0 1 4 1
Oct 25 Toronto Metropolitan L, 80-63 1 33 0 5 5 2 1 0 0
Oct 26 Toronto W, 73-67 1 35 1 3 4 1 0 0 1
Nov 1 at Guelph L, 73-67 1 37 1 4 5 3 2 0 0
Nov 3 Brock W, 73-71 1 37 0 8 8 4 1 1 1
Nov 9 Laurier W, 85-73 1 37 0 3 3 2 2 0 1
Nov 15 at McMaster L, 83-76 1 36 2 11 13 0 5 0 0
Nov 16 at York W, 84-76 1 37 5 6 11 1 4 4 1
Nov 22 at Western L, 88-70 1 29 1 3 4 2 2 1 1
Nov 23 at Windsor L, 87-73 1 29 1 3 4 0 3 1 1
Nov 29 Waterloo L, 72-67 1 34 1 7 8 4 1 2 0
Dec 29 # vs. Algonquin W, 91-79 - - - - - - - - -
Dec 30 # vs. Guelph L, 89-82 - - - - - - - - -
Jan 5 Laurentian W, 83-79 - - - - - - - - -
Jan 10 at Ontario Tech L, 80-69 1 34 2 1 3 0 2 2 2
Jan 11 at Queen's L, 111-76 1 17 0 1 1 0 5 0 0
Jan 17 Carleton L, 82-77 1 27 0 3 3 0 3 0 0
Jan 18 Ottawa L, 84-66 1 34 0 8 8 4 1 0 3
Jan 24 at Ottawa L, 98-62 1 20 2 3 5 1 2 0 0
Jan 25 at Carleton L, 90-45 1 25 2 0 2 1 0 0 1
Feb 1 at Algoma W, 85-63 1 33 1 3 4 2 0 3 1
Feb 7 Queen's L, 123-72 1 26 0 3 3 3 1 1 0
Feb 8 Ontario Tech L, 78-65 1 26 2 3 5 2 2 0 0
Feb 12 at Laurentian L, 61-53 1 31 3 5 8 1 5 0 0
Feb 14 Lakehead L, 86-74 1 39 3 3 6 1 4 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # Laurentian L, 97-59 - - - -
Oct 4 # Sheridan L, 102-94 1 1 - 1.0
Oct 5 # Algoma W, 92-84 1 4 - 0.0
Oct 17 # at Bishop's L, 83-63 1 0 - 0.5
Oct 18 # at Laval L, 88-52 1 3 - 0.3
Oct 19 # at Saint Mary's L, 88-71 1 1 - 0.0
Oct 25 Toronto Metropolitan L, 80-63 1 1 - 2.0
Oct 26 Toronto W, 73-67 1 5 1 -
Nov 1 at Guelph L, 73-67 1 1 - 1.5
Nov 3 Brock W, 73-71 1 2 - 4.0
Nov 9 Laurier W, 85-73 1 4 - 1.0
Nov 15 at McMaster L, 83-76 1 1 - 0.0
Nov 16 at York W, 84-76 1 2 - 0.3
Nov 22 at Western L, 88-70 1 3 - 1.0
Nov 23 at Windsor L, 87-73 1 4 0 0.0
Nov 29 Waterloo L, 72-67 1 1 - 4.0
Dec 29 # vs. Algonquin W, 91-79 - - - -
Dec 30 # vs. Guelph L, 89-82 - - - -
Jan 5 Laurentian W, 83-79 - - - -
Jan 10 at Ontario Tech L, 80-69 1 3 - 0.0
Jan 11 at Queen's L, 111-76 1 0 - 0.0
Jan 17 Carleton L, 82-77 1 2 - 0.0
Jan 18 Ottawa L, 84-66 1 1 - 4.0
Jan 24 at Ottawa L, 98-62 1 2 - 0.5
Jan 25 at Carleton L, 90-45 1 1 - -
Feb 1 at Algoma W, 85-63 1 1 - -
Feb 7 Queen's L, 123-72 1 4 - 3.0
Feb 8 Ontario Tech L, 78-65 1 4 - 1.0
Feb 12 at Laurentian L, 61-53 1 2 - 0.2
Feb 14 Lakehead L, 86-74 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 21 31.2 5.6-14.6 2.5-7.1 1.8-2.2 15.4
Exhibition 5 25.6 6.2-13.8 3.4-7.6 4.6-6.4 20.4
             
Home 10 32.8 6.0-14.3 2.5-6.9 1.6-1.6 16.1
Away 11 29.8 5.2-14.9 2.5-7.4 2.0-2.8 14.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 35.8 7.2-17.2 4.0-8.2 2.8-3.2 21.2
Losses 16 29.8 5.1-13.8 2.0-6.8 1.5-1.9 13.6
             
October 2 34.0 5.5-12.5 4.0-8.0 1.5-1.5 16.5
November 8 34.5 7.1-17.0 3.0-7.0 2.2-2.9 19.5
January 6 26.2 2.8-11.3 1.2-6.0 1.3-2.0 8.2
February 5 31.0 6.4-15.6 2.6-8.4 1.8-1.8 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 656 117-307 38.1 52-150 34.7 38-47 80.9 324
Exhibition 5 5 128 31-69 44.9 17-38 44.7 23-32 71.9 102
                     
Home 10 10 328 60-143 42.0 25-69 36.2 16-16 100.0 161
Away 11 11 328 57-164 34.8 27-81 33.3 22-31 71.0 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 179 36-86 41.9 20-41 48.8 14-16 87.5 106
Losses 16 16 477 81-221 36.7 32-109 29.4 24-31 77.4 218
                     
October 2 2 68 11-25 44.0 8-16 50.0 3-3 100.0 33
November 8 8 276 57-136 41.9 24-56 42.9 18-23 78.3 156
January 6 6 157 17-68 25.0 7-36 19.4 8-12 66.7 49
February 5 5 155 32-78 41.0 13-42 31.0 9-9 100.0 86
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 21 656 31.2 7.1-18.7 3.2-9.1 34.7 2.3-2.9 19.8
Exhibition 5 128 25.6 9.7-21.6 5.3-11.9 44.7 7.2-10.0 31.9
                 
Home 10 328 32.8 7.3-17.4 3.0-8.4 36.2 2.0-2.0 19.6
Away 11 328 29.8 7.0-20.0 3.3-9.9 33.3 2.7-3.8 19.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 179 35.8 8.0-19.2 4.5-9.2 48.8 3.1-3.6 23.7
Losses 16 477 29.8 6.8-18.5 2.7-9.1 29.4 2.0-2.6 18.3
                 
October 2 68 34.0 6.5-14.7 4.7-9.4 50.0 1.8-1.8 19.4
November 8 276 34.5 8.3-19.7 3.5-8.1 42.9 2.6-3.3 22.6
January 6 157 26.2 4.3-17.3 1.8-9.2 19.4 2.0-3.1 12.5
February 5 155 31.0 8.3-20.1 3.4-10.8 31.0 2.3-2.3 22.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 1.3 4.1 5.4 1.6 2.2 0.9 0.7
Exhibition 5 1.4 4.0 5.4 1.2 2.2 0.8 1.0
                 
Home 10 0.7 4.6 5.3 2.3 1.6 0.7 0.7
Away 11 1.8 3.6 5.5 1.0 2.7 1.0 0.6
Neutral - - - - - - - -
                 
Wins 5 1.4 4.6 6.0 2.0 1.4 1.6 1.0
Losses 16 1.3 3.9 5.2 1.5 2.4 0.6 0.6
                 
October 2 0.5 4.0 4.5 1.5 0.5 0.0 0.5
November 8 1.4 5.6 7.0 2.0 2.5 1.1 0.6
January 6 1.0 2.7 3.7 1.0 2.2 0.3 1.0
February 5 1.8 3.4 5.2 1.8 2.4 1.4 0.4
  gp gs off def reb ast to stl blk
Total 21 21 27 86 113 34 46 18 14
Exhibition 5 5 7 20 27 6 11 4 5
                   
Home 10 10 7 46 53 23 16 7 7
Away 11 11 20 40 60 11 30 11 7
Neutral - - - - - - - - -
                   
Wins 5 5 7 23 30 10 7 8 5
Losses 16 16 20 63 83 24 39 10 9
                   
October 2 2 1 8 9 3 1 0 1
November 8 8 11 45 56 16 20 9 5
January 6 6 6 16 22 6 13 2 6
February 5 5 9 17 26 9 12 7 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 21 1.6 5.2 6.9 2.1 2.8 1.1 0.9
Exhibition 5 2.2 6.3 8.4 1.9 3.4 1.3 1.6
                 
Home 10 0.9 5.6 6.5 2.8 2.0 0.9 0.9
Away 11 2.4 4.9 7.3 1.3 3.7 1.3 0.9
Neutral - - - - - - - -
                 
Wins 5 1.6 5.1 6.7 2.2 1.6 1.8 1.1
Losses 16 1.7 5.3 7.0 2.0 3.3 0.8 0.8
                 
October 2 0.6 4.7 5.3 1.8 0.6 0.0 0.6
November 8 1.6 6.5 8.1 2.3 2.9 1.3 0.7
January 6 1.5 4.1 5.6 1.5 3.3 0.5 1.5
February 5 2.3 4.4 6.7 2.3 3.1 1.8 0.5