gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | - |
| FG Pct | - | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | - |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Laval | W, 85-75 |
| Feb 1 | at Laval | W, 73-65 |
| Feb 6 | at Concordia | L, 90-73 |
| Feb 8 | Concordia | W, 96-72 |
| Feb 15 | at McGill | W, 91-63 |
| Feb 20 | Laval | W, 85-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Toronto | W, 77-73 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Sep 28 # | at Waterloo | W, 90-72 | - | 17 | 3-8 | 37.5 | 0-5 | 0.0 | 4-4 | 100.0 | 10 |
| Sep 29 # | at Western | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Ottawa | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ontario Tech | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Nipissing | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UQAM | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McGill | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | UQAM | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Concordia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laval | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Carleton | L, 70-68 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 16 | at UQAM | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQAM | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McGill | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McGill | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laval | W, 85-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Toronto | W, 77-73 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 28 # | at Waterloo | W, 90-72 | - | 17 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Sep 29 # | at Western | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Ottawa | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Ontario Tech | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Nipissing | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UQAM | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McGill | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | UQAM | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Concordia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laval | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Carleton | L, 70-68 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | at UQAM | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UQAM | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at McGill | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McGill | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laval | W, 85-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at Toronto | W, 77-73 | - | 3 | - | - |
| Sep 28 # | at Waterloo | W, 90-72 | - | 2 | - | - |
| Sep 29 # | at Western | - | - | - | - | |
| Oct 10 # | Ottawa | W, 106-80 | - | - | - | - |
| Oct 11 # | Ontario Tech | L, 89-83 | - | - | - | - |
| Oct 17 # | Nipissing | W, 83-63 | - | - | - | - |
| Nov 7 | at Concordia | W, 85-60 | - | - | - | - |
| Nov 14 | at UQAM | W, 67-64 | - | - | - | - |
| Nov 21 | McGill | W, 73-58 | - | - | - | - |
| Nov 28 | UQAM | W, 97-74 | - | - | - | - |
| Nov 30 | Concordia | L, 80-68 | - | - | - | - |
| Dec 6 | at Laval | W, 82-56 | - | - | - | - |
| Jan 4 # | at Carleton | L, 70-68 | - | 0 | - | - |
| Jan 16 | at UQAM | W, 74-66 | - | - | - | - |
| Jan 18 | UQAM | W, 74-60 | - | - | - | - |
| Jan 23 | at McGill | W, 73-69 | - | - | - | - |
| Jan 25 | McGill | W, 84-57 | - | - | - | - |
| Jan 30 | Laval | W, 85-75 | - | - | - | - |
| Feb 1 | at Laval | W, 73-65 | - | - | - | - |
| Feb 6 | at Concordia | L, 90-73 | - | - | - | - |
| Feb 8 | Concordia | W, 96-72 | - | - | - | - |
| Feb 15 | at McGill | W, 91-63 | - | - | - | - |
| Feb 20 | Laval | W, 85-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 3 | 11.7 | 1.7-4.0 | 0.7-2.7 | 1.3-1.3 | 5.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 35 | 5-12 | 41.7 | 2-8 | 25.0 | 4-4 | 100.0 | 16 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 3 | 35 | 11.7 | 5.7-13.7 | 2.3-9.1 | 25.0 | 4.6-4.6 | 18.3 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 1.7 | 1.3 | 3.0 | 0.0 | 0.0 | 0.7 | 0.3 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | - | 5 | 4 | 9 | 0 | 0 | 2 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 5.7 | 4.6 | 10.3 | 0.0 | 0.0 | 2.3 | 1.1 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
