Ottawa
11

Brock Newton

gp
22
pts/g
9.6
fg %
48.1
3pt %
0.0
ft %
54.7
reb/g
5.2
a/g
2.3
Player Stats
  Overall OR
Games 22 -
Games started 22 -
Minutes 567 -
Minutes per game 25.8 -
FG 91-189 -
FG Pct 48.1 -
3PT 0-3 -
3PT Pct 0.0 -
FT 29-53 -
FT Pct 54.7 -
Off rebounds 28 -
Def rebounds 87 -
Total rebounds 115 -
Rebounds per game 5.2 -
Personal fouls 37 -
Disqualifications - -
Assists 51 -
Turnovers 31 -
Assist to turnover ratio 1.6 -
Steals 14 -
Blocks 33 -
Points 211 -
Points per game 9.6 -
Points per 40.0 min 14.9 -
Recent Results
Date Opponent Result
Jan 25 Laurentian W, 90-58
Jan 31 Queen's W, 95-82
Feb 1 Ontario Tech W, 88-70
Feb 7 vs. Carleton W, 79-66
Feb 14 at Ontario Tech W, 83-77
Feb 15 at Queen's W, 89-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # McGill W, 97-46 1 18 3-8 37.5 0-0 - 1-2 50.0 7
Oct 10 # at Bishop's L, 106-80 1 23 3-5 60.0 0-0 - 2-3 66.7 8
Oct 11 # vs. Laval W, 74-63 1 33 6-17 35.3 0-0 - 1-2 50.0 13
Oct 17 # at UFV W, 74-69 1 35 7-13 53.8 0-1 0.0 0-3 0.0 14
Oct 18 # vs. Lethbridge W, 89-78 1 32 11-15 73.3 0-1 0.0 2-6 33.3 24
Oct 19 # at UBC L, 92-85 1 29 3-10 30.0 0-0 - 2-8 25.0 8
Oct 25 Windsor W, 85-65 1 22 7-9 77.8 0-0 - 3-4 75.0 17
Oct 26 Western W, 86-81 1 25 4-6 66.7 0-0 - 2-2 100.0 10
Nov 1 at Laurier W, 86-68 1 27 3-10 30.0 0-0 - 0-0 - 6
Nov 2 at Waterloo L, 61-51 1 32 3-7 42.9 0-0 - 2-4 50.0 8
Nov 9 York W, 92-60 1 21 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 15 at Brock L, 69-66 1 31 2-5 40.0 0-1 0.0 4-4 100.0 8
Nov 17 Algoma W, 100-52 1 19 6-9 66.7 0-0 - 2-3 66.7 14
Nov 22 McMaster W, 77-70 1 26 4-13 30.8 0-0 - 2-2 100.0 10
Nov 23 Guelph W, 81-45 1 20 1-4 25.0 0-0 - 3-3 100.0 5
Nov 29 at Toronto W, 96-77 1 27 7-12 58.3 0-0 - 0-3 0.0 14
Nov 30 at Toronto Metropolitan W, 86-64 1 30 6-12 50.0 0-0 - 0-0 - 12
Dec 4 at Carleton W, 71-62 1 34 4-7 57.1 0-0 - 0-3 0.0 8
Jan 4 # Concordia L, 80-70 1 25 4-11 36.4 0-0 - 3-5 60.0 11
Jan 10 at Lakehead W, 81-59 1 26 3-8 37.5 0-0 - 0-2 0.0 6
Jan 17 at Laurentian W, 59-51 1 32 3-9 33.3 0-0 - 0-0 - 6
Jan 18 at Nipissing W, 84-66 1 27 6-11 54.5 0-0 - 1-4 25.0 13
Jan 24 Nipissing W, 98-62 1 21 3-6 50.0 0-0 - 0-0 - 6
Jan 25 Laurentian W, 90-58 1 19 2-3 66.7 0-0 - 0-0 - 4
Jan 31 Queen's W, 95-82 1 25 4-8 50.0 0-0 - 2-5 40.0 10
Feb 1 Ontario Tech W, 88-70 1 26 5-11 45.5 0-0 - 0-0 - 10
Feb 7 vs. Carleton W, 79-66 1 22 2-7 28.6 0-0 - 1-2 50.0 5
Feb 14 at Ontario Tech W, 83-77 1 30 9-15 60.0 0-0 - 4-8 50.0 22
Feb 15 at Queen's W, 89-84 1 25 4-8 50.0 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 27 # McGill W, 97-46 1 18 1 2 3 2 1 0 0
Oct 10 # at Bishop's L, 106-80 1 23 0 1 1 6 3 0 0
Oct 11 # vs. Laval W, 74-63 1 33 0 8 8 3 3 1 2
Oct 17 # at UFV W, 74-69 1 35 2 4 6 0 2 2 2
Oct 18 # vs. Lethbridge W, 89-78 1 32 3 2 5 2 6 0 1
Oct 19 # at UBC L, 92-85 1 29 2 1 3 2 4 3 0
Oct 25 Windsor W, 85-65 1 22 1 2 3 1 3 0 2
Oct 26 Western W, 86-81 1 25 0 1 1 2 0 0 2
Nov 1 at Laurier W, 86-68 1 27 0 4 4 5 1 1 0
Nov 2 at Waterloo L, 61-51 1 32 1 7 8 4 3 1 0
Nov 9 York W, 92-60 1 21 0 1 1 0 1 1 4
Nov 15 at Brock L, 69-66 1 31 2 3 5 6 2 1 0
Nov 17 Algoma W, 100-52 1 19 2 0 2 5 1 0 0
Nov 22 McMaster W, 77-70 1 26 2 5 7 3 4 1 1
Nov 23 Guelph W, 81-45 1 20 4 5 9 1 0 0 3
Nov 29 at Toronto W, 96-77 1 27 2 2 4 4 2 0 3
Nov 30 at Toronto Metropolitan W, 86-64 1 30 2 5 7 3 3 2 0
Dec 4 at Carleton W, 71-62 1 34 1 8 9 2 2 1 3
Jan 4 # Concordia L, 80-70 1 25 1 0 1 0 1 3 0
Jan 10 at Lakehead W, 81-59 1 26 2 5 7 5 1 1 1
Jan 17 at Laurentian W, 59-51 1 32 1 6 7 0 0 1 3
Jan 18 at Nipissing W, 84-66 1 27 2 3 5 2 3 0 1
Jan 24 Nipissing W, 98-62 1 21 0 2 2 0 1 1 1
Jan 25 Laurentian W, 90-58 1 19 0 2 2 2 1 0 0
Jan 31 Queen's W, 95-82 1 25 3 9 12 2 1 0 2
Feb 1 Ontario Tech W, 88-70 1 26 2 3 5 1 1 1 1
Feb 7 vs. Carleton W, 79-66 1 22 0 3 3 1 0 1 4
Feb 14 at Ontario Tech W, 83-77 1 30 0 5 5 1 1 0 1
Feb 15 at Queen's W, 89-84 1 25 1 6 7 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 27 # McGill W, 97-46 1 0 - 2.0
Oct 10 # at Bishop's L, 106-80 1 2 - 2.0
Oct 11 # vs. Laval W, 74-63 1 1 - 1.0
Oct 17 # at UFV W, 74-69 1 2 0 0.0
Oct 18 # vs. Lethbridge W, 89-78 1 0 0 0.3
Oct 19 # at UBC L, 92-85 1 3 0 0.5
Oct 25 Windsor W, 85-65 1 4 - 0.3
Oct 26 Western W, 86-81 1 4 - -
Nov 1 at Laurier W, 86-68 1 1 - 5.0
Nov 2 at Waterloo L, 61-51 1 3 - 1.3
Nov 9 York W, 92-60 1 1 - 0.0
Nov 15 at Brock L, 69-66 1 0 - 3.0
Nov 17 Algoma W, 100-52 1 1 - 5.0
Nov 22 McMaster W, 77-70 1 3 - 0.8
Nov 23 Guelph W, 81-45 1 0 - -
Nov 29 at Toronto W, 96-77 1 2 - 2.0
Nov 30 at Toronto Metropolitan W, 86-64 1 2 - 1.0
Dec 4 at Carleton W, 71-62 1 2 - 1.0
Jan 4 # Concordia L, 80-70 1 2 - 0.0
Jan 10 at Lakehead W, 81-59 1 0 - 5.0
Jan 17 at Laurentian W, 59-51 1 1 - -
Jan 18 at Nipissing W, 84-66 1 2 - 0.7
Jan 24 Nipissing W, 98-62 1 1 - 0.0
Jan 25 Laurentian W, 90-58 1 1 - 2.0
Jan 31 Queen's W, 95-82 1 2 - 2.0
Feb 1 Ontario Tech W, 88-70 1 2 - 1.0
Feb 7 vs. Carleton W, 79-66 1 0 - -
Feb 14 at Ontario Tech W, 83-77 1 1 - 1.0
Feb 15 at Queen's W, 89-84 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 25.8 4.1-8.6 0.0-0.1 1.3-2.4 9.6
Exhibition 7 27.9 5.3-11.3 0.0-0.3 1.6-4.1 12.1
             
Home 10 22.4 3.9-7.8 0.0-0.2 1.6-2.1 9.4
Away 11 29.2 4.5-9.5 0.0-0.1 1.1-2.7 10.2
Neutral 1 22.0 2.0-7.0 0.0-0.0 1.0-2.0 5.0
             
Wins 20 25.2 4.3-8.8 0.0-0.1 1.1-2.2 9.8
Losses 2 31.5 2.5-6.0 0.0-0.5 3.0-4.0 8.0
             
October 2 23.5 5.5-7.5 0.0-0.0 2.5-3.0 13.5
November 9 25.9 3.9-9.0 0.0-0.3 1.7-2.3 9.4
December 1 34.0 4.0-7.0 0.0-0.0 0.0-3.0 8.0
January 6 25.0 3.5-7.5 0.0-0.0 0.5-1.8 7.5
February 4 25.8 5.0-10.2 0.0-0.0 1.5-3.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 567 91-189 48.1 0-3 0.0 29-53 54.7 211
Exhibition 7 7 195 37-79 46.8 0-2 0.0 11-29 37.9 85
                     
Home 10 10 224 39-78 50.0 0-2 0.0 16-21 76.2 94
Away 11 11 321 50-104 48.1 0-1 0.0 12-30 40.0 112
Neutral 1 1 22 2-7 28.6 0-0 - 1-2 50.0 5
                     
Wins 20 20 504 86-177 48.6 0-2 0.0 23-45 51.1 195
Losses 2 2 63 5-12 41.7 0-1 0.0 6-8 75.0 16
                     
October 2 2 47 11-15 73.3 0-0 - 5-6 83.3 27
November 9 9 233 35-81 43.2 0-3 0.0 15-21 71.4 85
December 1 1 34 4-7 57.1 0-0 - 0-3 0.0 8
January 6 6 150 21-45 46.7 0-0 - 3-11 27.3 45
February 4 4 103 20-41 48.8 0-0 - 6-12 50.0 46
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 567 25.8 6.4-13.3 0.0-0.2 0.0 2.0-3.7 14.9
Exhibition 7 195 27.9 7.6-16.2 0.0-0.4 0.0 2.3-5.9 17.4
                 
Home 10 224 22.4 7.0-13.9 0.0-0.4 0.0 2.9-3.8 16.8
Away 11 321 29.2 6.2-13.0 0.0-0.1 0.0 1.5-3.7 14.0
Neutral 1 22 22.0 3.6-12.7 0.0-0.0 - 1.8-3.6 9.1
                 
Wins 20 504 25.2 6.8-14.0 0.0-0.2 0.0 1.8-3.6 15.5
Losses 2 63 31.5 3.2-7.6 0.0-0.6 0.0 3.8-5.1 10.2
                 
October 2 47 23.5 9.4-12.8 0.0-0.0 - 4.3-5.1 23.0
November 9 233 25.9 6.0-13.9 0.0-0.5 0.0 2.6-3.6 14.6
December 1 34 34.0 4.7-8.2 0.0-0.0 - 0.0-3.5 9.4
January 6 150 25.0 5.6-12.0 0.0-0.0 - 0.8-2.9 12.0
February 4 103 25.8 7.8-15.9 0.0-0.0 - 2.3-4.7 17.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.3 4.0 5.2 2.3 1.4 0.6 1.5
Exhibition 7 1.3 2.6 3.9 2.1 2.9 1.3 0.7
                 
Home 10 1.4 3.0 4.4 1.7 1.3 0.4 1.6
Away 11 1.3 4.9 6.2 3.0 1.6 0.8 1.2
Neutral 1 0.0 3.0 3.0 1.0 0.0 1.0 4.0
                 
Wins 20 1.3 3.9 5.1 2.0 1.3 0.6 1.6
Losses 2 1.5 5.0 6.5 5.0 2.5 1.0 0.0
                 
October 2 0.5 1.5 2.0 1.5 1.5 0.0 2.0
November 9 1.7 3.6 5.2 3.4 1.9 0.8 1.2
December 1 1.0 8.0 9.0 2.0 2.0 1.0 3.0
January 6 1.3 4.5 5.8 1.8 1.2 0.5 1.3
February 4 0.8 4.3 5.0 1.0 0.5 0.8 1.8
  gp gs off def reb ast to stl blk
Total 22 22 28 87 115 51 31 14 33
Exhibition 7 7 9 18 27 15 20 9 5
                   
Home 10 10 14 30 44 17 13 4 16
Away 11 11 14 54 68 33 18 9 13
Neutral 1 1 0 3 3 1 0 1 4
                   
Wins 20 20 25 77 102 41 26 12 33
Losses 2 2 3 10 13 10 5 2 0
                   
October 2 2 1 3 4 3 3 0 4
November 9 9 15 32 47 31 17 7 11
December 1 1 1 8 9 2 2 1 3
January 6 6 8 27 35 11 7 3 8
February 4 4 3 17 20 4 2 3 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 2.0 6.1 8.1 3.6 2.2 1.0 2.3
Exhibition 7 1.8 3.7 5.5 3.1 4.1 1.8 1.0
                 
Home 10 2.5 5.4 7.9 3.0 2.3 0.7 2.9
Away 11 1.7 6.7 8.5 4.1 2.2 1.1 1.6
Neutral 1 0.0 5.5 5.5 1.8 0.0 1.8 7.3
                 
Wins 20 2.0 6.1 8.1 3.3 2.1 1.0 2.6
Losses 2 1.9 6.3 8.3 6.3 3.2 1.3 0.0
                 
October 2 0.9 2.6 3.4 2.6 2.6 0.0 3.4
November 9 2.6 5.5 8.1 5.3 2.9 1.2 1.9
December 1 1.2 9.4 10.6 2.4 2.4 1.2 3.5
January 6 2.1 7.2 9.3 2.9 1.9 0.8 2.1
February 4 1.2 6.6 7.8 1.6 0.8 1.2 2.7