gp
10
pts/g
4.7
fg %
48.8
3pt %
-
ft %
83.3
reb/g
2.1
a/g
1.2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Minutes | 142 | - |
| Minutes per game | 14.2 | - |
| FG | 21-43 | - |
| FG Pct | 48.8 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 5-6 | - |
| FT Pct | 83.3 | - |
| Off rebounds | 12 | - |
| Def rebounds | 9 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 16 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 47 | - |
| Points per game | 4.7 | - |
| Points per 40.0 min | 13.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Bishop's | L, 84-57 |
| Feb 6 | at Laval | L, 76-68 |
| Feb 8 | Laval | L, 71-50 |
| Feb 15 | Bishop's | L, 91-63 |
| Feb 20 | at Concordia | L, 72-51 |
| Feb 22 | at UQAM | W, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Air Force | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Aug 5 # | vs. Albany | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Aug 21 # | Catholic | L, 66-51 | 1 | 21 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Sep 27 # | at Ottawa | L, 97-46 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Oct 5 # | Moravian University (NCAA) | W, 74-51 | - | 20 | 7-13 | 53.8 | 0-0 | - | 3-7 | 42.9 | 17 |
| Oct 11 # | at Guelph | W, 70-61 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 12 # | at Toronto | L, 73-66 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 13 # | at Toronto Metropolitan | L, 102-46 | - | 18 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 17 # | UPEI | L, 82-76 | - | 10 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Oct 18 # | Macalester College | L, 95-89 | - | 14 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Oct 19 # | Laurentian | W, 76-63 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Laval | W, 67-50 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Concordia | L, 70-60 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Laval | L, 106-67 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Bishop's | L, 73-58 | - | 17 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 23 | UQAM | L, 66-61 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 # | at Carleton | L, 85-54 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at UQAM | W, 59-53 | - | 21 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 11 | UQAM | L, 64-62 | - | 21 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 16 | Concordia | L, 76-54 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Concordia | L, 94-47 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Bishop's | L, 73-69 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bishop's | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Laval | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laval | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop's | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Concordia | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UQAM | W, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Air Force | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Aug 5 # | vs. Albany | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Aug 21 # | Catholic | L, 66-51 | 1 | 21 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Sep 27 # | at Ottawa | L, 97-46 | - | 18 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Oct 5 # | Moravian University (NCAA) | W, 74-51 | - | 20 | 8 | 3 | 11 | 4 | 3 | 0 | 0 |
| Oct 11 # | at Guelph | W, 70-61 | 1 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oct 12 # | at Toronto | L, 73-66 | - | 14 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Oct 13 # | at Toronto Metropolitan | L, 102-46 | - | 18 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Oct 17 # | UPEI | L, 82-76 | - | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oct 18 # | Macalester College | L, 95-89 | - | 14 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Oct 19 # | Laurentian | W, 76-63 | - | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 7 | Laval | W, 67-50 | - | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 9 | Concordia | L, 70-60 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 16 | at Laval | L, 106-67 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | at Bishop's | L, 73-58 | - | 17 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 23 | UQAM | L, 66-61 | 1 | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 3 # | at Carleton | L, 85-54 | - | 20 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jan 9 | at UQAM | W, 59-53 | - | 21 | 6 | 3 | 9 | 2 | 3 | 4 | 0 |
| Jan 11 | UQAM | L, 64-62 | - | 21 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan 16 | Concordia | L, 76-54 | - | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 18 | at Concordia | L, 94-47 | - | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 23 | Bishop's | L, 73-69 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Bishop's | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Laval | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Laval | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop's | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Concordia | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UQAM | W, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 3 # | Air Force | L, 54-52 | - | - | - | - |
| Aug 5 # | vs. Albany | L, 77-54 | - | - | - | - |
| Aug 21 # | Catholic | L, 66-51 | 1 | 0 | - | 0.3 |
| Sep 27 # | at Ottawa | L, 97-46 | - | 1 | - | 0.2 |
| Oct 5 # | Moravian University (NCAA) | W, 74-51 | - | 1 | - | 1.3 |
| Oct 11 # | at Guelph | W, 70-61 | 1 | 0 | - | 1.0 |
| Oct 12 # | at Toronto | L, 73-66 | - | 0 | - | - |
| Oct 13 # | at Toronto Metropolitan | L, 102-46 | - | 4 | - | 0.0 |
| Oct 17 # | UPEI | L, 82-76 | - | 3 | - | 0.7 |
| Oct 18 # | Macalester College | L, 95-89 | - | 0 | - | - |
| Oct 19 # | Laurentian | W, 76-63 | - | 2 | - | 3.0 |
| Nov 7 | Laval | W, 67-50 | - | 3 | - | 2.0 |
| Nov 9 | Concordia | L, 70-60 | - | 1 | - | - |
| Nov 16 | at Laval | L, 106-67 | - | 0 | - | 0.0 |
| Nov 21 | at Bishop's | L, 73-58 | - | 2 | - | 0.5 |
| Nov 23 | UQAM | L, 66-61 | 1 | 2 | - | 0.3 |
| Jan 3 # | at Carleton | L, 85-54 | - | 2 | - | 0.7 |
| Jan 9 | at UQAM | W, 59-53 | - | 0 | - | 0.7 |
| Jan 11 | UQAM | L, 64-62 | - | 3 | - | 0.3 |
| Jan 16 | Concordia | L, 76-54 | - | 4 | - | 3.0 |
| Jan 18 | at Concordia | L, 94-47 | - | 1 | - | 1.0 |
| Jan 23 | Bishop's | L, 73-69 | - | 0 | - | - |
| Jan 25 | at Bishop's | L, 84-57 | - | - | - | - |
| Feb 6 | at Laval | L, 76-68 | - | - | - | - |
| Feb 8 | Laval | L, 71-50 | - | - | - | - |
| Feb 15 | Bishop's | L, 91-63 | - | - | - | - |
| Feb 20 | at Concordia | L, 72-51 | - | - | - | - |
| Feb 22 | at UQAM | W, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 14.2 | 2.1-4.3 | 0.0-0.0 | 0.5-0.6 | 4.7 |
| Exhibition | 10 | 16.3 | 2.8-6.6 | 0.0-0.0 | 1.1-1.9 | 6.7 |
| Home | 6 | 13.8 | 1.7-3.3 | 0.0-0.0 | 0.3-0.3 | 3.7 |
| Away | 4 | 14.8 | 2.8-5.8 | 0.0-0.0 | 0.8-1.0 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 19.0 | 3.0-7.0 | 0.0-0.0 | 0.5-1.0 | 6.5 |
| Losses | 8 | 13.0 | 1.9-3.6 | 0.0-0.0 | 0.5-0.5 | 4.3 |
| November | 5 | 13.4 | 2.4-3.6 | 0.0-0.0 | 0.4-0.4 | 5.2 |
| January | 5 | 15.0 | 1.8-5.0 | 0.0-0.0 | 0.6-0.8 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 142 | 21-43 | 48.8 | 0-0 | - | 5-6 | 83.3 | 47 |
| Exhibition | 10 | 2 | 163 | 28-66 | 42.4 | 0-0 | - | 11-19 | 57.9 | 67 |
| Home | 6 | 1 | 83 | 10-20 | 50.0 | 0-0 | - | 2-2 | 100.0 | 22 |
| Away | 4 | - | 59 | 11-23 | 47.8 | 0-0 | - | 3-4 | 75.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 38 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| Losses | 8 | 1 | 104 | 15-29 | 51.7 | 0-0 | - | 4-4 | 100.0 | 34 |
| November | 5 | 1 | 67 | 12-18 | 66.7 | 0-0 | - | 2-2 | 100.0 | 26 |
| January | 5 | - | 75 | 9-25 | 36.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 142 | 14.2 | 5.9-12.1 | 0.0-0.0 | - | 1.4-1.7 | 13.2 |
| Exhibition | 10 | 163 | 16.3 | 6.9-16.2 | 0.0-0.0 | - | 2.7-4.7 | 16.4 |
| Home | 6 | 83 | 13.8 | 4.8-9.6 | 0.0-0.0 | - | 1.0-1.0 | 10.6 |
| Away | 4 | 59 | 14.8 | 7.5-15.6 | 0.0-0.0 | - | 2.0-2.7 | 16.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 38 | 19.0 | 6.3-14.7 | 0.0-0.0 | - | 1.1-2.1 | 13.7 |
| Losses | 8 | 104 | 13.0 | 5.8-11.2 | 0.0-0.0 | - | 1.5-1.5 | 13.1 |
| November | 5 | 67 | 13.4 | 7.2-10.7 | 0.0-0.0 | - | 1.2-1.2 | 15.5 |
| January | 5 | 75 | 15.0 | 4.8-13.3 | 0.0-0.0 | - | 1.6-2.1 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 0.9 | 2.1 | 1.2 | 1.5 | 0.6 | 0.0 |
| Exhibition | 10 | 1.6 | 1.3 | 2.9 | 2.1 | 2.4 | 0.2 | 0.1 |
| Home | 6 | 0.3 | 0.8 | 1.2 | 1.3 | 1.3 | 0.3 | 0.0 |
| Away | 4 | 2.5 | 1.0 | 3.5 | 1.0 | 1.8 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3.0 | 2.5 | 5.5 | 2.0 | 2.0 | 2.0 | 0.0 |
| Losses | 8 | 0.8 | 0.5 | 1.3 | 1.0 | 1.4 | 0.3 | 0.0 |
| November | 5 | 0.6 | 1.2 | 1.8 | 1.0 | 1.4 | 0.2 | 0.0 |
| January | 5 | 1.8 | 0.6 | 2.4 | 1.4 | 1.6 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 12 | 9 | 21 | 12 | 15 | 6 | 0 |
| Exhibition | 10 | 2 | 16 | 13 | 29 | 21 | 24 | 2 | 1 |
| Home | 6 | 1 | 2 | 5 | 7 | 8 | 8 | 2 | 0 |
| Away | 4 | - | 10 | 4 | 14 | 4 | 7 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 6 | 5 | 11 | 4 | 4 | 4 | 0 |
| Losses | 8 | 1 | 6 | 4 | 10 | 8 | 11 | 2 | 0 |
| November | 5 | 1 | 3 | 6 | 9 | 5 | 7 | 1 | 0 |
| January | 5 | - | 9 | 3 | 12 | 7 | 8 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.4 | 2.5 | 5.9 | 3.4 | 4.2 | 1.7 | 0.0 |
| Exhibition | 10 | 3.9 | 3.2 | 7.1 | 5.2 | 5.9 | 0.5 | 0.2 |
| Home | 6 | 1.0 | 2.4 | 3.4 | 3.9 | 3.9 | 1.0 | 0.0 |
| Away | 4 | 6.8 | 2.7 | 9.5 | 2.7 | 4.7 | 2.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6.3 | 5.3 | 11.6 | 4.2 | 4.2 | 4.2 | 0.0 |
| Losses | 8 | 2.3 | 1.5 | 3.8 | 3.1 | 4.2 | 0.8 | 0.0 |
| November | 5 | 1.8 | 3.6 | 5.4 | 3.0 | 4.2 | 0.6 | 0.0 |
| January | 5 | 4.8 | 1.6 | 6.4 | 3.7 | 4.3 | 2.7 | 0.0 |
