Official Basketball Box Score

Toronto vs. York

2/1/2025 at 8:00 PM — Tait McKenzie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Toronto 25 22 14 20 - 81
York 12 15 16 15 - 58
Toronto   York
45.3% Total FG% 38.3%
34.5% 3-Pt. FG% 35.0%
60.0% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 13
17 2nd Chance Points 3
0 Fast Break Points 0
15 Bench Points 23
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 52.6% 31.3% 50.0% 45.3%
3-Pt. FG% 33.3% 66.7% 40.0% 14.3% 34.5%
Free Throw% 50.0% 0% 0% 100.0% 60.0%
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.8% 43.8% 26.3% 38.3%
3-Pt. FG% 50.0% 25.0% 33.3% 33.3% 35.0%
Free Throw% 100.0% 0% 0% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iñaki Alvarez* 7-18 4-10 1-2 0 3 3 0 19 7 3 2 1 35
#8 Lennart Weber* 7-16 0-3 0-0 3 3 6 2 14 2 5 0 2 30
#14 Simeon Jeffers* 5-9 2-3 0-0 4 6 10 0 12 2 0 0 0 34
#21 Quarry Whyne* 5-9 1-4 0-0 2 5 7 1 11 2 0 0 1 31
#22 Anthony Daudu* 4-8 2-3 0-0 2 9 11 3 10 0 1 2 0 25
#6 David Ramirez 3-5 1-2 0-0 0 0 0 0 7 3 0 0 1 19
#9 Aaron Uppal 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Carl Emmanuel Cleophat 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#20 Panashe Dumbu 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 5
#35 Ryan Rudnick 3-9 0-4 1-1 2 2 4 0 7 0 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 10-29 3-5 14 29 43 8 81 16 13 4 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travon Hamilton* 0-2 0-1 0-0 0 3 3 0 0 2 3 0 0 14
#6 Dante Forchione* 1-3 1-2 0-0 0 2 2 1 3 2 0 2 0 21
#8 Nathan Carr* 3-7 0-2 0-0 0 6 6 3 6 3 4 0 3 32
#9 Elias Panagiotopoulos* 1-7 1-2 2-3 0 2 2 0 5 1 0 0 1 16
#20 Liam Rietschin* 9-17 1-3 2-2 0 1 1 3 21 1 4 2 0 36
#0 Gabriel Quayson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#1 Jonathan Rivera 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 7
#11 Malakai Ayres-Olson 7-17 3-7 0-0 1 4 5 0 17 2 1 0 3 26
#13 K'Shawn Latty 0-4 0-2 0-0 0 0 0 1 0 1 1 0 1 16
#15 Rielly Kluchert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Georgi Stevanovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nickele Harris 1-2 1-1 0-0 2 4 6 5 3 2 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 7-20 5-7 4 23 27 13 58 14 15 4 9 201
* = Starter