Official Basketball Box Score

Laurier vs. Waterloo

2/1/2025 at 8:00 PM — PAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Laurier 14 14 20 15 - 63
Waterloo 17 10 8 16 - 51
Laurier   Waterloo
35.8% Total FG% 31.7%
25.0% 3-Pt. FG% 22.6%
50.0% Free Throw% 85.7%
1 Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 8
6 2nd Chance Points 2
0 Fast Break Points 0
23 Bench Points 7
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.6% 41.2% 40.0% 35.8%
3-Pt. FG% 33.3% 18.2% 37.5% 14.3% 25.0%
Free Throw% 50.0% 0% 75.0% 50.0% 50.0%
Waterloo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 28.6% 23.1% 29.4% 31.7%
3-Pt. FG% 37.5% 22.2% 0% 22.2% 22.6%
Free Throw% 0% 0% 66.7% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taye Donald* 6-17 2-10 4-6 0 3 3 2 18 3 2 2 1 33
#6 Ethan Passley* 5-11 1-2 0-0 0 0 0 1 11 4 0 0 5 26
#7 Isaiah Fisher* 3-14 1-7 0-0 2 11 13 2 7 1 0 0 1 33
#12 Aidan Whalen* 1-4 1-2 1-2 0 3 3 0 4 0 1 0 3 24
#22 Matei Vucenovic* 0-0 0-0 0-2 0 3 3 1 0 2 0 0 0 18
#0 Mark Pohner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Nathan Vergin 3-10 1-6 2-4 2 1 3 1 9 1 3 0 1 19
#11 Dylan Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Omar Nur 1-1 0-0 0-0 2 3 5 1 2 0 2 1 1 11
#24 Terell Lloyd 4-9 2-5 0-0 1 3 4 0 10 1 2 1 2 23
#30 Noah Ramsbottom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chidera Ubosi 1-1 0-0 0-0 1 3 4 4 2 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 8-32 7-14 8 30 38 12 63 12 12 4 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rafael Llorin* 4-16 2-10 3-3 0 5 5 1 13 2 2 0 5 34
#3 Isaac Watsa* 3-6 0-1 1-2 0 9 9 3 7 1 2 1 1 32
#6 Isaiah McRae* 6-19 3-9 0-0 0 5 5 2 15 3 6 0 0 33
#10 Kiran Chadwick-Rupp* 2-8 1-6 0-0 1 1 2 4 5 1 0 1 1 31
#14 Elijah Idehen* 2-3 0-0 0-0 4 6 10 2 4 0 5 0 0 21
#4 Ross Pockar 1-3 0-0 2-2 1 3 4 1 4 0 3 0 1 21
#7 Jacob Blaha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Thach Walnger 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 15
#13 Cameron Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Daniel Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Mac Steenburgh 1-5 1-5 0-0 0 1 1 0 3 0 0 0 0 14
#23 Cristian Craciun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 7-31 6-7 6 30 36 15 51 8 19 2 8 201
* = Starter