Official Basketball Box Score

Western vs. Laurier

1/31/2025 at 8:00 PM — WLU AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 20 13 14 23 - 70
Laurier 11 17 17 23 - 68
Western   Laurier
40.9% Total FG% 31.4%
41.7% 3-Pt. FG% 26.2%
50.0% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 22
25 Points off Turnovers 16
11 2nd Chance Points 22
9 Fast Break Points 2
20 Bench Points 9
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 35.3% 40.0% 46.7% 40.9%
3-Pt. FG% 50.0% 20.0% 25.0% 57.1% 41.7%
Free Throw% 0% 0% 25.0% 83.3% 50.0%
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 26.3% 26.3% 43.8% 31.4%
3-Pt. FG% 12.5% 18.2% 33.3% 37.5% 26.2%
Free Throw% 0% 83.3% 50.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 5-12 2-3 0-2 4 8 12 1 12 1 2 0 3 30
#1 Mikyle Malabuyoc* 4-8 4-8 1-2 1 2 3 1 13 3 5 0 2 23
#5 Noah Otshudi* 7-19 1-3 2-2 0 1 1 1 17 4 2 0 4 34
#11 Hunter Thompson* 3-3 0-0 0-0 0 0 0 1 6 1 0 1 0 20
#15 Lucas Sheets* 0-5 0-2 2-2 2 6 8 1 2 3 2 1 3 34
#3 Imran Armstrong 3-8 2-6 0-0 0 3 3 2 8 6 1 1 0 22
#14 Troy Nekkers 2-3 1-2 0-0 0 1 1 2 5 1 0 0 0 15
#21 George Horn 2-4 0-0 0-0 1 1 2 5 4 1 1 0 0 13
#33 Tye Cotie 1-4 0-0 1-4 1 1 2 0 3 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 10-24 6-12 9 23 32 14 70 21 13 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taye Donald* 4-14 3-10 2-4 0 4 4 1 13 2 1 0 2 37
#6 Ethan Passley* 4-9 2-4 3-4 1 3 4 0 13 3 7 0 4 39
#7 Isaiah Fisher* 5-15 2-10 3-3 5 6 11 2 15 3 1 0 2 35
#12 Aidan Whalen* 5-16 4-10 4-6 3 3 6 2 18 4 3 0 0 32
#22 Matei Vucenovic* 0-2 0-0 0-0 4 6 10 3 0 0 1 0 0 18
#0 Mark Pohner 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#10 Jalen Levene 2-8 0-6 0-0 1 1 2 2 4 0 1 0 1 10
#11 Dylan Brooks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Omar Nur 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#30 Noah Ramsbottom 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#34 Chidera Ubosi 1-3 0-0 1-2 3 4 7 2 3 0 1 2 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 11-42 13-19 18 28 46 12 68 12 17 2 9 202
* = Starter