Official Basketball Box Score

Winnipeg Wesmen (M) vs. Regina Cougars (M)

1/24/2025 at 8:00 pm — Centre for Kinesiology, Health and Sport

Officials: Rob Brodner, Chris Brischuk, Rick DeGagneAttendance: 662

Team 1 2 3 4 Total
Winnipeg 14 26 24 15 - 79
Regina 21 19 13 18 - 71
Winnipeg   Regina
43.3% Total FG% 43.8%
37.5% 3-Pt. FG% 11.8%
71.4% Free Throw% 61.9%
1 Technical Fouls None
26 Points in the Paint 42
9 Points off Turnovers 21
15 2nd Chance Points 7
5 Fast Break Points 9
39 Bench Points 11
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 50.0% 58.3% 41.7% 43.3%
3-Pt. FG% 22.2% 40.0% 50.0% 42.9% 37.5%
Free Throw% 100.0% 50.0% 77.8% 100.0% 71.4%
Regina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 58.3% 21.1% 47.1% 43.8%
3-Pt. FG% 50.0% 33.3% 0% 0% 11.8%
Free Throw% 50.0% 50.0% 83.3% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ryan Luke* 2-5 1-2 0-0 2 6 8 4 5 1 3 1 0 17
#13 Donald Stewart* 2-4 0-2 3-4 1 5 6 4 7 1 3 1 0 29
#04 Lamar Everd* 4-12 3-9 0-0 0 1 1 2 11 3 6 1 1 32
#05 Shawn Maranan* 3-7 2-5 0-0 0 1 1 3 8 4 0 0 1 28
#09 Alberto Gordo* 3-6 1-4 2-2 2 3 5 3 9 3 2 0 1 18
#00 Kato Jaro 0-3 0-3 3-4 0 3 3 1 3 0 4 0 1 18
#02 Emmanuel Thomas 1-1 0-0 1-3 1 1 2 2 3 0 0 0 0 13
#07 Malachi Alexander 10-15 5-6 3-3 2 1 3 1 28 0 2 0 1 27
#08 Ashton Uwamaliya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Elijah Mensah 1-7 0-1 3-5 3 4 7 0 5 0 1 3 0 18
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 26-60 12-32 15-21 14 29 43 20 79 12 22 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jamie White* 7-14 1-5 7-8 1 7 8 3 22 2 3 0 4 37
#12 Arinze Emeka-Anyakwo* 1-4 0-0 0-0 1 1 2 1 2 0 0 0 2 21
#14 Christian Tabiri* 2-4 1-2 2-5 0 4 4 3 7 2 2 0 1 15
#02 Lodie Kenyi* 5-14 0-7 0-0 1 0 1 4 10 2 3 2 2 30
#04 Ben Kamba* 9-15 0-1 1-4 1 0 1 2 19 2 1 0 1 37
#03 Jordan Persad 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 5
#06 Dakota McBride-Marean 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#07 Zachary Hillis 1-3 0-0 1-2 2 2 4 3 3 0 0 0 0 26
#08 Cade Mather 2-3 0-1 2-2 0 2 2 3 6 2 1 1 2 20
#10 Kaz Dornstauder 0-6 0-1 0-0 1 2 3 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-64 2-17 13-21 9 24 33 21 71 11 14 3 12 200
* = Starter