Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

01/12/2025 — War Memorial Gymnasium

Attendance: 0

Team 1 2 3 4 Total
UNBC 12 25 4 18 - 59
UBC 27 13 27 21 - 88
UNBC   UBC
31.1% Total FG% 46.7%
18.8% 3-Pt. FG% 38.9%
60.0% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 52
16 Points off Turnovers 18
2 2nd Chance Points 16
11 Fast Break Points 20
9 Bench Points 39
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 45.0% 7.7% 38.5% 31.1%
3-Pt. FG% 20.0% 20.0% 0% 33.3% 18.8%
Free Throw% 50.0% 66.7% 50.0% 63.6% 60.0%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 25.0% 63.2% 47.1% 46.7%
3-Pt. FG% 50.0% 0% 75.0% 25.0% 38.9%
Free Throw% 66.7% 75.0% 0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Ainsley* 4-7 0-1 5-6 1 5 6 2 13 0 4 0 3 31
#13 Evgeny Baukin* 2-20 0-5 4-8 5 7 12 1 8 0 7 1 0 32
#15 Wesley Ainu'u* 2-8 0-0 2-4 1 3 4 4 6 0 1 1 1 25
#4 Isaiah Bias* 7-12 1-4 4-6 0 3 3 0 19 3 3 0 1 31
#6 Milan Pasquale* 1-5 0-3 2-4 0 3 3 1 4 0 1 0 1 20
#1 Marcus Wilson 0-1 0-1 1-2 0 0 0 1 1 1 0 0 2 13
#9 Cam Lalli 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#10 Danilo Gonzalez 1-4 1-1 0-0 1 2 3 0 3 0 1 2 1 23
#11 Ben White 2-3 1-1 0-0 1 2 3 1 5 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-61 3-16 18-30 11 26 37 10 59 4 20 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Adam Olsen* 6-11 3-7 3-5 1 5 6 3 18 0 8 0 0 28
#6 Nikola Guzina* 6-10 0-0 3-4 2 4 6 2 15 4 0 2 0 19
#13 Tobi Akinkunmi* 3-8 0-2 1-1 2 4 6 2 7 3 1 1 2 17
#0 Fareed Shittu* 1-3 0-0 0-0 1 7 8 3 2 0 0 2 1 19
#8 Brendan Sullivan* 3-7 1-2 0-0 2 3 5 2 7 3 3 1 2 16
#4 Arnaud Konan 1-4 0-0 0-0 0 2 2 2 2 3 1 0 2 13
#5 Nylan Roberts 0-3 0-1 2-2 1 3 4 3 2 1 0 0 1 16
#9 Toni Maric 3-8 1-3 2-2 1 4 5 4 9 0 1 1 1 18
#11 Jerry Hayes 1-3 0-0 0-0 0 0 0 2 2 0 2 0 0 11
#12 Kashie Ugoji 1-2 1-1 0-2 2 1 3 1 3 0 0 1 1 8
#22 Micah Jessie 3-5 1-2 0-0 0 0 0 1 7 2 0 0 3 18
#35 Victor Radocaj 7-11 0-0 0-0 3 3 6 0 14 0 3 1 1 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-75 7-18 11-16 16 36 52 25 88 16 19 9 14 200
* = Starter