Official Basketball Box Score

Queen's vs. Waterloo

11/15/2024 at 6:00 PM — PAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Queen's 20 27 21 31 - 99
Waterloo 20 14 9 17 - 60
Queen's   Waterloo
48.8% Total FG% 37.5%
45.5% 3-Pt. FG% 38.7%
40.0% Free Throw% 54.5%
None Technical Fouls None
0 Points in the Paint 0
33 Points off Turnovers 11
19 2nd Chance Points 4
0 Fast Break Points 0
46 Bench Points 30
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 57.9% 38.5% 57.9% 48.8%
3-Pt. FG% 42.9% 62.5% 11.1% 66.7% 45.5%
Free Throw% 25.0% 0% 0% 75.0% 40.0%
Waterloo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 23.1% 60.0% 37.5%
3-Pt. FG% 40.0% 40.0% 16.7% 60.0% 38.7%
Free Throw% 66.7% 0% 100.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luka Syllas* 4-10 1-3 0-2 1 4 5 0 9 4 3 0 2 23
#7 AJ Cummings* 6-9 6-8 0-0 1 0 1 0 18 0 0 0 1 19
#8 Ollie Engen* 4-8 1-1 1-2 0 4 4 1 10 3 2 0 0 23
#9 Aaron Tennant* 1-3 0-0 0-0 4 2 6 1 2 0 3 0 0 20
#15 Isaac Krueger* 6-13 1-4 1-4 4 6 10 2 14 3 3 0 0 20
#5 Gianni Itegeli 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#6 Kai Dalen 5-8 0-0 2-2 5 2 7 2 12 2 2 0 1 20
#10 Lucas Ponting 3-9 2-5 0-0 2 7 9 2 8 2 1 0 4 19
#11 Sam Kong 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 4
#12 Tyson Lama 5-6 0-1 0-0 1 1 2 1 10 2 0 0 3 16
#13 Scott Jenkins 4-10 3-7 0-0 0 1 1 2 11 1 3 0 1 17
#23 Jalen Sikkema 1-4 0-2 0-0 0 2 2 0 2 5 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 15-33 4-10 19 30 49 11 99 23 18 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rafael Llorin* 1-4 1-3 0-0 0 0 0 0 3 1 4 0 2 22
#6 Isaiah McRae* 2-7 1-5 2-4 0 3 3 1 7 4 2 0 1 26
#8 Thach Walnger* 1-3 0-0 0-0 0 1 1 2 2 0 2 0 1 15
#10 Kiran Chadwick-Rupp* 2-6 2-5 2-2 1 3 4 2 8 2 0 0 1 20
#23 Cristian Craciun* 4-10 2-4 0-1 0 3 3 1 10 1 2 0 1 32
#4 Ross Pockar 0-6 0-3 2-4 1 3 4 0 2 0 2 0 0 19
#9 Andre Rudy 3-5 1-2 0-0 0 0 0 0 7 3 6 0 0 15
#13 Cameron Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Elijah Idehen 2-4 0-0 0-0 1 3 4 3 4 1 0 0 1 16
#15 Daniel Thompson 1-2 0-0 0-0 2 3 5 0 2 0 2 0 0 13
#20 Mac Steenburgh 5-9 5-9 0-0 0 1 1 2 15 1 2 0 0 17
#24 Tony Zhao 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 12-31 6-11 5 20 25 11 60 13 24 0 7 200
* = Starter