Official Basketball Box Score

Mount Royal vs. UQAM

10/6/2024 at 11:00 AM — Bob Davis

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Royal 18 22 14 10 - 64
UQAM 18 15 12 29 - 74
Mount Royal   UQAM
27.6% Total FG% 35.0%
25.7% 3-Pt. FG% 20.0%
65.0% Free Throw% 68.3%
None Technical Fouls None
14 Points in the Paint 30
7 Points off Turnovers 12
6 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 24
Mount Royal
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 28.6% 13.0% 27.6%
3-Pt. FG% 25.0% 40.0% 22.2% 12.5% 25.7%
Free Throw% 0% 60.0% 100.0% 50.0% 65.0%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 26.7% 20.0% 58.3% 35.0%
3-Pt. FG% 20.0% 0% 20.0% 100.0% 20.0%
Free Throw% 62.5% 87.5% 50.0% 66.7% 68.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kuach Gajak* 0-3 0-0 0-0 0 2 2 3 0 0 0 0 1 14
#2 Keivonte Watts* 6-17 2-5 7-10 1 5 6 1 21 1 3 0 3 31
#4 Avnoor Bhullar* 3-13 2-10 2-4 2 2 4 4 10 0 3 0 1 28
#8 Sam Barnie* 3-11 1-6 3-4 3 2 5 3 10 1 3 1 1 21
#11 Dray Walburger* 3-13 1-6 0-0 3 5 8 3 7 2 1 0 3 26
#9 Scott Duncan 0-2 0-1 0-0 1 4 5 1 0 0 1 0 2 25
#10 Ijah Nelson 6-14 3-7 1-2 5 4 9 5 16 2 1 0 0 24
#12 Daniel Owoeye 0-1 0-0 0-0 0 3 3 4 0 0 0 0 0 16
#13 Daniel Mulder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jean-Nelson Pigoue 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#17 DJ Roberts 0-2 0-0 0-0 3 2 5 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-76 9-35 13-20 18 29 47 26 64 6 16 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Steeven-Diaz Beljour* 0-1 0-1 0-0 0 2 2 1 0 1 2 0 0 11
#2 Mcfadden Jean* 2-9 0-5 0-0 0 1 1 5 4 2 3 0 0 21
#8 Cheick Dosso* 5-9 1-1 3-7 5 9 14 4 14 0 0 7 2 35
#12 Ahmed sékou Bah* 0-5 0-2 2-2 2 1 3 1 2 0 2 0 0 11
#24 Yiacovakis Hilaire* 10-15 2-5 8-14 2 5 7 3 30 0 5 0 2 38
#4 Milan Robichaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#7 Rodando Lamothe 1-2 0-0 2-2 1 3 4 1 4 3 1 0 3 18
#11 Léo Verville 1-9 1-3 9-12 2 1 3 3 12 0 1 0 0 26
#14 Andy Mounkala 2-10 0-3 4-4 0 4 4 2 8 0 2 0 1 21
#15 David Williams 0-0 0-0 0-0 0 2 2 2 0 0 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 4-20 28-41 12 28 40 22 74 6 18 7 9 199
* = Starter