Official Basketball Box Score

Niagara vs. Laurier

10/4/2024 at 8:00 PM — WLU AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara 25 9 15 12 - 61
Laurier 21 10 17 17 - 65
Niagara   Laurier
30.4% Total FG% 36.2%
19.4% 3-Pt. FG% 25.0%
57.1% Free Throw% 68.2%
2 Technical Fouls None
24 Points in the Paint 26
15 Points off Turnovers 13
9 2nd Chance Points 6
4 Fast Break Points 2
7 Bench Points 34
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 30.8% 23.5% 22.2% 30.4%
3-Pt. FG% 36.4% 14.3% 18.2% 0% 19.4%
Free Throw% 75.0% 0% 62.5% 50.0% 57.1%
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 17.6% 35.7% 38.5% 36.2%
3-Pt. FG% 20.0% 11.1% 37.5% 30.0% 25.0%
Free Throw% 100.0% 50.0% 100.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raheem Dennis* 7-16 3-9 6-8 3 6 9 3 23 2 3 1 1 35
#1 Skylar Samuel* 3-7 1-2 2-4 2 4 6 5 9 0 1 1 0 22
#2 Kadin Moore* 1-7 0-2 0-0 1 4 5 3 2 2 1 0 1 28
#4 Khayden Stewart* 2-8 0-2 1-2 1 2 3 3 5 4 4 0 2 38
#34 Riley Bleich* 6-14 2-7 1-2 2 1 3 3 15 1 1 1 1 23
#3 Izaac Batey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#8 Adrian Pajor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Ryan Darkwah 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#20 Brandon Calder 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Coltin Elwell 2-8 1-7 1-3 1 4 5 1 6 0 2 0 1 25
#33 Isiah Panom 0-7 0-5 1-2 0 2 2 2 1 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-69 7-36 12-21 10 24 34 20 61 9 15 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Vergin* 0-4 0-2 0-0 0 3 3 2 0 3 5 0 0 22
#7 Isaiah Fisher* 2-3 1-1 2-4 0 2 2 4 7 0 1 0 1 21
#12 Aidan Whalen* 1-5 1-5 2-2 1 5 6 3 5 2 1 0 0 27
#20 Omar Nur* 4-8 0-0 2-2 3 8 11 4 10 3 1 5 1 29
#24 Terell Lloyd* 4-7 0-3 1-2 2 2 4 2 9 0 5 1 0 16
#0 Mark Pohner 1-6 1-5 2-2 0 3 3 3 5 2 0 0 1 30
#10 Jalen Levene 3-10 2-6 1-2 1 6 7 1 9 0 0 1 0 14
#11 Dylan Brooks 0-2 0-2 2-4 0 1 1 0 2 0 1 1 1 9
#30 Noah Ramsbottom 3-8 3-8 3-4 0 5 5 1 12 3 1 0 0 27
#34 Chidera Ubosi 3-5 0-0 0-0 0 1 1 1 6 1 2 0 2 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 8-32 15-22 7 36 43 21 65 14 17 8 6 202
* = Starter