Official Basketball Box Score

UNBC vs. McMaster

9/27/2024 at 6:00 PM — Burridge Gymnasium

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
UNBC 12 15 13 15 - 55
McMaster 11 21 23 12 - 67
UNBC   McMaster
31.3% Total FG% 38.6%
12.5% 3-Pt. FG% 21.4%
68.4% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 32
12 Points off Turnovers 18
12 2nd Chance Points 2
0 Fast Break Points 0
12 Bench Points 22
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 29.4% 35.3% 35.7% 31.3%
3-Pt. FG% 0% 16.7% 0% 25.0% 12.5%
Free Throw% 66.7% 100.0% 50.0% 57.1% 68.4%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 42.1% 52.9% 40.0% 38.6%
3-Pt. FG% 11.1% 42.9% 28.6% 0% 21.4%
Free Throw% 100.0% 40.0% 100.0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Will Keyes* 2-9 0-0 2-4 6 6 12 1 6 1 3 1 0 29
#8 Dylon Matthews* 2-11 0-4 0-2 1 2 3 1 4 1 0 0 0 24
#11 Ben White* 1-8 0-3 0-0 0 1 1 2 2 2 4 0 1 24
#12 Josh Gillespie* 4-7 1-3 6-7 2 5 7 3 15 0 3 0 1 25
#13 Evgeny Baukin* 6-13 1-2 3-4 1 5 6 1 16 3 4 0 2 27
#1 Marcus Wilson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#3 Chris Ainsley 2-8 0-2 0-0 1 4 5 1 4 0 2 0 0 19
#5 Marcus Nickles 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#6 Milan Pasquale 2-5 0-2 0-0 0 2 2 1 4 0 1 0 0 12
#9 Cam Lalli 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#10 Danilo Gonzalez 0-0 0-0 0-0 0 3 3 2 0 0 1 0 1 13
#15 Wesley Ainu'u 1-1 0-0 2-2 1 0 1 1 4 0 1 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-64 2-16 13-19 12 32 44 13 55 7 21 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Wrzeszcz* 8-14 2-4 0-0 0 3 3 4 18 0 2 0 1 25
#6 Tyler Garcia* 1-6 0-4 0-0 1 3 4 4 2 3 2 1 2 24
#9 Ares Culley-Bremner* 1-3 0-0 0-0 1 3 4 1 2 0 0 0 1 11
#21 Mike Demagus* 6-11 0-2 3-3 0 3 3 1 15 3 3 2 2 25
#22 Moody Qasim* 3-9 1-5 1-1 0 3 3 2 8 1 0 0 4 19
#4 Daniel Graham 2-8 2-6 1-2 1 0 1 0 7 1 0 0 0 16
#11 'AY' Osunde 0-6 0-3 0-0 0 2 2 2 0 0 1 1 0 11
#12 Brendan Amoyaw 3-4 0-0 0-0 2 6 8 2 6 0 2 1 0 16
#23 Jeremiah Francis 1-3 1-3 0-0 0 0 0 1 3 0 0 0 1 8
#31 Emery Bouk 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#32 Elijah Bethune 0-2 0-1 2-2 0 0 0 1 2 1 2 1 1 19
#33 Riaz Saliu 0-1 0-0 0-0 2 2 4 1 0 0 2 0 0 8
#44 Kwaku Agyapong 2-3 0-0 0-3 0 3 3 3 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-70 6-28 7-11 7 28 35 22 67 10 16 6 12 199
* = Starter