Official Basketball Box Score

Bishop's vs. UQAM

2/28/2024 at 7:00 PM — Centre Sportif UQAM

Officials: Sebastien Gauthier, Francois Brouillette, Yannick PayetteAttendance: 350

Team 1 2 3 4 Total
Bishop's 18 17 13 17 - 65
UQAM 20 18 18 18 - 74
Bishop's   UQAM
36.9% Total FG% 44.4%
22.7% 3-Pt. FG% 29.4%
70.6% Free Throw% 65.0%
1 Technical Fouls None
32 Points in the Paint 40
7 Points off Turnovers 19
9 2nd Chance Points 2
0 Fast Break Points 0
11 Bench Points 17
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 29.4% 23.1% 38.9% 36.9%
3-Pt. FG% 0% 16.7% 25.0% 37.5% 22.7%
Free Throw% 0% 54.5% 100.0% 0% 70.6%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 50.0% 33.3% 44.4%
3-Pt. FG% 50.0% 28.6% 25.0% 25.0% 29.4%
Free Throw% 100.0% 0% 50.0% 77.8% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tiernan McDougall* 1-7 1-6 4-4 0 1 1 2 7 0 2 0 0 22
#4 Obi Dike* 5-10 2-3 2-3 0 4 4 5 14 3 5 0 1 30
#10 Charles Robert* 10-23 0-2 2-2 5 4 9 2 22 3 5 2 0 39
#14 Etienne Gagnon* 3-7 0-1 1-4 6 16 22 2 7 4 1 0 2 32
#23 Joshua Koulamallah* 1-6 0-2 2-2 0 2 2 2 4 0 2 0 0 18
#5 Rowan Halpenny 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#8 Carl Dubois 2-3 2-3 0-0 0 1 1 4 6 1 1 0 0 21
#12 Corey Nzigamasabo 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 3
#15 David Navarro 0-4 0-4 0-0 0 0 0 1 0 0 1 0 3 25
#22 Cj Syke 0-2 0-1 1-2 1 0 1 3 1 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-65 5-22 12-17 12 28 40 21 65 11 20 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Cheick Dosso* 1-4 0-0 0-0 0 2 2 3 2 0 2 1 0 9
#13 Kevin Civil* 4-10 2-5 3-5 0 3 3 2 13 0 2 0 0 35
#15 Bahaide Aidara* 5-11 0-1 1-3 0 1 1 3 11 4 3 0 2 34
#22 Elie Karojo* 6-14 1-5 9-12 2 15 17 2 22 2 3 0 2 33
#24 Mcfadden Jean* 4-7 1-2 0-0 0 1 1 0 9 3 0 0 1 37
#5 Karl tommy Laforest 4-6 1-2 0-0 1 2 3 4 9 1 0 0 0 20
#7 Steeven Diaz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Nicholas Bruyere 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Samuel Cayo 0-0 0-0 0-0 1 1 2 1 0 1 0 0 1 9
#25 Quincy Louis jeune 4-11 0-2 0-0 0 1 1 3 8 1 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 5-17 13-20 4 26 30 19 74 12 11 1 7 199
* = Starter