Official Basketball Box Score

McMaster vs. Toronto Metropolitan

2/21/2024 at 8:00 PM — Mattamy Athletic Centre

Officials: Chris Delaney, Chris Spooney, Chris BucchetaAttendance: 0

Team 1 2 3 4 Total
McMaster 12 16 25 21 - 74
Toronto Metropolitan 20 14 13 20 - 67
McMaster   Toronto Metropolitan
41.2% Total FG% 37.3%
36.7% 3-Pt. FG% 15.4%
53.8% Free Throw% 81.3%
1 Technical Fouls 1
32 Points in the Paint 28
20 Points off Turnovers 10
9 2nd Chance Points 16
0 Fast Break Points 0
24 Bench Points 6
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 29.4% 52.6% 52.9% 41.2%
3-Pt. FG% 33.3% 14.3% 44.4% 60.0% 36.7%
Free Throw% 33.3% 83.3% 50.0% 0% 53.8%
Toronto Metropolitan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 38.5% 23.5% 44.4% 37.3%
3-Pt. FG% 25.0% 14.3% 0% 16.7% 15.4%
Free Throw% 100.0% 60.0% 100.0% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Graham* 4-8 2-6 0-0 0 0 0 0 10 1 1 0 1 23
#5 Parker Davis* 1-6 0-0 2-2 3 4 7 2 4 1 1 0 2 28
#6 Tyler Garcia* 7-10 4-5 0-0 0 2 2 2 18 3 5 0 0 26
#10 Nathan Charles* 2-7 0-0 1-2 1 7 8 1 5 2 1 0 2 24
#21 Mike Demagus* 4-16 2-11 3-4 0 9 9 1 13 5 4 1 2 36
#3 Tyrelle Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Ay Osunde 2-7 0-3 1-3 0 0 0 1 5 1 0 0 1 14
#22 Moody Qasim 2-5 0-2 0-0 1 4 5 1 4 0 0 0 0 14
#23 Jeremiah Francis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Elijah Bethune 4-5 3-3 0-0 0 0 0 3 11 0 1 0 0 14
#33 Riaz Saliu 2-2 0-0 0-2 3 2 5 3 4 3 0 0 3 16
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 28-68 11-30 7-13 9 28 37 15 74 16 15 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cameron Ramage* 2-5 0-1 0-0 1 3 4 3 4 0 2 0 1 18
#06 David Walker* 8-17 0-5 6-7 2 3 5 4 22 3 5 1 3 30
#11 Lincoln Rosebush* 6-11 1-1 0-0 2 6 8 0 13 3 2 2 1 35
#12 Aaron Rhooms* 6-15 1-4 3-4 5 9 14 2 16 1 2 1 0 39
#23 Michael Kayembe* 1-6 1-6 3-4 1 2 3 4 6 0 1 1 0 23
#0 Adrian Stevens 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#08 Bijon Sidhu 0-3 0-3 0-0 0 1 1 2 0 0 0 0 1 12
#09 Simon Chamberlain 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
#10 Kobe Charles 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Elijah Roye 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#21 Gabriel Gutsmore 2-7 1-4 1-1 2 3 5 1 6 3 4 0 1 28
#22 Aidan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 25-67 4-26 13-16 14 32 46 17 67 12 20 5 7 201
* = Starter