Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Christie Dalhousie 3 36.3 7.0-17.3 4.7-13.3 8.7-9.3 27.3
2 D Maffia Victoria 3 34.3 9.0-21.0 5.7-16.0 1.3-2.0 25.0
3 S Joseph Laval 3 37.0 5.3-19.7 1.7-8.0 6.7-8.0 19.0
3 B Newton Ottawa 3 34.7 8.7-14.3 0.0-0.0 1.7-2.3 19.0
3 C Syllas Queen's 3 36.7 8.0-15.3 1.7-4.0 1.3-2.0 19.0
6 I Diouf Laval 3 34.3 7.7-11.3 1.3-2.7 1.7-2.7 18.3
7 S Maranan Winnipeg 2 36.5 7.0-14.5 4.5-7.5 4.5-6.0 23.0
8 D Stajic Ottawa 3 32.3 4.3-9.0 2.3-5.3 3.7-4.0 14.7
9 J Ndjock-Tadjore Ottawa 3 26.3 5.3-12.7 1.0-3.0 2.7-3.7 14.3
9 L Syllas Queen's 2 32.5 8.5-22.0 0.0-2.5 4.5-6.0 21.5
11 S T.-Lacombe Laval 3 28.7 4.3-10.3 2.3-4.0 1.7-1.7 12.7
12 N Ngala Dalhousie 3 29.0 3.7-13.0 1.7-6.3 2.7-3.3 11.7
13 E Ralph Victoria 3 28.3 4.0-14.7 1.7-8.0 1.7-2.7 11.3
14 M Mikhailov Winnipeg 2 25.5 7.0-13.5 0.5-1.0 2.0-2.5 16.5
15 H Elezovic Laval 3 29.3 3.7-8.7 0.3-1.3 3.0-3.7 10.7
15 R Robinson Victoria 3 25.0 3.0-9.0 0.7-2.7 4.0-5.0 10.7
17 K Otoo Ottawa 3 29.3 3.7-9.7 2.0-5.7 1.0-2.0 10.3
18 C Bett Queen's 3 21.7 3.0-8.7 1.7-5.7 2.3-2.7 10.0
18 S Riar Dalhousie 3 25.0 3.7-9.3 2.7-6.7 0.0-0.0 10.0
20 C Newton Ottawa 3 26.3 3.3-8.0 1.7-4.0 1.0-2.0 9.3
20 A Tennant Queen's 3 26.3 4.7-10.3 0.0-0.7 0.0-1.0 9.3
22 J Parker Dalhousie 3 23.0 3.7-6.3 0.0-0.0 1.3-4.3 8.7
23 F Adetogun Queen's 3 26.3 2.7-11.7 0.0-2.3 2.7-3.3 8.0
23 M Alexander Winnipeg 2 31.5 4.5-12.0 1.0-4.0 2.0-3.0 12.0
23 M Kelvin Queen's 3 33.7 2.7-7.7 1.3-6.0 1.3-1.3 8.0
26 J Larosiliere Laval 3 27.0 2.7-8.7 1.7-5.7 0.7-0.7 7.7
27 J Guemeta Ottawa 3 21.7 3.0-6.7 0.3-2.7 1.0-1.7 7.3
28 D Hackett Brock 2 30.0 3.5-13.5 1.5-7.0 1.0-1.0 9.5
28 S Smid Victoria 3 28.7 2.0-4.3 0.0-0.0 2.3-3.3 6.3
30 K Koulamallah Ottawa 3 19.7 2.7-7.3 0.7-2.7 0.0-0.0 6.0
31 I Bujdoso Brock 2 28.0 3.5-11.0 0.5-4.5 1.0-1.0 8.5
32 A McKenna Brock 2 16.5 3.0-6.5 0.0-2.5 2.0-2.5 8.0
33 G Damey Dalhousie 3 6.0 2.0-3.7 0.7-1.7 0.0-0.0 4.7
33 C Kelly Queen's 3 12.7 1.7-2.7 1.3-2.0 0.0-0.0 4.7
33 A Tesfagiorgis Victoria 3 25.7 1.7-3.3 1.3-2.7 0.0-0.0 4.7
36 A Gordo Winnipeg 2 24.0 2.5-10.5 0.5-5.5 1.0-1.5 6.5
36 S Maillet Dalhousie 3 30.7 1.7-5.7 1.0-3.3 0.0-0.0 4.3
36 E Mensah Winnipeg 2 22.0 2.5-6.5 0.0-2.0 1.5-2.0 6.5
36 J Tchuente Brock 2 31.0 2.5-10.0 0.0-2.0 1.5-2.0 6.5
40 G Mfwamba Ngandu Brock 2 17.5 3.0-4.0 0.0-0.0 0.0-1.0 6.0
40 W Mwanza Laval 3 22.0 1.7-8.0 0.3-3.0 0.3-0.7 4.0
42 G Arnatt Victoria 3 17.7 1.3-5.7 0.7-3.7 0.3-0.7 3.7
42 D Stewart Winnipeg 1 28.0 3.0-15.0 0.0-4.0 5.0-7.0 11.0
42 B Wembe Laval 3 8.7 1.7-3.3 0.0-0.0 0.3-2.0 3.7
45 I Helman Victoria 3 13.3 1.3-4.0 0.7-2.7 0.0-0.0 3.3
45 L Husbands-Browne Dalhousie 3 9.0 1.3-3.0 0.7-1.3 0.0-0.0 3.3
47 K Ellis Brock 2 29.0 1.5-7.5 1.5-6.0 0.0-0.0 4.5
47 N Sarkanovic Brock 2 8.5 2.0-4.0 0.0-0.0 0.5-1.0 4.5
49 I Krueger Queen's 3 9.7 0.7-2.0 0.0-0.0 1.3-2.3 2.7
50 R Luke Winnipeg 2 15.5 1.5-5.0 0.0-1.5 0.5-1.0 3.5
51 E Boag Victoria 3 11.7 1.0-5.0 0.0-1.7 0.0-0.0 2.0
51 N Gesmann Brock 1 19.0 3.0-5.0 0.0-0.0 0.0-0.0 6.0
51 S Pereira Victoria 3 9.0 0.3-1.0 0.0-0.0 1.3-2.0 2.0
51 R Stewart Dalhousie 3 9.7 1.0-1.0 0.0-0.0 0.0-0.0 2.0
55 K Jaro Winnipeg 2 16.5 0.0-3.0 0.0-0.5 2.0-3.0 2.0
55 D Johnson Dalhousie 2 18.5 1.0-2.0 0.0-0.5 0.0-0.0 2.0
55 B Yao Laval 3 1.7 0.3-0.7 0.0-0.0 0.7-0.7 1.3
58 J Brown Brock 1 12.0 1.0-10.0 0.0-3.0 1.0-1.0 3.0
58 R Gallagher Victoria 1 11.0 1.0-3.0 1.0-1.0 0.0-0.0 3.0
58 G Marcotulio Dalhousie 3 3.3 0.3-1.7 0.3-1.7 0.0-0.0 1.0
58 M Okeke Brock 2 4.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
58 T Tshibola Brock 2 8.0 0.5-1.5 0.0-0.0 0.5-1.0 1.5
63 I Alexander Winnipeg 1 3.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
63 D Ayon Queen's 3 5.0 0.3-1.0 0.0-0.3 0.0-0.0 0.7
63 N Kankam Winnipeg 2 6.5 0.5-1.5 0.0-1.0 0.0-0.0 1.0
63 J Nelson Brock 1 13.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
63 L Ponting Queen's 1 .0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
63 C Ruhamyandekwe Ottawa 3 5.7 0.3-0.7 0.0-0.3 0.0-0.0 0.7
63 S Sall Laval 3 7.0 0.3-2.3 0.0-1.0 0.0-0.0 0.7
63 C Stewart Dalhousie 3 9.0 0.3-2.0 0.0-0.7 0.0-0.0 0.7
63 F Watier-B. Laval 3 3.3 0.3-0.3 0.0-0.0 0.0-0.0 0.7
72 T Armstrong Ottawa 3 1.0 0.0-0.0 0.0-0.0 0.3-0.7 0.3
72 O Diwara Laval 2 .5 0.0-1.0 0.0-0.5 0.5-1.0 0.5
72 E Thomas Winnipeg 2 6.0 0.0-1.0 0.0-0.5 0.5-1.0 0.5
75 L Abdalla Ottawa 3 2.3 0.0-1.0 0.0-1.0 0.0-0.0 0.0
75 M Abokar Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Angenent Ottawa 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 M Bailey Queen's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Bailey Queen's 2 3.5 0.0-1.0 0.0-0.5 0.0-0.0 0.0
75 J Bell Laval 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 R Browne Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 K Dalen Queen's 3 2.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 X Fearon Brock 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
75 E Garcia Ottawa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 C Goossen Winnipeg 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 B Herbert Brock - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 A Heyes Brock - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 A Humphrey Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 G Itegeli Queen's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Jenkins Queen's 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 R Joseph Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 M Keita Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 C Kerstens Queen's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Kong Queen's 1 3.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
75 L Lavoie Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 J Leclair Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 M Lestin Brock 2 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 N Longarella Winnipeg 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 M Matas Brock 1 .0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
75 R McCalla Winnipeg - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Morozov Victoria 1 7.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J Muoka Ottawa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 A Nowak Queen's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 S Playter Ottawa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 E Prince Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 A Reid Dalhousie 3 6.7 0.0-1.3 0.0-0.0 0.0-0.0 0.0
75 A Ruiz Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 F Subotic Queen's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
75 N Titus Dalhousie 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 W Zylyk Ottawa 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Christie Dalhousie 3 0.3 5.3 5.7 1.0 0.3 1.0 0.3
2 D Maffia Victoria 3 0.7 3.3 4.0 4.3 4.7 1.3 0.0
3 S Joseph Laval 3 0.0 5.0 5.0 5.0 1.7 0.0 0.3
3 B Newton Ottawa 3 2.0 4.0 6.0 3.3 2.3 0.7 0.7
3 C Syllas Queen's 3 1.7 11.3 13.0 1.3 4.7 1.3 0.7
6 I Diouf Laval 3 4.3 7.3 11.7 1.7 1.3 1.3 2.3
7 S Maranan Winnipeg 2 0.0 2.0 2.0 3.5 4.0 1.0 0.0
8 D Stajic Ottawa 3 1.7 4.7 6.3 5.3 4.0 3.0 0.0
9 J Ndjock-Tadjore Ottawa 3 2.3 4.7 7.0 1.0 3.0 0.7 0.0
9 L Syllas Queen's 2 3.5 3.5 7.0 4.0 4.5 1.5 0.0
11 S T.-Lacombe Laval 3 0.3 2.7 3.0 4.0 1.7 2.0 0.0
12 N Ngala Dalhousie 3 0.3 5.3 5.7 4.3 1.3 2.0 0.0
13 E Ralph Victoria 3 1.7 5.3 7.0 0.7 2.7 0.7 1.0
14 M Mikhailov Winnipeg 2 5.0 7.5 12.5 1.5 2.5 1.0 0.5
15 H Elezovic Laval 3 4.0 7.0 11.0 2.7 2.7 1.0 0.3
15 R Robinson Victoria 3 1.0 2.3 3.3 2.0 3.7 1.7 0.0
17 K Otoo Ottawa 3 0.3 5.0 5.3 2.0 1.7 1.0 0.3
18 C Bett Queen's 3 0.3 2.3 2.7 1.7 1.7 0.0 0.0
18 S Riar Dalhousie 3 1.0 2.0 3.0 0.7 0.7 1.0 0.3
20 C Newton Ottawa 3 1.0 3.0 4.0 0.3 1.3 0.3 0.3
20 A Tennant Queen's 3 4.0 1.7 5.7 1.7 0.3 0.3 1.3
22 J Parker Dalhousie 3 2.0 2.7 4.7 0.7 2.0 0.7 0.3
23 F Adetogun Queen's 3 2.3 5.0 7.3 1.3 3.3 1.7 1.0
23 M Alexander Winnipeg 2 2.0 5.0 7.0 2.5 1.5 0.0 0.0
23 M Kelvin Queen's 3 1.0 4.3 5.3 0.0 1.0 1.7 1.7
26 J Larosiliere Laval 3 1.3 1.3 2.7 0.7 1.7 1.3 0.0
27 J Guemeta Ottawa 3 1.0 3.0 4.0 2.7 1.3 2.7 0.0
28 D Hackett Brock 2 1.5 7.5 9.0 1.0 3.0 4.0 0.5
28 S Smid Victoria 3 4.0 4.7 8.7 0.0 1.7 0.7 2.7
30 K Koulamallah Ottawa 3 0.0 2.7 2.7 0.3 2.0 0.7 0.0
31 I Bujdoso Brock 2 1.0 3.0 4.0 3.0 1.0 1.0 0.0
32 A McKenna Brock 2 0.0 1.5 1.5 0.0 1.5 0.0 0.0
33 G Damey Dalhousie 3 0.0 0.7 0.7 0.0 0.3 0.3 0.0
33 C Kelly Queen's 3 1.7 1.3 3.0 0.0 0.0 0.3 0.0
33 A Tesfagiorgis Victoria 3 0.3 3.7 4.0 0.7 0.3 0.7 0.0
36 A Gordo Winnipeg 2 0.0 2.5 2.5 1.0 1.5 1.5 0.5
36 S Maillet Dalhousie 3 1.3 5.3 6.7 6.3 5.7 0.7 1.3
36 E Mensah Winnipeg 2 2.0 2.0 4.0 0.0 1.0 1.0 0.5
36 J Tchuente Brock 2 3.0 6.5 9.5 1.0 2.0 0.5 1.0
40 G Mfwamba Ngandu Brock 2 1.5 4.0 5.5 0.0 0.0 0.5 0.0
40 W Mwanza Laval 3 1.0 3.7 4.7 1.7 2.0 0.7 0.3
42 G Arnatt Victoria 3 1.3 3.0 4.3 0.7 0.0 1.0 0.3
42 D Stewart Winnipeg 1 3.0 6.0 9.0 1.0 3.0 1.0 1.0
42 B Wembe Laval 3 1.3 1.0 2.3 0.0 0.3 0.7 0.0
45 I Helman Victoria 3 0.0 1.7 1.7 0.3 0.7 0.3 0.0
45 L Husbands-Browne Dalhousie 3 0.7 3.0 3.7 0.3 1.0 0.3 0.0
47 K Ellis Brock 2 2.0 2.0 4.0 1.0 2.0 0.5 0.5
47 N Sarkanovic Brock 2 0.0 1.5 1.5 0.0 1.0 0.0 0.0
49 I Krueger Queen's 3 2.0 1.7 3.7 0.3 2.0 1.0 0.0
50 R Luke Winnipeg 2 1.5 1.0 2.5 0.0 0.5 0.5 0.0
51 E Boag Victoria 3 0.7 0.7 1.3 0.7 0.7 0.3 0.7
51 N Gesmann Brock 1 4.0 1.0 5.0 0.0 2.0 0.0 0.0
51 S Pereira Victoria 3 1.3 3.0 4.3 0.3 1.3 0.3 1.7
51 R Stewart Dalhousie 3 0.3 0.3 0.7 0.0 0.0 0.0 0.0
55 K Jaro Winnipeg 2 1.0 2.5 3.5 0.5 1.0 0.5 0.0
55 D Johnson Dalhousie 2 1.0 1.5 2.5 2.0 2.0 0.0 0.5
55 B Yao Laval 3 0.3 0.7 1.0 0.0 0.0 0.3 0.0
58 J Brown Brock 1 2.0 0.0 2.0 0.0 2.0 0.0 0.0
58 R Gallagher Victoria 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
58 G Marcotulio Dalhousie 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
58 M Okeke Brock 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58 T Tshibola Brock 2 0.0 1.0 1.0 1.5 1.0 0.5 0.0
63 I Alexander Winnipeg 1 0.0 1.0 1.0 0.0 1.0 0.0 0.0
63 D Ayon Queen's 3 0.3 0.0 0.3 0.0 0.3 0.3 0.0
63 N Kankam Winnipeg 2 1.0 0.0 1.0 0.0 1.5 0.0 0.0
63 J Nelson Brock 1 0.0 2.0 2.0 2.0 1.0 0.0 0.0
63 L Ponting Queen's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 C Ruhamyandekwe Ottawa 3 0.7 0.7 1.3 0.0 0.0 0.7 0.0
63 S Sall Laval 3 0.0 1.3 1.3 0.0 0.7 0.3 0.0
63 C Stewart Dalhousie 3 0.7 0.3 1.0 1.0 0.3 0.0 0.0
63 F Watier-B. Laval 3 0.0 0.0 0.0 0.0 0.7 0.0 0.0
72 T Armstrong Ottawa 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 O Diwara Laval 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
72 E Thomas Winnipeg 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
75 L Abdalla Ottawa 3 0.0 0.3 0.3 0.0 0.3 0.0 0.0
75 M Abokar Dalhousie - - - - - - - -
75 S Angenent Ottawa 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 M Bailey Queen's - - - - - - - -
75 S Bailey Queen's 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
75 J Bell Laval 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 R Browne Dalhousie - - - - - - - -
75 K Dalen Queen's 3 0.3 0.7 1.0 0.3 0.0 0.0 0.0
75 X Fearon Brock 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
75 E Garcia Ottawa - - - - - - - -
75 C Goossen Winnipeg 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 B Herbert Brock - - - - - - - -
75 A Heyes Brock - - - - - - - -
75 A Humphrey Laval - - - - - - - -
75 G Itegeli Queen's - - - - - - - -
75 S Jenkins Queen's 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 R Joseph Laval - - - - - - - -
75 M Keita Laval - - - - - - - -
75 C Kerstens Queen's - - - - - - - -
75 S Kong Queen's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 L Lavoie Laval - - - - - - - -
75 J Leclair Laval - - - - - - - -
75 M Lestin Brock 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
75 N Longarella Winnipeg 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 M Matas Brock 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 R McCalla Winnipeg - - - - - - - -
75 S Morozov Victoria 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
75 J Muoka Ottawa - - - - - - - -
75 A Nowak Queen's - - - - - - - -
75 S Playter Ottawa - - - - - - - -
75 E Prince Laval - - - - - - - -
75 A Reid Dalhousie 3 0.7 1.0 1.7 0.3 0.7 0.3 0.0
75 A Ruiz Dalhousie - - - - - - - -
75 F Subotic Queen's - - - - - - - -
75 N Titus Dalhousie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 W Zylyk Ottawa 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 M Christie Dalhousie 3 0.3 - 1.0
2 D Maffia Victoria 3 0.0 - 4.3
3 S Joseph Laval 3 1.0 - 5.0
3 B Newton Ottawa 3 1.3 - 3.3
3 C Syllas Queen's 3 1.7 - 1.3
6 I Diouf Laval 3 2.3 - 1.7
7 S Maranan Winnipeg 2 2.0 - 3.5
8 D Stajic Ottawa 3 3.0 - 5.3
9 J Ndjock-Tadjore Ottawa 3 3.0 - 1.0
9 L Syllas Queen's 2 4.5 0.5 4.0
11 S T.-Lacombe Laval 3 2.3 - 4.0
12 N Ngala Dalhousie 3 2.0 - 4.3
13 E Ralph Victoria 3 2.7 - 0.7
14 M Mikhailov Winnipeg 2 3.5 - 1.5
15 H Elezovic Laval 3 4.0 0.3 2.7
15 R Robinson Victoria 3 2.3 - 2.0
17 K Otoo Ottawa 3 2.0 - 2.0
18 C Bett Queen's 3 2.3 - 1.7
18 S Riar Dalhousie 3 2.0 - 0.7
20 C Newton Ottawa 3 2.7 - 0.3
20 A Tennant Queen's 3 2.7 - 1.7
22 J Parker Dalhousie 3 4.0 0.7 0.7
23 F Adetogun Queen's 3 2.3 - 1.3
23 M Alexander Winnipeg 2 1.5 - 2.5
23 M Kelvin Queen's 3 2.3 - 0.0
26 J Larosiliere Laval 3 1.3 - 0.7
27 J Guemeta Ottawa 3 1.3 - 2.7
28 D Hackett Brock 2 2.0 - 1.0
28 S Smid Victoria 3 3.0 - 0.0
30 K Koulamallah Ottawa 3 1.7 - 0.3
31 I Bujdoso Brock 2 3.0 - 3.0
32 A McKenna Brock 2 0.5 - 0.0
33 G Damey Dalhousie 3 0.3 - 0.0
33 C Kelly Queen's 3 2.0 - 0.0
33 A Tesfagiorgis Victoria 3 1.3 - 0.7
36 A Gordo Winnipeg 2 1.5 - 1.0
36 S Maillet Dalhousie 3 1.0 - 6.3
36 E Mensah Winnipeg 2 1.5 - 0.0
36 J Tchuente Brock 2 3.0 - 1.0
40 G Mfwamba Ngandu Brock 2 0.5 - 0.0
40 W Mwanza Laval 3 2.0 - 1.7
42 G Arnatt Victoria 3 0.7 - 0.7
42 D Stewart Winnipeg 1 5.0 1.0 1.0
42 B Wembe Laval 3 3.3 - 0.0
45 I Helman Victoria 3 0.7 - 0.3
45 L Husbands-Browne Dalhousie 3 1.7 - 0.3
47 K Ellis Brock 2 1.0 - 1.0
47 N Sarkanovic Brock 2 0.5 - 0.0
49 I Krueger Queen's 3 3.7 - 0.3
50 R Luke Winnipeg 2 1.5 - 0.0
51 E Boag Victoria 3 0.3 - 0.7
51 N Gesmann Brock 1 2.0 - 0.0
51 S Pereira Victoria 3 2.0 - 0.3
51 R Stewart Dalhousie 3 1.0 - 0.0
55 K Jaro Winnipeg 2 0.5 - 0.5
55 D Johnson Dalhousie 2 3.0 - 2.0
55 B Yao Laval 3 0.3 - 0.0
58 J Brown Brock 1 2.0 - 0.0
58 R Gallagher Victoria 1 0.0 - 0.0
58 G Marcotulio Dalhousie 3 0.3 - 0.0
58 M Okeke Brock 2 0.0 - 0.0
58 T Tshibola Brock 2 0.0 - 1.5
63 I Alexander Winnipeg 1 0.0 - 0.0
63 D Ayon Queen's 3 0.7 - 0.0
63 N Kankam Winnipeg 2 0.5 - 0.0
63 J Nelson Brock 1 2.0 - 2.0
63 L Ponting Queen's 1 0.0 - 0.0
63 C Ruhamyandekwe Ottawa 3 0.3 - 0.0
63 S Sall Laval 3 1.0 - 0.0
63 C Stewart Dalhousie 3 1.3 - 1.0
63 F Watier-B. Laval 3 0.7 - 0.0
72 T Armstrong Ottawa 3 0.7 - 0.0
72 O Diwara Laval 2 0.0 - 0.0
72 E Thomas Winnipeg 2 0.0 - 0.0
75 L Abdalla Ottawa 3 0.3 - 0.0
75 M Abokar Dalhousie - - - -
75 S Angenent Ottawa 2 0.0 - 0.0
75 M Bailey Queen's - - - -
75 S Bailey Queen's 2 1.5 - 0.0
75 J Bell Laval 1 0.0 - 0.0
75 R Browne Dalhousie - - - -
75 K Dalen Queen's 3 0.0 - 0.3
75 X Fearon Brock 1 0.0 - 1.0
75 E Garcia Ottawa - - - -
75 C Goossen Winnipeg 1 0.0 - 0.0
75 B Herbert Brock - - - -
75 A Heyes Brock - - - -
75 A Humphrey Laval - - - -
75 G Itegeli Queen's - - - -
75 S Jenkins Queen's 2 0.0 - 0.0
75 R Joseph Laval - - - -
75 M Keita Laval - - - -
75 C Kerstens Queen's - - - -
75 S Kong Queen's 1 0.0 - 0.0
75 L Lavoie Laval - - - -
75 J Leclair Laval - - - -
75 M Lestin Brock 2 0.5 - 0.0
75 N Longarella Winnipeg 1 0.0 - 0.0
75 M Matas Brock 1 0.0 - 0.0
75 R McCalla Winnipeg - - - -
75 S Morozov Victoria 1 1.0 - 0.0
75 J Muoka Ottawa - - - -
75 A Nowak Queen's - - - -
75 S Playter Ottawa - - - -
75 E Prince Laval - - - -
75 A Reid Dalhousie 3 0.3 - 0.3
75 A Ruiz Dalhousie - - - -
75 F Subotic Queen's - - - -
75 N Titus Dalhousie 1 0.0 - 0.0
75 W Zylyk Ottawa 2 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Christie Dalhousie 3 3 109 21-52 40.4 14-40 35.0 26-28 92.9 82
2 D Maffia Victoria 3 3 103 27-63 42.9 17-48 35.4 4-6 66.7 75
3 S Joseph Laval 3 3 111 16-59 27.1 5-24 20.8 20-24 83.3 57
3 B Newton Ottawa 3 3 104 26-43 60.5 0-0 - 5-7 71.4 57
3 C Syllas Queen's 3 3 110 24-46 52.2 5-12 41.7 4-6 66.7 57
6 I Diouf Laval 3 3 103 23-34 67.6 4-8 50.0 5-8 62.5 55
7 S Maranan Winnipeg 2 2 73 14-29 48.3 9-15 60.0 9-12 75.0 46
8 D Stajic Ottawa 3 3 97 13-27 48.1 7-16 43.8 11-12 91.7 44
9 J Ndjock-Tadjore Ottawa 3 3 79 16-38 42.1 3-9 33.3 8-11 72.7 43
9 L Syllas Queen's 2 2 65 17-44 38.6 0-5 0.0 9-12 75.0 43
11 S T.-Lacombe Laval 3 3 86 13-31 41.9 7-12 58.3 5-5 100.0 38
12 N Ngala Dalhousie 3 3 87 11-39 28.2 5-19 26.3 8-10 80.0 35
13 E Ralph Victoria 3 3 85 12-44 27.3 5-24 20.8 5-8 62.5 34
14 M Mikhailov Winnipeg 2 2 51 14-27 51.9 1-2 50.0 4-5 80.0 33
15 H Elezovic Laval 3 3 88 11-26 42.3 1-4 25.0 9-11 81.8 32
15 R Robinson Victoria 3 2 75 9-27 33.3 2-8 25.0 12-15 80.0 32
17 K Otoo Ottawa 3 3 88 11-29 37.9 6-17 35.3 3-6 50.0 31
18 C Bett Queen's 3 - 65 9-26 34.6 5-17 29.4 7-8 87.5 30
18 S Riar Dalhousie 3 3 75 11-28 39.3 8-20 40.0 0-0 - 30
20 C Newton Ottawa 3 - 79 10-24 41.7 5-12 41.7 3-6 50.0 28
20 A Tennant Queen's 3 3 79 14-31 45.2 0-2 0.0 0-3 0.0 28
22 J Parker Dalhousie 3 3 69 11-19 57.9 0-0 - 4-13 30.8 26
23 F Adetogun Queen's 3 3 79 8-35 22.9 0-7 0.0 8-10 80.0 24
23 M Alexander Winnipeg 2 2 63 9-24 37.5 2-8 25.0 4-6 66.7 24
23 M Kelvin Queen's 3 1 101 8-23 34.8 4-18 22.2 4-4 100.0 24
26 J Larosiliere Laval 3 - 81 8-26 30.8 5-17 29.4 2-2 100.0 23
27 J Guemeta Ottawa 3 3 65 9-20 45.0 1-8 12.5 3-5 60.0 22
28 D Hackett Brock 2 1 60 7-27 25.9 3-14 21.4 2-2 100.0 19
28 S Smid Victoria 3 3 86 6-13 46.2 0-0 - 7-10 70.0 19
30 K Koulamallah Ottawa 3 - 59 8-22 36.4 2-8 25.0 0-0 - 18
31 I Bujdoso Brock 2 2 56 7-22 31.8 1-9 11.1 2-2 100.0 17
32 A McKenna Brock 2 - 33 6-13 46.2 0-5 0.0 4-5 80.0 16
33 G Damey Dalhousie 3 - 18 6-11 54.5 2-5 40.0 0-0 - 14
33 C Kelly Queen's 3 2 38 5-8 62.5 4-6 66.7 0-0 - 14
33 A Tesfagiorgis Victoria 3 3 77 5-10 50.0 4-8 50.0 0-0 - 14
36 A Gordo Winnipeg 2 2 48 5-21 23.8 1-11 9.1 2-3 66.7 13
36 S Maillet Dalhousie 3 3 92 5-17 29.4 3-10 30.0 0-0 - 13
36 E Mensah Winnipeg 2 1 44 5-13 38.5 0-4 0.0 3-4 75.0 13
36 J Tchuente Brock 2 2 62 5-20 25.0 0-4 0.0 3-4 75.0 13
40 G Mfwamba Ngandu Brock 2 2 35 6-8 75.0 0-0 - 0-2 0.0 12
