Official Basketball Box Score

Ottawa vs. UQAM

3/8/2024 at 1:00 PM — PEPS ULAVAL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ottawa 20 18 17 23 - 78
UQAM 18 17 13 23 - 71
Ottawa   UQAM
47.7% Total FG% 41.8%
33.3% 3-Pt. FG% 29.6%
57.1% Free Throw% 94.4%
None Technical Fouls None
2 Points in the Paint 0
23 Points off Turnovers 19
3 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 46
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.1% 57.1% 50.0% 47.7%
3-Pt. FG% 50.0% 16.7% 0% 100.0% 33.3%
Free Throw% 0% 100.0% 50.0% 62.5% 57.1%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.2% 44.4% 38.9% 41.8%
3-Pt. FG% 33.3% 37.5% 50.0% 12.5% 29.6%
Free Throw% 100.0% 100.0% 100.0% 88.9% 94.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Otoo* 3-8 1-4 0-2 0 4 4 0 7 2 2 1 1 31
#05 Dragan Stajic* 3-5 1-2 8-8 0 6 6 3 15 4 5 0 4 30
#10 Justin Ndjock-Tadjore* 5-13 1-1 0-2 3 3 6 3 11 1 2 0 1 30
#11 Brock Newton* 11-18 0-0 1-2 2 3 5 3 23 3 2 0 2 38
#35 Jacques-Melaine Guemeta* 3-7 0-1 1-3 1 2 3 0 7 3 0 0 3 22
#04 Cid Ruhamyandekwe 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#06 Liban Abdalla 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#07 Khalifa Koulamallah 3-7 1-3 0-0 0 4 4 1 7 1 2 0 1 21
#12 Cole Newton 3-6 0-0 2-4 0 3 3 4 8 0 2 0 0 27
#13 Thomas Armstrong 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-65 4-12 12-21 7 25 32 16 78 14 17 1 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Karl-Tommy Laforest* 2-3 0-0 2-2 1 7 8 1 6 0 3 2 1 23
#13 Kevin Civil* 5-14 4-8 0-0 2 1 3 3 14 1 3 0 4 31
#21 Yiacovish Hilaire* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Elie Karojo* 1-4 0-3 3-3 0 4 4 4 5 0 7 1 0 25
#24 Mcfadden Jean* 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0 20
#07 Steeven-Diaz Beljour 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 8
#11 Samuel Cayo 5-7 1-2 0-0 1 1 2 4 11 1 2 1 1 22
#15 Bahaide Haidara 7-13 3-6 7-8 0 4 4 4 24 3 5 1 4 36
#25 Quincy Louis-Jeune 3-9 0-3 5-5 0 3 3 0 11 4 3 1 2 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-55 8-27 17-18 4 25 29 18 71 9 24 6 12 195
* = Starter