Official Basketball Box Score

Queen's vs. Lakehead

2/9/2024 at 8:00 PM — CJ Sanders Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Queen's 23 27 27 21 - 98
Lakehead 13 20 22 22 - 77
Queen's   Lakehead
54.4% Total FG% 40.6%
40.9% 3-Pt. FG% 36.7%
68.2% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 28
12 Points off Turnovers 15
17 2nd Chance Points 5
0 Fast Break Points 0
34 Bench Points 44
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 55.6% 71.4% 56.3% 54.4%
3-Pt. FG% 25.0% 50.0% 60.0% 40.0% 40.9%
Free Throw% 62.5% 100.0% 66.7% 33.3% 68.2%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 25.0% 42.9% 58.8% 40.6%
3-Pt. FG% 25.0% 40.0% 44.4% 28.6% 36.7%
Free Throw% 100.0% 54.5% 85.7% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luka Syllas* 8-13 1-2 0-2 3 5 8 3 17 9 1 0 2 25
#7 Connor Kelly* 0-4 0-4 0-0 1 1 2 1 0 1 2 0 0 20
#8 Cole Syllas* 12-18 3-6 1-1 0 11 11 2 28 7 2 1 0 32
#9 Aaron Tennant* 4-6 0-0 3-4 1 2 3 1 11 1 0 0 0 16
#12 Fofo Adetogun* 2-8 0-1 4-6 2 6 8 4 8 2 2 0 2 27
#5 Cameron Bett 3-8 2-5 2-3 0 3 3 2 10 5 3 0 1 28
#6 Kai Dalen 2-2 0-0 0-0 2 1 3 1 4 0 1 0 0 12
#10 Lucas Ponting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Scott Jenkins 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 2
#15 Isaac Krueger 1-2 0-0 3-4 2 3 5 2 5 0 1 0 0 11
#20 Gianni Itegeli 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 6
#21 Simon Bailey 4-6 2-3 0-0 1 0 1 3 10 3 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 9-22 15-22 12 32 44 19 98 28 15 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 0-8 0-2 3-3 0 1 1 1 3 5 3 0 3 20
#04 Tyler Sagl* 4-11 4-10 0-0 0 2 2 2 12 0 1 0 0 19
#11 Nathan Bilamu* 2-7 2-5 2-2 0 1 1 3 8 3 0 1 0 25
#25 Harold Santacruz* 1-3 0-0 2-5 2 1 3 1 4 1 2 0 0 13
#33 Jared Kreiner* 2-5 2-4 0-0 0 4 4 0 6 3 0 0 1 24
#03 Jonathan Goode 3-5 1-1 0-2 0 1 1 1 7 8 2 0 0 16
#06 Eduardo Hernandez Batista 4-7 2-4 0-0 1 0 1 1 10 0 2 0 1 12
#13 Faramade Ajayi 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#15 Chume Nwigwe 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 14
#20 FLynn Gilmour 2-4 0-1 0-0 0 1 1 3 4 0 1 0 0 13
#21 Carsen Unrau 1-2 0-1 0-0 1 4 5 2 2 1 1 0 2 20
#23 Josh Strongman 5-9 0-1 7-8 1 1 2 2 17 0 0 2 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 11-30 14-20 5 17 22 18 77 22 12 3 8 200
* = Starter