Official Basketball Box Score

McMaster vs. Algoma

2/4/2024 at 4:15 PM — George Leach Centre

Officials: Chris Spooney (cc), Marty Nadeau, Jeff BussineauAttendance: 0

Team 1 2 3 4 Total
McMaster 19 26 24 17 - 86
Algoma 14 15 11 25 - 65
McMaster   Algoma
46.2% Total FG% 33.8%
44.8% 3-Pt. FG% 7.1%
76.5% Free Throw% 94.1%
2 Technical Fouls 1
26 Points in the Paint 32
18 Points off Turnovers 9
11 2nd Chance Points 4
0 Fast Break Points 0
26 Bench Points 21
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 56.3% 60.0% 35.3% 46.2%
3-Pt. FG% 33.3% 37.5% 71.4% 37.5% 44.8%
Free Throw% 83.3% 62.5% 100.0% 100.0% 76.5%
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.0% 22.2% 50.0% 33.8%
3-Pt. FG% 0% 0% 14.3% 0% 7.1%
Free Throw% 100.0% 100.0% 100.0% 90.0% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nathan Charles* 3-3 0-0 5-6 1 6 7 0 11 3 2 0 1 27
#11 AY Osunde* 3-11 2-4 1-1 2 5 7 1 9 1 4 0 2 23
#21 Mike Demagus* 6-12 1-2 0-1 1 5 6 1 13 3 1 0 0 29
#22 Moody Qasim* 8-11 5-6 0-0 1 5 6 1 21 3 0 1 1 22
#32 Elijah Bethune* 2-3 1-1 1-2 0 6 6 4 6 4 2 0 1 20
#04 Daniel Graham 1-3 0-1 0-0 1 2 3 3 2 2 1 0 1 19
#05 Parker Davis 0-5 0-3 1-2 3 2 5 2 1 1 0 1 1 21
#23 Jeremiah Francis 2-4 1-3 2-2 0 0 0 3 7 1 0 0 2 8
#31 Kazim Raza 3-9 3-9 0-0 0 2 2 1 9 0 1 0 0 19
#33 Riaz Saliu 2-4 0-0 3-3 2 2 4 2 7 1 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-65 13-29 13-17 11 35 46 18 86 19 13 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Taleh Wade* 4-10 1-5 6-6 1 2 3 3 15 1 0 0 3 27
#07 Boluwatife Obasoto* 3-14 0-3 4-4 0 1 1 1 10 2 5 0 2 30
#11 Kur Mayuom* 0-5 0-1 0-0 0 2 2 1 0 0 2 0 1 24
#23 Austin Nynambok* 4-8 0-1 0-0 0 2 2 0 8 0 1 0 1 20
#25 Jaylen White* 5-8 0-0 1-2 2 4 6 5 11 2 0 0 0 19
#02 Alex Semenov 1-5 0-0 2-2 1 0 1 2 4 1 1 0 0 15
#03 Patrick - Oliver Mpoyi 2-7 0-2 0-0 0 2 2 1 4 2 1 0 1 17
#04 Steven Kabongo 1-4 0-2 3-3 1 3 4 2 5 3 1 0 0 15
#06 Jibril Jama 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 5
#08 Adong Dut 2-5 0-0 0-0 1 3 4 1 4 0 0 0 0 16
#10 Riley Rathwell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Owen Wiseman 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-71 1-14 16-17 6 22 28 18 65 11 13 0 9 200
* = Starter