Official Basketball Box Score

Western vs. Brock

2/3/2024 at 8:00 PM — Bob Davis Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 12 20 25 24 - 81
Brock 19 17 18 7 - 61
Western   Brock
45.2% Total FG% 32.8%
38.9% 3-Pt. FG% 17.2%
94.7% Free Throw% 70.6%
None Technical Fouls None
38 Points in the Paint 30
17 Points off Turnovers 10
5 2nd Chance Points 17
0 Fast Break Points 0
23 Bench Points 25
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 46.7% 50.0% 66.7% 45.2%
3-Pt. FG% 28.6% 33.3% 50.0% 50.0% 38.9%
Free Throw% 80.0% 100.0% 100.0% 100.0% 94.7%
Brock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.8% 57.1% 18.2% 32.8%
3-Pt. FG% 12.5% 18.2% 40.0% 0% 17.2%
Free Throw% 66.7% 71.4% 0% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Noah Otshudi* 5-11 0-2 6-6 1 3 4 2 16 4 2 0 1 32
#09 Aryan Sharma* 7-16 2-7 7-7 0 6 6 0 23 1 2 1 2 32
#11 Tyson Dunn* 3-6 0-1 1-1 0 4 4 1 7 6 4 0 3 32
#12 Milan John* 2-4 1-1 0-0 1 2 3 1 5 1 2 0 3 22
#21 George Horn* 2-6 0-0 3-3 1 3 4 4 7 1 0 0 0 21
#06 Cole Cruz-Dumont 5-11 3-4 0-0 0 2 2 1 13 1 0 0 2 23
#07 Matteo Zagar 1-2 0-0 1-2 2 0 2 3 3 0 0 0 0 14
#10 Liam Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Johnny Avogousti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kennedy Charles 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 7
#20 Imran Armstrong 2-3 1-2 0-0 0 1 1 0 5 1 0 0 1 9
#23 Miktle Malabuyoc 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 7-18 18-19 5 22 27 15 81 16 12 1 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Tchuente* 4-8 0-2 4-4 1 2 3 5 12 3 1 1 1 22
#2 Kevaughn Ellis* 3-8 1-5 0-0 0 3 3 4 7 2 2 0 1 22
#12 Xavier Fearon* 2-8 0-3 1-2 2 4 6 2 5 3 2 0 2 27
#25 Jevon Brown* 4-12 1-7 1-1 1 3 4 3 10 2 3 0 2 30
#30 Marlon Lestin* 1-4 0-0 0-0 5 2 7 1 2 0 2 0 0 14
#3 Davante Hackett 3-7 3-6 2-2 0 2 2 2 11 2 1 0 1 22
#9 Jordan Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Andrew McKenna 5-11 0-4 0-2 2 5 7 0 10 0 3 0 2 31
#11 Isaiah Bujdoso 0-4 0-1 1-2 3 2 5 0 1 1 1 0 0 13
#13 Georges Mfwamba Ngandu 0-3 0-0 2-2 1 1 2 3 2 0 0 0 0 10
#23 Micheal Okeke 0-2 0-1 1-2 2 2 4 0 1 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-67 5-29 12-17 17 26 43 20 61 14 16 1 9 199
* = Starter