Official Basketball Box Score

Queen's vs. Western

1/26/2024 at 8:00 PM — Alumni Hall, London ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Queen's 20 29 19 24 - 92
Western 16 26 18 20 - 80
Queen's   Western
50.0% Total FG% 36.8%
25.0% 3-Pt. FG% 36.0%
68.4% Free Throw% 71.4%
None Technical Fouls None
52 Points in the Paint 34
6 Points off Turnovers 20
22 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 21
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 68.4% 40.0% 50.0% 50.0%
3-Pt. FG% 22.2% 37.5% 20.0% 16.7% 25.0%
Free Throw% 100.0% 0% 54.5% 75.0% 68.4%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.4% 29.4% 47.4% 36.8%
3-Pt. FG% 33.3% 42.9% 33.3% 33.3% 36.0%
Free Throw% 66.7% 77.8% 85.7% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luka Syllas* 7-10 2-3 3-5 3 3 6 3 19 4 3 1 0 35
#7 Connor Kelly* 1-7 1-6 0-0 0 3 3 2 3 0 0 0 1 19
#8 Cole Syllas* 8-15 0-4 4-4 4 7 11 2 20 5 5 0 1 34
#9 Aaron Tennant* 6-9 0-0 3-6 1 4 5 2 15 3 4 1 0 29
#12 Fofo Adetogun* 4-7 0-1 3-4 3 12 15 3 11 4 6 0 2 27
#5 Cameron Bett 3-9 2-6 0-0 0 1 1 3 8 3 0 0 1 16
#6 Kai Dalen 1-2 0-0 0-0 1 0 1 0 2 1 0 0 1 3
#14 Michael Kelvin 2-7 2-7 0-0 0 4 4 1 6 1 1 0 0 19
#15 Isaac Krueger 2-3 0-0 0-0 0 4 4 4 4 1 0 0 0 11
#21 Simon Bailey 2-3 0-1 0-0 0 1 1 0 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 7-28 13-19 12 39 51 20 92 22 20 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jerric Palma* 6-12 5-11 5-7 0 2 2 2 22 0 1 0 2 31
#08 Noah Otshudi* 7-16 1-1 0-0 2 2 4 4 15 1 1 0 1 27
#09 Aryan Sharma* 1-9 1-5 2-2 0 1 1 2 5 2 0 0 3 25
#11 Tyson Dunn* 7-21 1-2 2-4 1 6 7 4 17 2 6 1 3 36
#21 George Horn* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#06 Cole Cruz-Dumont 0-2 0-2 0-0 0 1 1 0 0 0 0 0 2 4
#07 Matteo Zagar 1-1 0-0 3-4 1 3 4 3 5 0 0 0 1 16
#12 Milan John 3-8 0-2 2-3 0 1 1 0 8 4 0 1 1 19
#15 Kennedy Charles 0-1 0-0 0-0 2 2 4 4 0 1 0 0 1 16
#20 Imran Armstrong 2-4 1-2 1-1 0 0 0 1 6 0 0 0 1 10
#23 Miktle Malabuyoc 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 9-25 15-21 6 18 24 20 80 12 8 2 16 200
* = Starter