Official Basketball Box Score

Brock vs. Lakehead

1/26/2024 at 8:00 PM — Cj Sanders Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brock 13 23 19 11 - 66
Lakehead 24 22 20 21 - 87
Brock   Lakehead
45.0% Total FG% 49.2%
26.3% 3-Pt. FG% 41.9%
70.0% Free Throw% 71.4%
None Technical Fouls None
40 Points in the Paint 36
6 Points off Turnovers 27
12 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 27
Brock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.3% 61.5% 35.7% 45.0%
3-Pt. FG% 20.0% 25.0% 50.0% 25.0% 26.3%
Free Throw% 0% 83.3% 50.0% 0% 70.0%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 38.1% 57.1% 49.2%
3-Pt. FG% 62.5% 50.0% 30.0% 20.0% 41.9%
Free Throw% 83.3% 0% 100.0% 57.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Tchuente* 10-16 2-3 0-0 4 7 11 4 22 4 5 1 1 29
#3 Davante Hackett* 3-6 1-2 3-4 0 4 4 2 10 5 0 0 0 31
#12 Xavier Fearon* 3-7 1-1 3-4 1 3 4 1 10 1 2 0 2 26
#25 Jevon Brown* 2-8 0-5 0-0 0 0 0 0 4 3 1 0 1 30
#30 Marlon Lestin* 2-4 0-0 0-0 1 3 4 2 4 2 0 0 0 24
#2 Kevaughn Ellis 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 5
#8 Nemanja Sarkanovic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#9 Jordan Nelson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#10 Andrew McKenna 6-11 1-4 1-2 2 4 6 4 14 3 3 0 0 20
#13 Georges Mfwamba Ngandu 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#14 Thierry Tshibola 0-3 0-2 0-0 1 0 1 1 0 6 1 0 0 14
#23 Micheal Okeke 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 5-19 7-10 10 24 34 18 66 24 13 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 4-10 3-5 2-2 0 1 1 1 13 5 2 0 4 29
#04 Tyler Sagl* 1-5 1-4 3-3 0 1 1 1 6 3 2 0 1 18
#11 Nathan Bilamu* 6-11 2-7 1-1 3 1 4 3 15 8 1 0 1 34
#25 Harold Santacruz* 5-9 0-0 1-1 2 3 5 2 11 2 0 1 0 22
#33 Jared Kreiner* 5-10 5-10 0-0 1 5 6 1 15 2 0 0 0 31
#03 Jonathan Goode 1-4 0-1 1-1 1 1 2 0 3 1 1 0 1 13
#06 Eduardo Hernandez Batista 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 4
#13 Faramade Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 FLynn Gilmour 4-5 0-0 2-6 0 3 3 0 10 1 1 1 0 13
#21 Carsen Unrau 2-4 1-3 0-0 0 5 5 2 5 2 0 0 0 15
#23 Josh Strongman 3-6 0-0 0-0 0 0 0 1 6 2 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 13-31 10-14 7 20 27 11 87 28 9 2 7 198
* = Starter