Official Basketball Box Score

Lakehead vs. Algoma

1/14/2024 at 2:00 PM — George Leach Centre

Officials: C. Spooney (cc), C. Pakkala, M. NadeauAttendance: 0

Team 1 2 3 4 Total
Lakehead 24 10 19 31 - 84
Algoma 22 24 14 12 - 72
Lakehead   Algoma
49.2% Total FG% 41.8%
30.8% 3-Pt. FG% 28.0%
63.2% Free Throw% 75.0%
1 Technical Fouls None
40 Points in the Paint 30
10 Points off Turnovers 20
20 2nd Chance Points 2
0 Fast Break Points 0
22 Bench Points 22
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 30.8% 47.1% 55.6% 49.2%
3-Pt. FG% 37.5% 0% 16.7% 57.1% 30.8%
Free Throw% 50.0% 66.7% 40.0% 77.8% 63.2%
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 58.8% 22.2% 33.3% 41.8%
3-Pt. FG% 33.3% 50.0% 25.0% 0% 28.0%
Free Throw% 100.0% 0% 100.0% 40.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 2-9 0-5 5-6 0 3 3 0 9 4 2 0 0 26
#02 Jared Kreiner* 3-9 2-8 0-0 0 5 5 1 8 0 1 0 1 29
#04 Tyler Sagl* 4-9 3-6 0-0 1 2 3 2 11 0 1 1 2 22
#11 Nathan Bilamu* 5-10 1-4 2-5 0 2 2 3 13 2 1 1 0 30
#25 Harold Santacruz* 10-13 0-0 1-3 6 2 8 2 21 0 5 1 0 27
#03 Jonathan Goode 2-2 2-2 3-4 0 1 1 1 9 1 0 0 0 19
#06 Eduardo Hernandez Batista 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Faramade Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 FLynn Gilmour 2-3 0-0 0-0 3 0 3 1 4 1 1 1 0 11
#21 Carsen Unrau 1-2 0-0 0-0 1 7 8 2 2 1 0 1 0 14
#23 Josh Strongman 3-7 0-1 1-1 0 2 2 1 7 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-65 8-26 12-19 11 25 36 13 84 9 11 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Patrick - Oliver Mpoyi* 4-7 3-5 1-1 1 3 4 2 12 1 1 0 0 32
#05 Johan Germain* 5-11 1-5 1-3 0 1 1 3 12 1 1 0 0 26
#07 Boluwatife Obasoto* 5-15 0-5 2-2 0 3 3 4 12 2 2 0 1 28
#08 Adong Dut* 3-8 0-2 2-3 1 4 5 2 8 0 0 1 2 21
#11 Kur Mayuom* 2-5 2-3 0-0 1 0 1 3 6 0 0 0 0 24
#01 Taleh Wade 4-8 1-3 3-3 1 1 2 3 12 0 1 0 0 23
#02 Alex Semenov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Riley Rathwell 1-2 0-1 0-0 0 1 1 0 2 1 0 0 3 13
#22 Owen Wiseman 1-7 0-1 0-0 2 1 3 1 2 1 0 0 1 15
#25 Jaylen White 3-4 0-0 0-0 1 2 3 2 6 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-67 7-25 9-12 7 16 23 20 72 6 9 1 7 201
* = Starter