Official Basketball Box Score

Waterloo vs. Laurier

1/13/2024 at 3:00 PM — WLU AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Waterloo 16 19 8 14 - 57
Laurier 16 15 33 20 - 84
Waterloo   Laurier
32.2% Total FG% 43.5%
16.7% 3-Pt. FG% 37.1%
83.3% Free Throw% 73.3%
None Technical Fouls None
24 Points in the Paint 28
10 Points off Turnovers 22
4 2nd Chance Points 9
4 Fast Break Points 6
22 Bench Points 52
Waterloo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 44.4% 16.7% 16.7% 32.2%
3-Pt. FG% 28.6% 16.7% 0% 20.0% 16.7%
Free Throw% 0% 66.7% 100.0% 90.0% 83.3%
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 33.3% 55.6% 52.9% 43.5%
3-Pt. FG% 20.0% 20.0% 57.1% 33.3% 37.1%
Free Throw% 0% 85.7% 83.3% 0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Raf Llorin* 0-5 0-3 2-2 0 5 5 2 2 3 1 0 3 28
#5 Josh Akuamoah* 3-7 0-2 2-3 0 4 4 1 8 1 3 0 0 23
#10 Kiran Chadwick-Rupp* 3-7 0-3 0-1 1 2 3 0 6 0 0 0 0 19
#23 Cristian Craciun* 5-14 1-6 2-2 1 4 5 2 13 1 4 2 2 32
#24 Stefan Djukic* 3-8 0-0 0-0 0 4 4 3 6 1 3 2 0 25
#4 Ross Pockar 3-8 2-4 6-6 1 3 4 2 14 0 4 1 1 21
#6 Andrew Cook 2-3 1-2 3-4 0 1 1 4 8 1 2 0 1 15
#7 Daniel Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Kevin Ofime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ethan Andrew 0-3 0-2 0-0 0 1 1 3 0 1 1 0 0 17
#15 Elijah Idehen 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0 13
#20 Mac Steenburgh 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-59 4-24 15-18 3 27 30 18 57 8 20 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeAndrae Pierre* 5-13 1-7 2-2 2 7 9 2 13 5 2 0 2 30
#3 Taye Donald* 5-13 1-5 1-1 0 3 3 3 12 3 1 0 3 26
#4 Vladimir Lukomski* 2-4 1-1 0-0 1 1 2 2 5 0 2 0 0 22
#13 Majok Deng* 0-0 0-0 2-4 0 9 9 3 2 1 0 2 0 25
#23 Terell Lloyd* 0-2 0-2 0-0 1 1 2 2 0 1 0 0 0 12
#1 Maxwell Voorpool 4-8 2-4 0-0 0 1 1 3 10 1 0 0 0 16
#6 Ethan Passley 4-13 1-5 4-4 1 5 6 3 13 5 6 0 2 28
#8 Nana Boateng 1-1 0-0 2-4 1 3 4 2 4 0 1 0 0 13
#33 Benhur Gebrekidan 7-13 7-11 0-0 1 2 3 0 21 0 3 0 2 25
#34 Chidera Ubosi 2-2 0-0 0-0 0 1 1 0 4 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-69 13-35 11-15 7 33 40 20 84 16 16 3 9 200
* = Starter