Official Basketball Box Score

McMaster vs. Queen's

1/12/2024 at 8:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McMaster 18 18 16 15 - 67
Queen's 20 22 17 17 - 76
McMaster   Queen's
38.7% Total FG% 43.1%
29.6% 3-Pt. FG% 38.5%
57.9% Free Throw% 55.6%
1 Technical Fouls None
30 Points in the Paint 34
15 Points off Turnovers 12
4 2nd Chance Points 13
2 Fast Break Points 0
17 Bench Points 22
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.2% 38.5% 29.4% 38.7%
3-Pt. FG% 66.7% 28.6% 0% 25.0% 29.6%
Free Throw% 0% 66.7% 66.7% 42.9% 57.9%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 56.3% 37.5% 40.0% 43.1%
3-Pt. FG% 25.0% 42.9% 40.0% 40.0% 38.5%
Free Throw% 62.5% 33.3% 50.0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nathan Charles* 3-7 0-1 2-5 3 6 9 4 8 2 2 0 2 32
#11 AY Osunde* 6-12 1-3 1-2 1 1 2 3 14 0 2 0 2 28
#21 Mike Demagus* 7-15 2-6 2-2 1 4 5 3 18 4 2 0 1 32
#22 Moody Qasim* 2-6 1-3 0-2 0 3 3 1 5 1 0 0 0 26
#32 Elijah Bethune* 2-6 1-3 0-0 0 3 3 2 5 0 2 0 1 18
#3 Tyrelle Miller 0-1 0-1 0-0 0 0 0 0 0 3 1 0 0 5
#4 Daniel Graham 3-7 3-7 0-0 0 2 2 4 9 0 0 0 0 20
#6 Tyler Garcia 1-5 0-2 6-8 0 0 0 0 8 1 1 0 0 12
#23 Jeremiah Francis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#31 Kazim Raza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#33 Riaz Saliu 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 8-27 11-19 5 20 25 19 67 11 11 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luka Syllas* 6-11 2-5 3-6 2 6 8 2 17 5 3 2 0 27
#7 Connor Kelly* 3-4 3-4 0-0 2 0 2 4 9 2 0 0 0 28
#8 Cole Syllas* 8-18 2-4 1-2 2 6 8 1 19 4 1 0 2 37
#9 Aaron Tennant* 0-5 0-0 1-2 3 6 9 4 1 4 4 1 0 24
#14 Michael Kelvin* 3-4 2-3 0-0 0 5 5 0 8 2 1 2 0 15
#5 Cameron Bett 1-11 1-9 2-4 1 2 3 2 5 1 5 0 0 28
#10 Lucas Ponting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Fofo Adetogun 1-4 0-1 0-0 2 2 4 4 2 1 3 0 0 16
#15 Isaac Krueger 4-5 0-0 3-4 1 4 5 5 11 0 3 0 1 13
#22 Malcolm Bailey 2-3 0-0 0-0 3 3 6 2 4 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 10-26 10-18 16 34 50 24 76 19 20 5 4 200
* = Starter