Official Basketball Box Score

Laurentian vs. Lakehead

1/5/2024 at 8:00 PM — CJ Sanders FIeldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Laurentian 19 16 22 28 - 85
Lakehead 28 22 25 19 - 94
Laurentian   Lakehead
46.3% Total FG% 46.5%
39.1% 3-Pt. FG% 31.4%
58.3% Free Throw% 68.0%
None Technical Fouls None
38 Points in the Paint 42
10 Points off Turnovers 17
19 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 20
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 61.5% 47.6% 46.3%
3-Pt. FG% 33.3% 33.3% 50.0% 41.7% 39.1%
Free Throw% 66.7% 40.0% 55.6% 75.0% 58.3%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 40.0% 50.0% 41.7% 46.5%
3-Pt. FG% 30.0% 25.0% 37.5% 40.0% 31.4%
Free Throw% 83.3% 75.0% 100.0% 53.8% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kamil Dia Hantchi* 8-13 5-7 1-3 4 3 7 4 22 4 5 0 2 35
#12 Pierre Mukandila* 3-13 0-3 4-7 3 3 6 1 10 6 3 0 0 34
#22 Caillou Lacroix* 6-10 3-6 2-2 2 3 5 4 17 1 3 0 0 25
#32 Cedric Mbiaba* 4-10 0-3 1-2 1 5 6 2 9 5 1 0 0 25
#35 Keenan Morain* 3-4 0-0 4-6 2 4 6 2 10 0 0 0 0 20
#1 Ahmad Cidi-Jalloh 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#2 Jason Desjarlais 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Shamar Forbes 3-6 1-4 1-2 1 2 3 5 8 1 1 1 0 27
#21 Tyler Brown 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 12
#24 Daniel Muila 3-7 0-0 1-2 4 4 8 3 7 2 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 9-23 14-24 18 25 43 21 85 20 16 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 4-10 2-5 9-13 4 4 8 2 19 13 3 0 2 33
#04 Tyler Sagl* 5-14 3-11 0-0 0 1 1 1 13 1 0 0 2 26
#11 Nathan Bilamu* 4-12 4-9 1-2 0 2 2 0 13 2 1 0 2 30
#15 Chume Nwigwe* 3-6 0-2 2-2 1 2 3 1 8 1 2 1 1 17
#25 Harold Santacruz* 9-13 1-2 2-3 1 5 6 5 21 1 2 0 0 25
#03 Jonathan Goode 1-2 0-0 2-2 1 2 3 1 4 3 1 0 1 6
#06 Eduardo Hernandez Batista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Faramade Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 FLynn Gilmour 2-6 0-2 0-0 0 3 3 3 4 1 0 0 1 14
#21 Carsen Unrau 1-2 0-1 0-0 0 0 0 2 2 1 0 0 1 4
#23 Josh Strongman 3-3 0-0 0-2 3 2 5 2 6 1 1 1 1 24
#33 Jared Kreiner 1-3 1-3 1-1 1 0 1 1 4 4 0 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 33-71 11-35 17-25 11 21 32 19 94 28 10 2 12 201
* = Starter