Official Basketball Box Score

Lakehead vs. Toronto

12/2/2023 at 8:00 PM — Goldring Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakehead 16 18 19 19 - 72
Toronto 21 19 12 25 - 77
Lakehead   Toronto
43.9% Total FG% 38.2%
31.6% 3-Pt. FG% 38.9%
72.7% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 34
17 Points off Turnovers 19
2 2nd Chance Points 19
6 Fast Break Points 4
4 Bench Points 11
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 43.8% 36.8% 61.5% 43.9%
3-Pt. FG% 16.7% 33.3% 37.5% 50.0% 31.6%
Free Throw% 100.0% 60.0% 100.0% 66.7% 72.7%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 31.6% 33.3% 43.8% 38.2%
3-Pt. FG% 60.0% 33.3% 0% 40.0% 38.9%
Free Throw% 0% 83.3% 66.7% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 7-13 2-3 1-2 1 2 3 4 17 8 6 0 2 32
#04 Tyler Sagl* 4-10 3-6 2-2 0 3 3 1 13 0 1 0 1 26
#11 Nathan Bilamu* 5-12 1-3 2-3 3 1 4 2 13 1 4 0 1 27
#15 Chume Nwigwe* 2-5 0-2 0-0 0 2 2 3 4 1 2 1 1 20
#25 Harold Santacruz* 9-13 0-0 3-4 1 7 8 4 21 0 3 2 0 28
#06 Eduardo Hernandez Batista 2-3 0-0 0-0 1 1 2 4 4 1 1 0 0 8
#07 Laoui Msambya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 FLynn Gilmour 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Carsen Unrau 0-3 0-1 0-0 3 5 8 3 0 4 1 0 0 18
#23 Josh Strongman 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 16
#33 Jared Kreiner 0-5 0-4 0-0 0 2 2 1 0 0 2 0 0 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-66 6-19 8-11 10 26 36 24 72 15 20 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dane Quest* 4-9 1-1 4-5 4 0 4 1 13 2 4 0 1 18
#7 Noah Ngamba* 5-12 0-2 5-7 4 2 6 1 15 4 2 1 2 36
#8 Lennart Weber* 1-3 0-0 0-0 1 3 4 0 2 1 1 0 1 14
#11 Callum Baker* 5-13 2-4 3-3 0 4 4 3 15 2 3 0 2 36
#22 Anthony Daudu* 7-15 3-6 4-5 5 13 18 3 21 0 4 2 3 37
#4 Nadav Sahar 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#9 Aaron Uppal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nathan Bureau 1-5 1-3 2-2 0 3 3 1 5 1 0 0 0 19
#14 Simeon Jeffers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Somachi Agbapu 3-5 0-0 0-2 4 1 5 4 6 2 0 0 0 24
#23 Aleer Aleer-Leek 0-3 0-1 0-0 0 1 1 0 0 1 2 0 0 8
#35 Ryan Rudnick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-68 7-18 18-24 18 29 47 14 77 13 18 3 9 200
* = Starter