Official Basketball Box Score

Lakehead vs. Toronto

12/1/2023 at 08:05 PM — Goldring Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakehead 30 22 20 17 - 89
Toronto 18 29 24 22 - 93
Lakehead   Toronto
55.6% Total FG% 45.2%
36.7% 3-Pt. FG% 52.0%
50.0% Free Throw% 73.7%
None Technical Fouls None
36 Points in the Paint 38
17 Points off Turnovers 8
11 2nd Chance Points 31
5 Fast Break Points 0
30 Bench Points 33
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 60.0% 50.0% 43.8% 55.6%
3-Pt. FG% 66.7% 25.0% 42.9% 0% 36.7%
Free Throw% 100.0% 50.0% 16.7% 75.0% 50.0%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 59.1% 46.7% 36.8% 45.2%
3-Pt. FG% 60.0% 37.5% 100.0% 50.0% 52.0%
Free Throw% 75.0% 0% 80.0% 60.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 9-17 4-10 2-2 1 5 6 3 24 3 1 0 4 27
#04 Tyler Sagl* 3-6 0-3 2-2 0 0 0 2 8 0 1 0 0 27
#07 Laoui Msambya* 1-4 0-2 2-2 0 1 1 0 4 4 1 0 0 25
#11 Nathan Bilamu* 7-12 1-4 0-2 1 4 5 4 15 1 4 0 0 27
#25 Harold Santacruz* 3-5 0-0 2-6 1 4 5 3 8 0 0 1 1 26
#06 Eduardo Hernandez Batista 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#15 Chume Nwigwe 3-4 2-2 0-2 0 1 1 0 8 0 0 0 0 18
#20 FLynn Gilmour 1-1 0-0 0-0 1 0 1 0 2 1 0 1 0 5
#21 Carsen Unrau 1-1 1-1 0-0 2 1 3 1 3 0 1 0 0 12
#23 Josh Strongman 4-6 2-3 0-0 0 0 0 1 10 3 0 0 0 9
#33 Jared Kreiner 2-6 1-5 0-0 0 1 1 3 5 1 1 2 0 20
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 35-63 11-30 8-16 9 21 30 17 89 14 9 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dane Quest* 6-13 0-0 1-2 3 3 6 1 13 2 5 0 1 24
#7 Noah Ngamba* 2-8 0-2 2-3 3 1 4 1 6 3 0 0 0 31
#8 Lennart Weber* 3-6 0-0 2-4 4 2 6 2 8 0 1 0 1 22
#11 Callum Baker* 8-19 4-8 4-4 2 2 4 2 24 4 2 0 0 34
#22 Anthony Daudu* 2-7 1-4 4-4 4 6 10 4 9 1 0 1 2 34
#4 Nadav Sahar 8-10 7-8 0-0 1 0 1 1 23 0 0 0 0 25
#9 Aaron Uppal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nathan Bureau 2-5 1-3 0-0 0 0 0 1 5 1 1 0 0 7
#14 Simeon Jeffers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Somachi Agbapu 2-5 0-0 1-2 4 2 6 1 5 0 0 0 0 14
#23 Aleer Aleer-Leek 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 7
#35 Ryan Rudnick 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 33-73 13-25 14-19 22 22 44 17 93 12 13 1 4 200
* = Starter