Official Basketball Box Score

Laurier vs. Guelph

11/22/2023 at 8:00 PM — GGAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Laurier 25 23 21 22 - 91
Guelph 11 31 22 15 - 79
Laurier   Guelph
42.1% Total FG% 47.6%
48.4% 3-Pt. FG% 34.6%
75.0% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 32
18 Points off Turnovers 8
27 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 14
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.1% 44.4% 36.8% 42.1%
3-Pt. FG% 42.9% 50.0% 50.0% 50.0% 48.4%
Free Throw% 80.0% 66.7% 50.0% 83.3% 75.0%
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 68.8% 56.3% 35.3% 47.6%
3-Pt. FG% 11.1% 100.0% 33.3% 16.7% 34.6%
Free Throw% 50.0% 100.0% 66.7% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeAndrae Pierre* 9-22 5-10 0-0 1 3 4 2 23 0 3 0 1 35
#3 Taye Donald* 11-21 3-5 6-7 0 3 3 3 31 5 2 0 4 36
#4 Vladimir Lukomski* 0-3 0-0 2-4 1 2 3 1 2 0 0 0 1 27
#7 Isaiah Fisher* 3-7 3-7 0-0 1 2 3 3 9 3 1 1 0 28
#8 Nana Boateng* 3-7 0-0 1-1 6 4 10 2 7 0 1 0 0 26
#2 Dylan Brooks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Ezekiel Joseph-Mullings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jerome Romans-Muirhead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ryan Benn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Terell Lloyd 1-1 1-1 0-0 0 1 1 2 3 1 0 0 0 6
#33 Benhur Gebrekidan 4-12 3-8 3-4 0 5 5 0 14 6 1 0 1 27
#34 Chidera Ubosi 1-2 0-0 0-0 5 3 8 2 2 0 0 1 1 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-76 15-31 12-16 15 24 39 15 91 15 8 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Luke Trojanowski* 1-5 1-2 0-0 0 3 3 3 3 3 1 1 0 22
#15 Emmanuel Ansah* 8-14 3-6 0-0 0 5 5 4 19 3 2 0 1 23
#21 Mazen Yagubi* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#31 Dezayne Mingo* 9-14 2-4 7-7 0 7 7 2 27 3 4 1 0 34
#42 Viktoras Nausedas* 7-14 1-2 1-2 4 1 5 1 16 0 1 0 1 34
#4 Raef Wykes 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#5 Shaathan Walker 3-7 1-5 2-4 2 2 4 2 9 0 2 0 0 22
#10 Dylan McFee 1-3 1-3 0-0 2 0 2 4 3 0 0 0 1 30
#11 Amari N'daw 1-3 0-1 0-0 2 2 4 1 2 1 1 0 0 22
#22 Adrian Morra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Vytas Nausedas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Eric Armstrong 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 9-26 10-13 11 22 33 18 79 10 13 2 4 201
* = Starter