Official Basketball Box Score

Western vs. McMaster

11/18/2023 at 8:00 PM — Burridge Gymnasium

Officials: ,,Attendance: 275

Team 1 2 3 4 Total
Western 21 19 18 12 - 70
McMaster 18 12 23 25 - 78
Western   McMaster
35.1% Total FG% 42.0%
27.3% 3-Pt. FG% 33.3%
77.8% Free Throw% 57.9%
None Technical Fouls None
24 Points in the Paint 24
11 Points off Turnovers 9
8 2nd Chance Points 14
0 Fast Break Points 0
15 Bench Points 12
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 35.0% 44.4% 23.8% 35.1%
3-Pt. FG% 33.3% 37.5% 22.2% 20.0% 27.3%
Free Throw% 100.0% 100.0% 0% 0% 77.8%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 23.8% 57.1% 64.3% 42.0%
3-Pt. FG% 40.0% 20.0% 33.3% 50.0% 33.3%
Free Throw% 0% 0% 66.7% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jerric Palma* 5-15 3-8 1-1 3 2 5 1 14 0 1 0 1 31
#09 Aryan Sharma* 7-19 1-10 4-4 1 3 4 2 19 2 1 0 1 32
#11 Tyson Dunn* 4-13 1-4 0-0 2 6 8 2 9 6 6 0 2 34
#12 Milan John* 3-5 1-2 0-0 1 1 2 3 7 0 4 0 0 22
#15 Kennedy Charles* 2-6 0-0 2-4 2 4 6 4 6 0 0 0 0 24
#06 Cole Cruz-Dumont 3-5 3-5 0-0 1 3 4 1 9 1 1 0 1 21
#07 Matteo Zagar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Liam Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Johnny Avogousti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Imran Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 George Horn 0-4 0-0 0-0 1 3 4 1 0 0 0 0 0 15
#23 Mikyle Malabuyoc 3-10 0-4 0-0 1 0 1 3 6 3 0 0 4 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-77 9-33 7-9 12 22 34 17 70 12 14 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nathan Charles* 4-9 0-1 1-2 9 7 16 2 9 6 1 1 1 30
#11 AY Osunde* 4-11 2-5 0-2 0 6 6 2 10 2 1 0 2 27
#21 Mike Demagus* 7-19 2-6 8-11 0 9 9 2 24 4 0 3 0 31
#22 Moody Qasim* 6-9 2-4 2-2 0 0 0 3 16 1 1 0 4 21
#32 Elijah Bethune* 3-4 1-2 0-0 0 4 4 2 7 3 4 0 1 25
#3 Tyrelle Miller 0-1 0-0 0-2 1 1 2 0 0 0 2 0 0 15
#4 Daniel Graham 5-11 2-7 0-0 0 2 2 0 12 1 2 0 2 16
#5 Parker Davis 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 4
#12 Brendan Amoyaw 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#23 Jeremiah Francis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Kazim Raza 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#33 Riaz Saliu 0-1 0-0 0-0 3 2 5 1 0 1 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-69 9-27 11-19 14 31 45 14 78 18 17 5 10 199
* = Starter